Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| EMAMIREAL | Emami Realty Ltd. | 90.92 | 15.15 |
|
| KHAITANLTD | Khaitan (India) Ltd. | 140.54 | 19.89 |
|
| KANCHI | Kanchi Karpooram Ltd. | 448.20 | 62.05 |
|
| SHEKHAWATI | Shekhawati Industries Ltd. | 17.46 | 2.37 |
|
| SHAILY | Shaily Engineering Plastics Ltd. | 2503.10 | 316.90 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SADHNANIQ | Sadhana Nitro Chem Ltd. | 2.48 | -4.21 |
|
| SARVESHWAR | Sarveshwar Foods Ltd. | 3.97 | -5.03 |
|
| ABCOTS | AB Cotspin India Ltd. | 310.85 | -77.7 |
|
| UTIAMC | UTI Asset Management Company Ltd. | 925.25 | -110.4 |
|
| IITL | Industrial Investment Trust Ltd. | 164.65 | -19.5 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| AZAD | Azad Engineering Limited | 2126.5 | 176.10 |
|
| DATAPATTNS | Data Patterns (India) Limited | 4150.0 | 321.70 |
|
| QPOWER | QPOWER | 1357.1 | 84.40 |
|
| STAR | Strides Pharma Science Limited | 1067.0 | 64.95 |
|
| KRN | KRN Heat Exchanger and Refrigeration | 1273.05 | 70.95 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| THOMASCOOK | Thomas Cook (India) Limited | 99.86 | -7.16 |
|
| HAVELLS | Havells India Limited | 1259.0 | -89.7 |
|
| INFOBEAN | InfoBeans Technologies Limited | 172.73 | -9.94 |
|
| PENINLAND | Peninsula Land Limited | 19.0 | -0.98 |
|
| SADBHIN | Sadbhav Infrastructure Project Limited | 2.79 | -0.14 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.