Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAYMONDREL | Raymond Realty Ltd. | 569.60 | 94.90 |
|
| EMBDL | Embassy Developments Ltd. | 58.30 | 9.71 |
|
| HBESD | HB Estate Developers Ltd. | 89.26 | 14.62 |
|
| BNAGROCHEM | BN Agrochem Ltd. | 286.49 | 45.46 |
|
| RAYMOND | Raymond Ltd. | 518.65 | 75.70 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SHILCTECH | Shilchar Technologies Ltd. | 4173.00 | -641.5 |
|
| QPOWER | Quality Power Electrical Equipments Ltd. | 1198.70 | -133.1 |
|
| PRECWIRE | Precision Wires India Ltd. | 394.50 | -37.2 |
|
| MANAKCOAT | Manaksia Coated Metals & Industries Ltd. | 102.49 | -8.32 |
|
| ASIANENE | Asian Energy Services Ltd. | 298.10 | -22.0 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| GRWRHITECH | Garware Hi-Tech Films Limited | 5077.7998 | 600.50 |
|
| GLOBAL | Global Education Limited | 114.2 | 11.77 |
|
| SUNFLAG | Sunflag Iron And Steel Company Limited | 389.95 | 39.15 |
|
| OMAXAUTO | Omax Autos Limited | 206.05 | 18.73 |
|
| DHANBANK | Dhanlaxmi Bank Limited | 33.6 | 2.92 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| CPCAP | CP Capital Limited | 95.0 | -5.07 |
|
| CLEDUCATE | CL Educate Limited | 40.09 | -2.11 |
|
| SUMIT | Sumit Woods Limited | 49.84 | -2.62 |
|
| ABAN | Aban Offshore Limited | 15.49 | -0.81 |
|
| SHEKHAWATI | Shekhawati Industries Limited | 16.1 | -0.84 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.