Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| BAJEL | Bajel Projects Ltd. | 167.95 | 27.99 |
|
| MRPL | Mangalore Refinery And Petrochemicals Ltd. | 206.77 | 28.63 |
|
| ITI | ITI Ltd. | 277.15 | 34.85 |
|
| PAISALO | Paisalo Digital Ltd. | 34.79 | 3.82 |
|
| DCMSIL | DCM Shriram International Ltd. | 70.20 | 7.30 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -7.65 |
|
| FINOPB | Fino Payments Bank Ltd. | 140.43 | -28.29 |
|
| IDBI | IDBI Bank Ltd. | 76.90 | -15.28 |
|
| OILCOUNTUB | Oil Country Tubular Ltd. | 36.97 | -6.78 |
|
| HAVISHA | Sri Havisha Hospitality and Infrastructure Ltd. | 1.17 | -0.2 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| MRPL | Mangalore Refinery and Petrochemicals Limited | 207.96 | 29.82 |
|
| GAYAPROJ | Gayatri Projects Limited | 13.33 | 0.63 |
|
| HAPPYFORGE | Happy Forgings Limited | 1270.0 | 52.80 |
|
| AETHER | Aether Industries Limited | 1025.05 | 24.60 |
|
| SEAMECLTD | Seamec Limited | 1372.1 | 31.90 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| FINOPB | Fino Payments Bank Limited | 141.02 | -27.7 |
|
| OILCOUNTUB | Oil Country Tubular Limited | 37.0 | -6.75 |
|
| HPL | HPL Electric & Power Limited | 273.85 | -48.25 |
|
| HAVISHA | Sri Havisha Hospitality and Infrastructure Limited | 1.18 | -0.19 |
|
| HINDOILEXP | Hindustan Oil Exploration Company Limited | 126.57 | -18.39 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.