Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| DMCC | DMCC Speciality Chemicals Ltd. | 268.68 | 44.78 |
|
| JKIPL | Jinkushal Industries Ltd. | 65.67 | 10.81 |
|
| ATLASCYCLE | Atlas Cycles (Haryana) Ltd. | 119.45 | 16.39 |
|
| EIEL | Enviro Infra Engineers Ltd. | 199.17 | 26.02 |
|
| NATHBIOGEN | Nath Bio-Genes (India) Ltd. | 172.94 | 20.00 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| DUCON | Ducon Infratechnologies Ltd. | 3.44 | -5.58 |
|
| JYOTICNC | Jyoti CNC Automation Ltd. | 698.95 | -120.25 |
|
| EXXARO | Exxaro Tiles Ltd. | 6.55 | -0.71 |
|
| CENTRUM | Centrum Capital Ltd. | 25.93 | -2.52 |
|
| PRAXIS | Praxis Home Retail Ltd. | 7.41 | -0.7 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SALSTEEL | S.A.L. Steel Limited | 49.1 | 3.91 |
|
| KRN | KRN Heat Exchanger and Refrigeration | 1049.9 | 80.55 |
|
| INOXINDIA | INOX India Limited | 1410.8 | 105.70 |
|
| ZYDUSWELL | Zydus Wellness Limited | 522.0 | 32.25 |
|
| SOUTHWEST | South West Pinnacle Exploration Limited | 242.73 | 14.18 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| JYOTICNC | Jyoti CNC Automation Limited | 702.25 | -116.95 |
|
| HINDCON | Hindcon Chemicals Limited | 22.4 | -1.6 |
|
| PRAXIS | Praxis Home Retail Limited | 7.65 | -0.46 |
|
| GEECEE | GeeCee Ventures Limited | 295.86 | -17.63 |
|
| SUVIDHAA | Suvidhaa Infoserve Limited | 3.21 | -0.19 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.