Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ALKALI | Alkali Metals Ltd. | 89.46 | 14.91 |
|
| SURYALA | Suryalata Spinning Mills Ltd. | 466.80 | 77.80 |
|
| THOMASCOTT | Thomas Scott (India) Ltd. | 299.85 | 49.95 |
|
| JPPOWER | Jaiprakash Power Ventures Ltd. | 22.87 | 3.74 |
|
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 432.20 | 64.50 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -7.65 |
|
| TECHNOE | Techno Electric & Engineering Company Ltd. | 1072.60 | -128.6 |
|
| AEQUS | Aequs Ltd. | 190.47 | -21.16 |
|
| BAJAJST | Bajaj Steel Industries Ltd. | 368.45 | -39.3 |
|
| RAJTV | Raj Television Network Ltd. | 18.99 | -2.0 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ATGL | Adani Total Gas Limited | 808.95 | 95.85 |
|
| CUMMINSIND | Cummins India Limited | 6002.0 | 583.50 |
|
| JETFREIGHT | Jet Freight Logistics Limited | 22.55 | 2.15 |
|
| STEELXIND | STEEL EXCHANGE INDIA LIMITED | 11.98 | 1.14 |
|
| MODISONLTD | MODISON LIMITED | 275.34 | 24.21 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJTV | Raj Television Network Limited | 18.9 | -2.09 |
|
| POLYMED | Poly Medicure Limited | 1335.2 | -104.6 |
|
| BLUEJET | Blue Jet Healthcare Limited | 469.85 | -29.7 |
|
| OSWALGREEN | Oswal Greentech Limited | 23.95 | -1.38 |
|
| KAMOPAINTS | Kamdhenu Ventures Limited | 5.36 | -0.28 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.