Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ITDC | India Tourism Development Corporation Ltd. | 529.35 | 88.20 |
|
| OLAELEC | OLA Electric Mobility Ltd. | 36.32 | 6.05 |
|
| AWHCL | Antony Waste Handling Cell Ltd. | 510.65 | 64.45 |
|
| BHAGYANGR | Bhagyanagar India Ltd. | 184.97 | 23.23 |
|
| GAUDIUMIVF | Gaudium IVF and Women Health Ltd. | 89.17 | 9.95 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| AKSHAR | Akshar Spintex Ltd. | 0.44 | -0.06 |
|
| VGL | Varvee Global Ltd. | 60.35 | -6.14 |
|
| RUSHIL | Rushil Decor Ltd. | 14.91 | -1.38 |
|
| HMAAGRO | HMA Agro Industries Ltd. | 21.96 | -1.98 |
|
| BHANDARI | Bhandari Hosiery Exports Ltd. | 3.07 | -0.27 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| BHAGYANGR | Bhagyanagar India Limited | 185.88 | 24.14 |
|
| STLTECH | Sterlite Technologies Limited | 220.56 | 20.05 |
|
| PRECWIRE | Precision Wires India Limited | 326.0 | 19.80 |
|
| HONASA | Honasa Consumer Limited | 332.7 | 19.30 |
|
| NARMADA | Narmada Agrobase Limited | 35.39 | 2.05 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RUSHIL | Rushil Decor Limited | 14.94 | -1.35 |
|
| BHANDARI | Bhandari Hosiery Exports Limited | 3.07 | -0.27 |
|
| HMAAGRO | HMA AGRO INDUSTRIES ORD (BSE) | 22.14 | -1.8 |
|
| HILTON | Hilton Metal Forging Limited | 20.5 | -1.38 |
|
| REPL | Rudrabhishek Enterprises Limited | 81.92 | -4.93 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.