Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SUPRIYA | Supriya Lifescience Ltd. | 968.70 | 161.45 |
|
| TBZ | Tribhovandas Bhimji Zaveri Ltd. | 165.49 | 27.58 |
|
| COFFEEDAY | Coffee Day Enterprises Ltd. | 34.78 | 5.79 |
|
| BLUSPRING | Bluspring Enterprises Ltd. | 79.03 | 10.27 |
|
| WOCKPHARMA | Wockhardt Ltd. | 2031.40 | 260.40 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -7.65 |
|
| JAYKAY | Jaykay Enterprises Ltd. | 172.93 | -41.01 |
|
| LINCOLN | Lincoln Pharmaceuticals Ltd. | 632.95 | -125.2 |
|
| DELTACORP | Delta Corp Ltd. | 69.60 | -11.45 |
|
| NATCOPHARM | Natco Pharma Ltd. | 1015.90 | -159.9 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ATGL | Adani Total Gas Limited | 813.2 | 100.10 |
|
| CUMMINSIND | Cummins India Limited | 6069.0 | 650.50 |
|
| JETFREIGHT | Jet Freight Logistics Limited | 22.69 | 2.29 |
|
| APARINDS | Apar Industries Limited | 13550.0 | 1014.00 |
|
| SASKEN | Sasken Technologies Limited | 2161.8999 | 155.40 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJTV | Raj Television Network Limited | 18.99 | -2.0 |
|
| BLUEJET | Blue Jet Healthcare Limited | 472.0 | -27.55 |
|
| KAMOPAINTS | Kamdhenu Ventures Limited | 5.36 | -0.28 |
|
| NBIFIN | N. B. I. Industrial Finance Company Limited | 1866.0 | -95.3 |
|
| OSWALAGRO | Oswal Agro Mills Limited | 46.0 | -2.12 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.