Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| KHANDSE | Khandwala Securities Ltd. | 18.90 | 1.93 |
|
| PURVA | Puravankara Ltd. | 236.00 | 22.92 |
|
| BURNPUR | Burnpur Cement Ltd. | 6.60 | 0.60 |
|
| FMNL | Future Market Networks Ltd. | 12.52 | 1.13 |
|
| KEEPLEARN | DSJ Keep Learning Ltd. | 2.37 | 0.20 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| AUSOMENT | Ausom Enterprise Ltd. | 123.14 | -12.8 |
|
| PRECOT | Precot Ltd. | 575.60 | -54.3 |
|
| ORTEL | Ortel Communications Ltd. | 1.52 | -0.13 |
|
| DHARAN | Dharan Infra-EPC Ltd. | 0.12 | -0.01 |
|
| KRN | KRN Heat Exchanger And Refrigeration Ltd. | 1094.40 | -78.2 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| GLAND | Gland Pharma Limited | 2176.8 | 308.50 |
|
| SAKAR | Sakar Healthcare Limited | 775.1 | 78.40 |
|
| GESHIP | The Great Eastern Shipping Company Limited | 1698.0 | 164.10 |
|
| WHEELS | Wheels India Limited | 1589.0 | 121.70 |
|
| SENORES | SENORES PHARMACEUTICALS L | 1134.95 | 84.60 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| KEC | KEC International Limited | 484.9 | -63.65 |
|
| GRPLTD | GRP Limited | 1600.2 | -207.8 |
|
| SHK | S H Kelkar and Company Limited | 120.88 | -14.16 |
|
| BAJAJELEC | Bajaj Electricals Limited | 359.05 | -34.05 |
|
| GEEKAYWIRE | Geekay Wires Limited | 24.54 | -2.15 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.