Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| BLUSPRING | Bluspring Enterprises Ltd. | 109.35 | 17.53 |
|
| PARAS | Paras Defence And Space Technologies Ltd. | 1285.65 | 196.30 |
|
| IDBI | IDBI Bank Ltd. | 90.36 | 13.21 |
|
| TARSONS | Tarsons Products Ltd. | 278.11 | 39.38 |
|
| HYBRIDFIN | Hybrid Financial Services Ltd. | 18.91 | 2.63 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -7.22 |
|
| UNIVAFOODS | Univa Foods Ltd. | - | -8.57 |
|
| SEAMECLTD | Seamec Ltd. | 1321.70 | -253.3 |
|
| TMPV | Tata Motors Passenger Vehicles Ltd. | 360.95 | -32.65 |
|
| RHETAN | Rhetan TMT Ltd. | 28.30 | -2.24 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| EIFFL | Euro India Fresh Foods Limited | 298.57 | 49.76 |
|
| PARAS | Paras Defence and Space Technologies Limited | 1297.6 | 208.25 |
|
| KIRLPNU | KIRLOSKAR PNEUMATIC CO LTD | 1829.2 | 183.00 |
|
| LLOYDSENGG | Lloyds Engineering Works Limited | 88.2 | 8.26 |
|
| SASKEN | Sasken Technologies Limited | 2407.2 | 218.80 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| BANG | Bang Overseas Limited | 29.2 | -2.05 |
|
| MANINFRA | Man Infraconstruction Limited | 106.02 | -7.24 |
|
| SPLIL | SPL Industries Limited | 29.1 | -1.86 |
|
| VLEGOV | VL E-Governance & IT Solutions Limited | 13.28 | -0.69 |
|
| AGARIND | Agarwal Industrial Corporation Limited | 553.3 | -27.3 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.