Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ICDSLTD | ICDS Ltd. | 54.44 | 9.07 |
|
| COMPUSOFT | Compucom Software Ltd. | 15.20 | 2.48 |
|
| CENTRUM | Centrum Capital Ltd. | 22.84 | 2.46 |
|
| BURNPUR | Burnpur Cement Ltd. | 6.60 | 0.60 |
|
| DCMFINSERV | DCM Financial Services Ltd. | 7.41 | 0.67 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SEPC | SEPC Ltd. | 5.32 | -0.91 |
|
| AKI | AKI India Ltd. | 4.36 | -0.69 |
|
| SUPERSPIN | Super Spinning Mills Ltd. | 4.72 | -0.67 |
|
| LAL | Lorenzini Apparels Ltd. | 6.19 | -0.8 |
|
| PRECWIRE | Precision Wires India Ltd. | 283.15 | -36.5 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SWANDEF | SWANDEF | 2394.6001 | 114.00 |
|
| ORICONENT | Oricon Enterprises Limited | 65.98 | 0.90 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SEPC | SEPC Limited | 5.32 | -0.91 |
|
| KRITIKA | Kritika Wires Limited | 5.05 | -0.84 |
|
| SIMPLEXINF | Simplex Infrastructures Limited | 171.17 | -16.68 |
|
| JINDRILL | Jindal Drilling And Industries Limited | 474.1 | -40.9 |
|
| ASHIMASYN | Ashima Limited | 13.91 | -1.15 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.