Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| HILTON | Hilton Metal Forging Ltd. | 24.84 | 4.14 |
|
| ARROWGREEN | Arrow Greentech Ltd. | 459.00 | 72.15 |
|
| DALMIASUG | Dalmia Bharat Sugar And Industries Ltd. | 394.35 | 48.90 |
|
| NINSYS | Nintec Systems Ltd. | 397.45 | 47.75 |
|
| SECMARK | Secmark Consultancy Ltd. | 110.24 | 12.71 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| WEL | Wonder Electricals Ltd. | 95.94 | -23.98 |
|
| KHANDSE | Khandwala Securities Ltd. | 12.50 | -2.74 |
|
| SBGLP | Suratwwala Business Group Ltd. | 18.54 | -3.78 |
|
| RAMASTEEL | Rama Steel Tubes Ltd. | 3.63 | -0.65 |
|
| OSWALAGRO | Oswal Agro Mills Ltd. | 33.89 | -5.8 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| DBOL | Dhampur Bio Organics Limited | 113.6 | 7.55 |
|
| GAYAPROJ | Gayatri Projects Limited | 14.68 | 0.69 |
|
| PFOCUS | Prime Focus Limited | 343.0 | 15.95 |
|
| NATIONALUM | National Aluminium Company Limited | 387.0 | 16.00 |
|
| SAIL | Steel Authority of India Limited | 151.3 | 4.83 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| IRB | IRB Infrastructure Developers Limited | 22.0 | -18.93 |
|
| WEL | Wonder Electricals Limited | 95.94 | -23.98 |
|
| SBGLP | Suratwwala Business Group Limited | 18.6 | -3.72 |
|
| OSWALAGRO | Oswal Agro Mills Limited | 33.55 | -6.14 |
|
| RAMASTEEL | Rama Steel Tubes Limited | 3.7 | -0.58 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.