Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| DPWIRES | D.P. Wires Ltd. | 183.43 | 30.57 |
|
| GLOTTIS | Glottis Ltd. | 57.67 | 9.61 |
|
| ATLASCYCLE | Atlas Cycles (Haryana) Ltd. | 103.06 | 17.17 |
|
| PARSVNATH | Parsvnath Developers Ltd. | 8.08 | 1.34 |
|
| NIACL | The New India Assurance Company Ltd. | 155.71 | 25.77 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| INVENTURE | Inventure Growth & Securities Ltd. | 0.93 | -0.16 |
|
| LIKHITHA | Likhitha Infrastructure Ltd. | 221.86 | -15.57 |
|
| STYL | Seshaasai Technologies Ltd. | 229.47 | -15.2 |
|
| VESUVIUS | Vesuvius India Ltd. | 553.00 | -35.0 |
|
| AARTECH | Aartech Solonics Ltd. | 41.13 | -2.39 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| BHAGYANGR | Bhagyanagar India Limited | 185.88 | 24.14 |
|
| STLTECH | Sterlite Technologies Limited | 220.56 | 20.05 |
|
| PRECWIRE | Precision Wires India Limited | 326.0 | 19.80 |
|
| HONASA | Honasa Consumer Limited | 332.7 | 19.30 |
|
| NARMADA | Narmada Agrobase Limited | 35.39 | 2.05 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RUSHIL | Rushil Decor Limited | 14.94 | -1.35 |
|
| BHANDARI | Bhandari Hosiery Exports Limited | 3.07 | -0.27 |
|
| HMAAGRO | HMA AGRO INDUSTRIES ORD (BSE) | 22.14 | -1.8 |
|
| HILTON | Hilton Metal Forging Limited | 20.5 | -1.38 |
|
| REPL | Rudrabhishek Enterprises Limited | 81.92 | -4.93 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.