Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| WEBELSOLAR | Websol Energy System Ltd. | 74.85 | 12.47 |
|
| FIRSTCRY | Brainbees Solutions Ltd. | 250.87 | 40.81 |
|
| KIOCL | KIOCL Ltd. | 351.75 | 44.25 |
|
| RIIL | Reliance Industrial Infrastructure Ltd. | 715.00 | 78.35 |
|
| DEEPINDS | Deep Industries Ltd. | 409.75 | 44.00 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -7.65 |
|
| NEXTMEDIA | Next Mediaworks Ltd. | 4.16 | -0.96 |
|
| MAHAPEXLTD | Maha Rashtra Apex Corporation Ltd. | 56.45 | -12.0 |
|
| FINKURVE | Finkurve Financial Services Ltd. | 55.36 | -10.24 |
|
| NOVAAGRI | Nova Agritech Ltd. | 22.72 | -2.88 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ONGC | Oil & Natural Gas Corporation Limited | 269.0 | 4.00 |
|
| JINDALPOLY | Jindal Poly Films Limited | 1021.55 | 14.20 |
|
| NGLFINE | NGL Fine-Chem Limited | 2185.3999 | 6.50 |
|
| ORICONENT | Oricon Enterprises Limited | 67.65 | 0.11 |
|
| GESHIP | The Great Eastern Shipping Company Limited | 1442.0 | 1.00 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAMASTEEL | Rama Steel Tubes Limited | 5.22 | -0.47 |
|
| UGROCAP | Ugro Capital Limited | 91.62 | -7.87 |
|
| TIRUMALCHM | Thirumalai Chemicals Limited | 170.9 | -12.15 |
|
| RPPINFRA | R.P.P. Infra Projects Limited | 68.02 | -4.69 |
|
| NUVOCO | Nuvoco Vistas Corporation Limited | 284.75 | -19.5 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.