| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| THAKDEV | Thakkers Developers Ltd. | 144.90 | 143.80 | -1.1 |
|
| TBZ | Tribhovandas Bhimji Zaveri Ltd. | 282.05 | 236.90 | -45.15 |
|
| SHILCTECH | Shilchar Technologies Ltd. | 4581.70 | 3854.30 | -727.4 |
|
| HLEGLAS | HLE Glascoat Ltd. | 379.60 | 326.45 | -53.15 |
|
| CAMLINFINE | Camlin Fine Sciences Ltd. | 125.50 | 107.94 | -17.56 |
|
| SENCO | Senco Gold Ltd. | 401.25 | 345.65 | -55.6 |
|
| PANAMAPET | Panama Petrochem Ltd. | 545.50 | 480.55 | -64.95 |
|
| RICOAUTO | Rico Auto Industries Ltd. | 144.19 | 127.99 | -16.2 |
|
| GODREJCP | Godrej Consumer Products Ltd. | 1025.00 | 910.00 | -115.0 |
|
| PICCADIL | Piccadily Agro Industries Ltd. | 778.25 | 692.40 | -85.85 |
|
Disclaimer:
Data Powered by Accord Fintech.