| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| ESAFSFB | ESAF Small Finance Bank Ltd. | 39.85 | 38.49 | -1.36 |
|
| E2E | E2E Networks Ltd. | 3024.40 | 627.40 | -2397.0 |
|
| FILATFASH | Filatex Fashions Ltd. | 0.24 | 0.18 | -0.06 |
|
| HLEGLAS | HLE Glascoat Ltd. | 474.50 | 379.60 | -94.9 |
|
| RHETAN | Rhetan TMT Ltd. | 33.76 | 27.01 | -6.75 |
|
| TIL | TIL Ltd. | 283.15 | 227.95 | -55.2 |
|
| JAIBALAJI | Jai Balaji Industries Ltd. | 80.87 | 66.88 | -13.99 |
|
| RMC | RMC Switchgears Ltd. | 333.95 | 283.20 | -50.75 |
|
| ESSENTIA | Integra Essentia Ltd. | 1.54 | 1.34 | -0.1993 |
|
| VALIANTLAB | Valiant Laboratories Ltd. | 81.65 | 71.20 | -10.45 |
|
Disclaimer:
Data Powered by Accord Fintech.