| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| HINDOILEXP | Hindustan Oil Exploration Company Ltd. | 165.34 | 146.85 | -18.49 |
|
| ANTELOPUS | Antelopus Selan Energy Ltd. | 637.45 | 578.30 | -59.15 |
|
| DCMNVL | DCM Nouvelle Ltd. | 121.36 | 111.25 | -10.11 |
|
| AKSHARCHEM | Aksharchem (India) Ltd. | 191.16 | 178.03 | -13.13 |
|
| POLYCAB | Polycab India Ltd. | 8228.50 | 7723.00 | -505.5 |
|
| RADAAN | Radaan Mediaworks India Ltd. | 2.98 | 2.81 | -0.17 |
|
| KEI | KEI Industries Ltd. | 4789.50 | 4537.00 | -252.5 |
|
| DCM | DCM Ltd. | 64.41 | 61.05 | -3.36 |
|
| ORCHASP | Orchasp Ltd. | 2.32 | 2.20 | -0.12 |
|
| RMDRIP | RM Drip and Sprinklers System Ltd. | 49.01 | 46.56 | -2.45 |
|
Disclaimer:
Data Powered by Accord Fintech.