| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| DYCL | Dynamic Cables Ltd. | 410.80 | 328.70 | -82.1 |
|
| PREMCO | Premco Global Ltd. | 471.40 | 396.95 | -74.45 |
|
| GATECHDVR | GACM Technologies Ltd. - (DVR) | 0.58 | 0.50 | -0.08 |
|
| AURIONPRO | Aurionpro Solutions Ltd. | 875.30 | 762.20 | -113.1 |
|
| MANORAMA | Manorama Industries Ltd. | 1597.00 | 1396.20 | -200.8 |
|
| SAMBHV | Sambhv Steel Tubes Ltd. | 129.13 | 113.82 | -15.31 |
|
| REGAAL | Regaal Resources Ltd. | 97.15 | 85.92 | -11.23 |
|
| TIGERLOGS | Tiger Logistics (India) Ltd. | 43.01 | 38.06 | -4.95 |
|
| PPAP | PPAP Automotive Ltd. | 240.15 | 213.15 | -27.0 |
|
| MOBIKWIK | One Mobikwik Systems Ltd. | 227.62 | 202.85 | -24.77 |
|
Disclaimer:
Data Powered by Accord Fintech.