| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| TCIEXP | TCI Express Ltd. | 615.65 | 533.35 | -82.3 |
|
| PANAMAPET | Panama Petrochem Ltd. | 449.55 | 404.85 | -44.7 |
|
| DECNGOLD | Deccan Gold Mines Ltd. | 212.18 | 194.38 | -17.8 |
|
| GENESYS | Genesys International Corporation Ltd. | 356.05 | 326.50 | -29.55 |
|
| SOTL | Savita Oil Technologies Ltd. | 575.25 | 527.95 | -47.3 |
|
| CEWATER | Concord Enviro Systems Ltd. | 386.10 | 355.35 | -30.75 |
|
| DREDGECORP | Dredging Corporation Of India Ltd. | 1157.90 | 1067.40 | -90.5 |
|
| MAWANASUG | Mawana Sugars Ltd. | 113.74 | 105.59 | -8.15 |
|
| SHAH | Shah Metacorp Ltd. | 4.39 | 4.08 | -0.31 |
|
| SEDEMAC | Sedemac Mechatronics Ltd. | 2865.40 | 2666.20 | -199.2 |
|
Disclaimer:
Data Powered by Accord Fintech.