| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| THACKER | Thacker & Company Ltd. | 1168.20 | 1168.20 | - |
|
| RSDFIN | RSD Finance Ltd. | 82.00 | 82.00 | - |
|
| NEAGI | Neelamalai Agro Industries Ltd. | 3190.00 | 3190.00 | - |
|
| THAKDEV | Thakkers Developers Ltd. | 141.12 | 141.12 | - |
|
| LOYALTEX | Loyal Textile Mills Ltd. | 240.00 | 240.00 | - |
|
| NHIT | National Highways Infra Trust | 161.10 | 161.10 | - |
|
| ANZEN | Anzen India Energy Yield Plus Trust. | 126.00 | 126.00 | - |
|
| CUBEINVIT | Cube Highways Trust - (CUBEINVIT) | 148.00 | 148.00 | - |
|
| BUTTERFLY | Butterfly Gandhimathi Appliances Ltd. | 620.55 | 708.60 | 88.05 |
|
| SASKEN | Sasken Technologies Ltd. | 1634.60 | 1840.50 | 205.90 |
|
Disclaimer:
Data Powered by Accord Fintech.