| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| CUBEINVIT | Cube Highways Trust - (CUBEINVIT) | 140.00 | 140.00 | - |
|
| AIIL | Authum Investment & Infrastructure Ltd. | 405.30 | 486.35 | 81.05 |
|
| FACT | The Fertilisers And Chemicals Travancore Ltd. | 662.10 | 794.50 | 132.40 |
|
| DCMFINSERV | DCM Financial Services Ltd. | 3.91 | 4.69 | 0.78 |
|
| HAPPSTMNDS | Happiest Minds Technologies Ltd. | 340.55 | 400.45 | 59.90 |
|
| FOODSIN | Foods & Inns Ltd. | 51.48 | 59.96 | 8.48 |
|
| FABTECH | Fabtech Technologies Ltd. | 135.21 | 157.34 | 22.13 |
|
| RITCO | Ritco Logistics Ltd. | 185.76 | 215.75 | 29.99 |
|
| RCF | Rashtriya Chemicals and Fertilizers Ltd. | 109.95 | 127.68 | 17.73 |
|
| DCMSIL | DCM Shriram International Ltd. | 52.98 | 61.02 | 8.04 |
|
Disclaimer:
Data Powered by Accord Fintech.