| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| AARTIPHARM | Aarti Pharmalabs Ltd. | 698.85 | 700.15 | 1.30 |
|
| PNGSREVA | PNGS Reva Diamond Jewellery Ltd. | 369.60 | 394.10 | 24.50 |
|
| AAVAS | Aavas Financiers Ltd. | 1224.90 | 1227.90 | 3.00 |
|
| ACUTAAS | Acutaas Chemicals Ltd. | 2234.90 | 2250.70 | 15.80 |
|
| POKARNA | Pokarna Ltd. | 873.60 | 896.80 | 23.20 |
|
| ACE | Action Construction Equipment Ltd. | 872.80 | 878.85 | 6.05 |
|
| ADFFOODS | ADF Foods Ltd. | 188.91 | 189.29 | 0.38 |
|
| PICCADIL | Piccadily Agro Industries Ltd. | 537.10 | 543.45 | 6.35 |
|
| ADANIENSOL | Adani Energy Solutions Ltd. | 987.90 | 992.50 | 4.60 |
|
| PNCINFRA | PNC Infratech Ltd. | 197.12 | 200.64 | 3.52 |
|
Disclaimer:
Data Powered by Accord Fintech.