| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| ORISSAMINE | The Orissa Minerals Development Company Ltd. | 4504.80 | 4839.40 | 334.60 |
|
| FORCEMOT | Force Motors Ltd. | 18330.00 | 19269.00 | 939.00 |
|
| SCPL | Sheetal Cool Products Ltd. | 615.70 | 652.10 | 36.40 |
|
| SHEKHAWATI | Shekhawati Industries Ltd. | 16.52 | 19.82 | 3.30 |
|
| SFL | Sheela Foam Ltd. | 679.25 | 691.10 | 11.85 |
|
| ORTINGLOBE | Ortin Global Ltd. | 15.14 | 15.40 | 0.26 |
|
| FOSECOIND | Foseco India Ltd. | 5500.50 | 5530.50 | 30.00 |
|
| DSKULKARNI | DS Kulkarni Developers Ltd. | 12.07 | 12.07 | - |
|
| ANZEN | Anzen India Energy Yield Plus Trust. | 128.00 | 128.00 | - |
|
| SINGERIND | Singer India Ltd. | 76.09 | 91.30 | 15.21 |
|
Disclaimer:
Data Powered by Accord Fintech.