| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| ANSALAPI | Ansal Properties & Infrastructure Ltd. | 2.99 | 2.99 | - |
|
| WINSOME | Winsome Yarns Ltd. | 2.37 | 2.37 | - |
|
| ANZEN | Anzen India Energy Yield Plus Trust. | 128.00 | 128.00 | - |
|
| THAKDEV | Thakkers Developers Ltd. | 129.26 | 130.00 | 0.74 |
|
| GNRL | Gujarat Natural Resources Ltd. | 84.88 | 101.85 | 16.97 |
|
| GOLDTECH | AION-Tech Solutions Ltd. | 43.24 | 51.88 | 8.64 |
|
| BTTL | Bhilwara Technical Textiles Ltd. | 42.79 | 50.80 | 8.01 |
|
| SOMICONVEY | Somi Conveyor Beltings Ltd. | 97.81 | 115.33 | 17.52 |
|
| SAKSOFT | Saksoft Ltd. | 139.43 | 160.45 | 21.02 |
|
| RAMCOIND | Ramco Industries Ltd. | 304.15 | 342.75 | 38.60 |
|
Disclaimer:
Data Powered by Accord Fintech.