| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| DSKULKARNI | DS Kulkarni Developers Ltd. | 12.07 | 12.07 | - |
|
| ANZEN | Anzen India Energy Yield Plus Trust. | 128.00 | 128.00 | - |
|
| SINGERIND | Singer India Ltd. | 76.09 | 91.30 | 15.21 |
|
| SHEKHAWATI | Shekhawati Industries Ltd. | 16.52 | 19.82 | 3.30 |
|
| REGENCERAM | Regency Ceramics Ltd. | 32.39 | 38.86 | 6.47 |
|
| TCPLPACK | TCPL Packaging Ltd. | 3675.80 | 4394.90 | 719.10 |
|
| SSDL | Saraswati Saree Depot Ltd. | 54.81 | 65.03 | 10.22 |
|
| TDPOWERSYS | TD Power Systems Ltd. | 1275.60 | 1480.10 | 204.50 |
|
| DIVGIITTS | Divgi Torqtransfer Systems Ltd. | 1076.40 | 1231.95 | 155.55 |
|
| CPCAP | CP Capital Ltd. | 116.12 | 131.81 | 15.69 |
|
Disclaimer:
Data Powered by Accord Fintech.