
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 25132.60M | 16588.90M | 13627.90M | 7242.70M | 3043.70M |
| Net income | 18716.40M | 12420.50M | 10162.30M | 5197.10M | 2192.20M |
| Total Revenue | 120876.70M | 103666.80M | 84984.10M | 68640.20M | 57571.70M |
| Gross Profit | 45830.30M | 34149.40M | 29557.80M | 20258.10M | 17034.90M |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Total assets | 123913.30M | 110011.90M | 93182.30M | 80727.40M | 75905.00M |
| Intangible assets | 27.90M | 38.40M | 33.50M | 40.50M | 51.30M |
| Other current assets | 3910.90M | 4832.70M | 4446.60M | 3070.30M | 4361.60M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Change in Cash | 587.50M | -22699.80M | 24277.70M | -14858.10M | 6090.40M |
| Operating Cash | 13318.00M | 13514.80M | 7419.40M | 6492.40M | 3182.20M |
| Free Cash Flow | 11178.50M | 11684.00M | 5739.80M | 4769.60M | 1968.40M |
Sector: Industrials Industry: Specialty Industrial Machinery
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| ABB ABB India Limited |
-61.00 -1.28% | 4694.50 | 1119868.42 | 63.51 |
| CUMMINSIND Cummins India Limited |
65.30 1.63% | 4066.00 | 1141582.33 | 49.39 |
| SIEMENS Siemens Limited |
43.90 1.52% | 2928.40 | 1099628.02 | 65.25 |
| BHEL Bharat Heavy Electricals Limited |
-0.85 -0.34% | 251.50 | 1046708.29 | 186.71 |
| SUZLON Suzlon Energy Limited |
1.44 3.16% | 46.97 | 698511.39 | 22.05 |
ABB India Limited develops and sells products and system solutions to utilities, industries, channel partners, and original equipment manufacturers in India and internationally. The company operates through Motion, Robotics and Discrete Automation, Electrification, and Process Automation segments. The Motion segment offers motors, generators, and drives that provide power, motion, and control for a range of automation applications; and offers solutions and related services. The Robotics and Discrete Automation segment provides value-added solutions in robotics, machine, and factory automation. The Electrification segment offers a range of digital and connected solutions for low- and medium-voltage applications, including EV infrastructure, solar inverters, modular substations, distribution automation, power protection, wiring accessories, switchgear, enclosures, cabling, sensing, and control. The Process Automation segment provides products, systems, and services, such as turnkey engineering, control systems, measurement products, life cycle services, outsourced maintenance, and industry specific products for the optimization of the productivity of industrial processes in oil and gas, power, chemicals and pharmaceuticals, pulp and paper, metals and minerals, marine, and turbocharging industries. The company was formerly known as ABB Limited and changed its name to ABB India Limited in June 2013. ABB India Limited was incorporated in 1949 and is headquartered in Bengaluru, India. ABB India Limited operates as a subsidiary of ABB Asea Brown Boveri Ltd
Plot No. 5 & 6, 2nd Stage, Bengaluru, India, 560058
| Name | Title | Year Born |
|---|---|---|
| Mr. Sanjeev Sharma | MD & Director | 1965 |
| Mr. T. K. Sridhar | CFO & Chief Investor Relations Officer | NA |
| Mr. Trivikram Guda | Company Sec. & Compliance Officer | NA |
| Mr. Raman Kumar Singh | Country HR Officer | NA |
| Mr. Nuguri Venu | Head of Power Grids Division - South Asia | NA |
| Mr. G. N. V. Subba Rao | Head of India Centre for Global R&D | NA |
| Mr. Sanjeev Arora | Pres of Motion | NA |
| Mr. Subrata Karmakar | Pres of Robotics & Discrete Automation | NA |
| Mr. G. Balaji | Head of Energy Division Process Automation | NA |
| Mr. Kiran Dutt | Pres of Electrification Bus. | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.