
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | AXISBANK | ₹ 1230.50 | 17/12/25 | 17/12/25 | Same Day | Short Term | Financial Services | -0.18% |
| CLOSED | AXISBANK | ₹ 1172.50 | 25/04/25 | 25/04/25 | Same Day | Short Term | Financial Services | 1.92% |
| CLOSED | AXISBANK | ₹ 1150.50 | 8/10/24 | 8/10/24 | Same Day | Short Term | Financial Services | 1.55% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 367221.60M | 351780.00M | 186211.80M | 189294.60M | 97500.82M |
| Net income | 280551.10M | 263862.00M | 108184.50M | 141192.90M | 71954.96M |
| Total Revenue | 1559168.60M | 1379937.80M | 627656.00M | 511976.40M | 433556.65M |
| Gross Profit | 848805.50M | 766030.40M | 627656.00M | 511976.40M | 433556.65M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 16569626.10M | 15182385.30M | 13444179.60M | 11955285.10M | 10103253.27M |
| Intangible assets | - | - | - | - | - |
| Other current assets | -311447.80M | -1380502.80M | - | 8036085.10M | 6787261.89M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -137944.80M | 77852.50M | -36355.80M | 489191.50M | -343754.22M |
| Operating Cash | 443836.80M | -55546.70M | 220747.80M | 281373.00M | 126328.81M |
| Free Cash Flow | 419381.40M | -79400.80M | 206853.60M | 267283.30M | 116944.45M |
Sector: Financial Services Industry: Banks - Regional
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| AXISBANK Axis Bank Limited |
-36.80 -2.84% | 1258.00 | 3995797.29 | 15.42 |
| HDFCBANK HDFC Bank Limited |
-0.60 -0.07% | 919.75 | 14564542.38 | 21.64 |
| ICICIBANK ICICI Bank Limited |
-3.40 -0.25% | 1345.60 | 10266652.70 | 19.41 |
| SBIN State Bank of India |
20.20 1.96% | 1048.85 | 9291539.94 | 11.19 |
| KOTAKBANK Kotak Mahindra Bank Limited |
4.80 1.14% | 426.40 | 4227492.22 | 22.74 |
Axis Bank Limited provides various financial products and services in India and internationally. The company operates through four segments: Treasury, Retail Banking, Corporate/Wholesale Banking, and Other Banking Business. It provides fixed, recurring, and safe deposits; and saving, salary, current, safe custody, pension disbursement, and demat and trading accounts. The company also offers home, personal, business, car, two-wheeler, commercial vehicle construction equipment, education, gold, trade, and supply chain loans, as well as loans against securities, fixed deposits, properties, and credit cards; and overdrafts. In addition, it provides credit and debit cards; mutual and debt funds; governmental investment products, such as public provident fund, floating rate saving bonds, and national pension system; digital gold and sovereign gold bonds; digital rupee; insurance services, such as life, general, and health insurance; and various forex products and services. Further, the company offers phone, digital, and mobile banking services, as well as ATM services. Additionally, it provides equity, derivative trading, central funding unit, financial and corporate advisory, NRI, para banking, placements and syndication, project appraisal, capital market, and cash management services. The company was formerly known as UTI Bank Limited and changed its name to Axis Bank Limited in July 2007. Axis Bank Limited was incorporated in 1993 and is headquartered in Mumbai, India.
Axis House, Mumbai, India, 400025
| Name | Title | Year Born |
|---|---|---|
| Mr. Amitabh Chaudhry | MD, CEO & Director | 1964 |
| Mr. Rajiv Anand Prattipati | Deputy MD, Exec. Director of Wholesale Banking & Exec. Director | 1966 |
| Rudrapriyo Ray | Pres | NA |
| Mr. Charanjit Singh | Pres & Chief Audit Exec. | 1979 |
| Mr. Amitvikram Talgeri | Pres & Chief Risk Officer | NA |
| Mr. Bimal Bhattacharyya | Pres & Chief Compliance Officer | NA |
| Mr. Puneet Sharma | Group Exec. & CFO | NA |
| Mr. Julius Samson | Head, Corp. Communication & Investor Relation | NA |
| Ms. Damini Marwah | Gen. Counsel | 1976 |
| Mr. Anoop Manohar | Chief Marketing Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.