
Last update at 2026-01-23 15:19:42
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 181.37M | 180.97M | 139.90M | 121.53M | 102.89M |
| Net income | 134.46M | 129.24M | 103.79M | 87.87M | 74.80M |
| Total Revenue | 825.46M | 392.61M | 547.08M | 500.26M | 539.82M |
| Gross Profit | 665.32M | 246.17M | 245.74M | 199.40M | 150.99M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 4540.46M | 4261.22M | 3411.15M | 3178.36M | 3164.96M |
| Intangible assets | 1.80M | 1.66M | 1.39M | 1.01M | 1.06M |
| Other current assets | 4052.23M | 3668.94M | - | - | - |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -212.60M | 235.81M | 4.15M | 41.53M | 22.04M |
| Operating Cash | 19.28M | -217.72M | 55.34M | 339.99M | 504.82M |
| Free Cash Flow | 3.33M | -250.59M | 51.84M | 337.02M | 501.82M |
Sector: Financial Services Industry: Credit Services
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| BAIDFIN Baid Finserv Limited |
1.25 12.44% | 11.30 | 1611.25 | 7.59 |
| BAJFINANCE Bajaj Finance Limited |
6.90 0.74% | 943.15 | 6040800.20 | 33.00 |
| SHRIRAMFIN Shriram Finance Limited |
18.80 1.91% | 1004.80 | 1850037.37 | 18.81 |
| IRFC Indian Railway Finance Corporation Limited |
1.76 1.53% | 116.90 | 1633563.31 | 23.86 |
| MUTHOOTFIN Muthoot Finance Limited |
-42.90 -1.10% | 3863.70 | 1547179.26 | 21.11 |
Baid Finserv Limited operates as a non-banking finance company in India. The company provides car loans, commercial vehicle loans, tractors, small and medium enterprise loans, loan against property, construction equipment loans, and other asset backed loans. It also offers life, dwelling, and motor insurance products. Baid Finserv Limited was formerly known as Baid Leasing and Finance Co. Ltd. and changed its name to Baid Finserv Limited in July 2022. The company was incorporated in 1991 and is based in Jaipur, India.
Baid House, Jaipur, India, 302006
| Name | Title | Year Born |
|---|---|---|
| Mr. Panna Lal Baid | Founder, Chairman & MD | 1943 |
| Mr. Aditya Baid | CFO and Product Head of Msme Loans & Property Loans | 1992 |
| Ms. Surbhi Rawat C.A., C.S. | Company Secretary & Compliance Officer | 1991 |
| Mr. Aman Baid | Whole Time Director | 1992 |
| Mr. Pawan Jalundhariya | Deputy Manager Accounts | 1994 |
| Neha Saini | HR Manager | 1993 |
| Mr. Abhishek Rathore | Business Head | 1982 |
| Dhanesh Kumar Bagra | Credit Manager | 1990 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.