
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | BHEL | ₹ 272.05 | 10/11/25 | 11/11/25 | Same Day | Short Term | Industrials | 1.38% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 7456.00M | 2426.60M | 4794.40M | 4704.60M | -35959.30M |
| Net income | 5339.00M | 2822.20M | 4773.90M | 4460.30M | -26971.10M |
| Total Revenue | 273551.70M | 229205.20M | 221363.00M | 201533.80M | 162958.00M |
| Gross Profit | 85100.20M | 61134.10M | 58355.80M | 53595.40M | 44251.70M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 680831.80M | 590055.00M | 593697.90M | 562437.60M | 552402.10M |
| Intangible assets | 1180.00M | 893.90M | 765.00M | 707.80M | 785.10M |
| Other current assets | 30145.80M | 6935.20M | 130508.40M | 1.10M | 0.10M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -13958.00M | 2737.00M | 8279.00M | -7872.80M | 1233.00M |
| Operating Cash | 21918.90M | -37129.00M | -7415.20M | 6602.50M | 5616.00M |
| Free Cash Flow | 19103.50M | -39454.00M | -9299.20M | 4908.70M | 3112.50M |
Sector: Industrials Industry: Specialty Industrial Machinery
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| BHEL Bharat Heavy Electricals Limited |
-9.05 -3.60% | 242.50 | 1046708.29 | 186.71 |
| CUMMINSIND Cummins India Limited |
65.30 1.63% | 4066.00 | 1141582.33 | 49.39 |
| ABB ABB India Limited |
44.00 0.93% | 4751.50 | 1119868.42 | 63.51 |
| SIEMENS Siemens Limited |
43.90 1.52% | 2928.40 | 1099628.02 | 65.25 |
| SUZLON Suzlon Energy Limited |
1.44 3.16% | 46.97 | 698511.39 | 22.05 |
Bharat Heavy Electricals Limited operates as power plant equipment manufacturer in India and internationally. The company operates in two segments: Power and Industry. It offers equipment supplies; spares and services; and undertakes engineering, procurement, and construction works for coal and lignite, gas, hydro and nuclear power plant, as well as for transportation, transmission, defence, aerospace, captive power plants, process, renewables, upstream and downstream oil and gas, e-mobility and energy storage, and other industries. The company also provides coal based, gas-based, nuclear, and hydro power plants, as well as solar power systems; transportation and transmission systems; defense and aerospace products; industrial systems; energy storage system and e-mobility solutions; and hydrogen power systems. In addition, it offers steam generators and steam generator auxiliaries, soot blowers, valves, piping systems, seamless steel tubes, pressurized fluidized bed gasifiers, steam and gas turbines, turbo generators, industrial sets, castings and forgings, condenser and heat exchangers, pumps, compressors, solar photovoltaics, and automation and control systems. Further, the company provides software system solutions, medium voltage vacuum switchgears, on load tap changers, LT switchgears and bus ducts, transformers and reactors, capacitors, bushings, control gears, insulators and ceramics, and electrical machines. It also provides rail transportation systems and equipment, oil field equipment, and fabricated equipment and mechanical packages. The company was incorporated in 1964 and is based in New Delhi, India.
BHEL House, New Delhi, India, 110049
| Name | Title | Year Born |
|---|---|---|
| Dr. Nalin Shinghal | Chairman & MD | 1964 |
| Mr. Subodh Gupta | Director of Fin. & Director | 1955 |
| Mr. Upinder Singh Matharu | Director of Power and HR & Director | NA |
| Ms. Renuka Gera | Director of Industrial Systems & Products and Director | 1963 |
| Mr. S.B. Narang | GM & Head of Corp. Fin. | NA |
| Mr. Rajeev Kalra | Compliance Officer & Company Sec. | 1971 |
| Mr. Narendra Kumar | GM and Head of CPPP & PMG, DABG - New Delhi | NA |
| Mr. Alok Ranjan | Chief Vigilance Officer | NA |
| Mr. A. B Guptha | GM & Head of TP-Jhansi | NA |
| Mr. Koushik Acharya | GM & Head of PSNR - Noida | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.