
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Income before tax | -2833.94M | -1675.34M | -2366.81M | -2301.11M |
| Net income | -90.26M | -1944.97M | -2904.98M | -2845.64M |
| Total Revenue | 4219.39M | 2963.84M | 1756.80M | 1193.26M |
| Gross Profit | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Total assets | 14328.07M | 6791.54M | 6542.52M | 8996.83M |
| Intangible assets | - | 0.26M | 0.59M | 1.04M |
| Other current assets | 865.92M | 292.00M | 347.76M | 378.47M |
| Deferred long term liab | - | - | - | - |
| Non current assets other | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Change in Cash | -245.16M | 499.15M | 125.06M | -146.79M |
| Operating Cash | 583.25M | 445.51M | -1191.82M | -781.64M |
| Free Cash Flow | 146.80M | 202.18M | -1448.02M | -1005.64M |
Sector: Technology Industry: Software - Application
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| BLACKBUCK ZINKA LOGISTICS SOL LTD |
-20.00 -3.60% | 536.00 | 121304.76 | 40.19 |
| TATAELXSI Tata Elxsi Limited |
120.50 2.25% | 5468.00 | 356293.05 | 53.08 |
| KFINTECH Kfin Technologies Limited |
33.40 3.34% | 1033.80 | 184534.76 | 53.55 |
| INTELLECT Intellect Design Arena Limited |
29.00 3.24% | 923.75 | 130499.64 | 33.15 |
| BBOX Black Box Limited |
12.05 2.46% | 502.60 | 90083.98 | 41.00 |
BlackBuck Limited provides digital platform for truck operators in India. The company provides tracking; digital marketplace for loads; fuel cards; and technology led vehicle finance platform, as well as financing for the purchase of used vehicles. It also offers digital platforms to digitally manage payments for tolling and fueling, monitor drivers and fleets using telematics. BlackBuck Limited was formerly known as Zinka Logistics Solutions Limited and changed its name to BlackBuck Limited in August 2025. The company was incorporated in 2015 and is based in Bengaluru, India.
Vaswani Presidio, no. 84/2, Bengaluru, India, 560103
| Name | Title | Year Born |
|---|---|---|
| Mr. Rajesh Kumar Naidu Yabaji | Executive Chairman, MD & CEO | 1988 |
| Mr. Satyakam Gururaj Naik | Chief Financial Officer | 1992 |
| Mr. Chanakya Hridaya | COO & Executive Director | 1989 |
| Mr. Thejasvi Bhat | Chief Technology Officer | 1984 |
| Mr. Barun Pandey | Company Secretary, Compliance Officer & Head of Legal | NA |
| Ms. Shilpi Pandey | Chief People Officer | 1979 |
| Mr. Ramasubramaniam Balasubramaniam | Head of New Initiatives & Executive Director | 1973 |
| Mr. Manish Kumar Singh | Chief Product Officer | 1981 |
| Mr. Chandra Prakash | National Head of Sales | 1978 |
| Mr. Abhishek Singh | Head of Payments Business & Telematics | 1989 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.