
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 23531.60M | 9644.40M | 16805.80M | 12823.60M | 6159.30M |
| Net income | 9813.80M | 599.70M | 9747.80M | 6537.30M | 3345.70M |
| Total Revenue | 209832.40M | 175885.30M | 167402.50M | 140746.30M | 93221.40M |
| Gross Profit | 81645.50M | 60899.80M | 46262.10M | 34629.30M | 24119.20M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 879438.70M | 615482.00M | 439750.50M | 340471.80M | 290050.20M |
| Intangible assets | 1763.00M | 1614.30M | 1522.80M | 1308.10M | 735.00M |
| Other current assets | 68991.70M | 11293.10M | 12143.40M | 14.90M | 27.80M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 9760.40M | 2880.40M | 9765.90M | 2060.10M | -472.10M |
| Operating Cash | -51507.80M | -42841.20M | -44093.80M | -17561.90M | -6635.80M |
| Free Cash Flow | -59316.20M | -54816.10M | -52370.60M | -22800.40M | -14091.90M |
Sector: Industrials Industry: Conglomerates
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| GODREJIND Godrej Industries Limited |
-30.40 -3.02% | 974.70 | 370415.76 | 37.17 |
| SRF SRF Limited |
62.00 2.32% | 2738.90 | 904006.80 | 55.94 |
| TIINDIA Tube Investments of India Limited |
30.20 1.33% | 2303.10 | 485225.50 | 77.51 |
| 3MINDIA 3M India Limited |
-85.00 -0.25% | 33895.00 | 392362.39 | 70.83 |
| THERMAX Thermax Limited |
-16.80 -0.57% | 2912.60 | 344859.25 | 57.99 |
Godrej Industries Limited, together with its subsidiaries, engages in the chemical, agriculture, real estate, vegetable oil, hospitality, and financial and investment businesses in India and internationally. The company produces and sells fatty acids, fatty alcohols, esters and waxes, refined glycerine, alpha olefin sulphonates, sodium lauryl sulphate, and sodium lauryl ether sulphate. It also offers compound feeds for cattle, poultry, shrimp, and fish. In addition, the company provides refined vegetable and vanaspati oil; and engages in oil trading and oil palm plantation business. Further, it is involved in real estate sales, development, and leasing activities; financial services business; and crop protection business. Additionally, the company provides milk and milk products; and hotel room, food and beverage sale, and banquet services. Furthermore, it is involved in poultry and cattle breeding; energy generation through windmills; and seeds related business. Godrej Industries Limited offers hair care, home care, pet care, and personal care products. The company provides business loan, plot, loan against property, and home loan. Godrej Industries Limited was formerly known as Godrej Soaps Limited and changed its name to Godrej Industries Limited in April 2001. The company was founded in 1897 and is based in Mumbai, India.
Godrej One, Mumbai, India, 400079
| Name | Title | Year Born |
|---|---|---|
| Mr. Nadir Burjorji Godrej B.S., M.S. | MD & Chairman | 1951 |
| Mr. Clement G. Pinto | Chief Financial Officer | 1971 |
| Ms. Tejal Virendra Jariwala | Company Sec. & Compliance Officer | NA |
| Ms. Tanya Arvind Dubash | Chief Brand Officer & Exec. Director | 1968 |
| Mr. Nitin Sudhakar Nabar | Pres of Chemicals Division & Exec. Director | 1964 |
| Mr. Chakradhar Varadarajan | Head of Corp. Legal | NA |
| Mr. Sujit Patil | Head of Corp. Communications | NA |
| Mr. Sumit Mitra | Head of Group HR & Corp. Services | 1974 |
| Mr. V. Swaminathan | Head of Corp. Audit & Assurance | NA |
| Ms. Avani Vishal Davda | Managing Director of Natures Basket Ltd | 1979 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.