
Last update at Feb. 5, 2026, midnight
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 859.80M | 572.80M | 257.02M | 124.76M | 63.53M |
| Net income | 638.80M | 468.60M | 257.02M | 121.90M | 62.86M |
| Total Revenue | 6117.80M | 5039.80M | 3712.29M | 2803.62M | 2050.91M |
| Gross Profit | 1658.87M | 1464.91M | 983.17M | 751.90M | 601.47M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 4358.90M | 3820.95M | 3006.60M | 2383.72M | 1865.96M |
| Intangible assets | 7.10M | 5.14M | 0.81M | 0.11M | 0.24M |
| Other current assets | 78.70M | 66.18M | 69.10M | 0.05M | 5.59M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 390.30M | 120.82M | -93.20M | 128.55M | 50.85M |
| Operating Cash | 557.50M | 317.67M | -39.42M | 216.94M | 78.26M |
| Free Cash Flow | 396.10M | 236.47M | -115.54M | 183.61M | 72.27M |
Sector: Industrials Industry: Electrical Equipment & Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NSE:INDOTECH Indo Tech Transform. |
-117.20 -7.80% | 1385.70 | 16450.81 | 19.45 |
| POLYCAB Polycab India Limited |
123.00 1.64% | 7628.00 | 1178622.49 | 48.13 |
| CGPOWER CG Power and Industrial Solutions Limited |
-1.95 -0.29% | 667.65 | 967368.57 | 88.51 |
| HAVELLS Havells India Limited |
6.70 0.50% | 1350.90 | 930719.79 | 63.57 |
| POWERINDIA Hitachi Energy India Limited |
133.00 0.70% | 19176.00 | 872905.18 | 119.06 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.