
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | IRFC | ₹ 117.70 | 23/12/25 | 23/12/25 | Same Day | Short Term | Financial Services | 5.76% |
| CLOSED | IRFC | ₹ 124.53 | 16/10/25 | 16/10/25 | Same Day | Short Term | Financial Services | 0.14% |
| CLOSED | IRFC | ₹ 125.20 | 30/09/25 | 30/09/25 | Same Day | Short Term | Financial Services | -1.76% |
| CLOSED | IRFC | ₹ 121.94 | 8/05/25 | 8/05/25 | Same Day | Short Term | Financial Services | -1.75% |
| CLOSED | IRFC | ₹ 128.11 | 27/03/25 | 4/05/25 | 38 Days | Short Term | Financial Services | 5.07% |
| CLOSED | IRFC | ₹ 153.70 | 1/02/25 | 1/02/25 | Same Day | Short Term | Financial Services | 1.18% |
| CLOSED | IRFC | ₹ 142.09 | 30/01/25 | 30/01/25 | Same Day | Short Term | Financial Services | 4.86% |
| CLOSED | IRFC | ₹ 153.00 | 6/12/24 | 12/12/24 | 6 Days | Short Term | Financial Services | 9.08% |
| CLOSED | IRFC | ₹ 179.00 | 2/09/24 | 2/09/24 | Same Day | Short Term | Financial Services | -0.95% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 65020.00M | 64121.04M | 61671.56M | 60901.55M | 44161.31M |
| Net income | 65020.00M | 64121.04M | 61671.56M | 60898.36M | 44161.31M |
| Total Revenue | 271519.00M | 65720.91M | 236506.98M | 202802.79M | 157513.07M |
| Gross Profit | 66606.40M | 65720.91M | 64309.68M | 117061.93M | 105315.44M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 4888346.80M | 4850824.26M | 4911467.48M | 4499802.24M | 3780517.18M |
| Intangible assets | 43.60M | 47.63M | 12.63M | 16.51M | 0.41M |
| Other current assets | 55618.00M | -46641.20M | 143129.75M | 164904.94M | 68586.60M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 56575.20M | -1398.70M | 595.36M | -1506.99M | 2958.11M |
| Operating Cash | 82295.70M | 79140.98M | -285838.34M | -644122.82M | -899066.47M |
| Free Cash Flow | 82287.50M | 79057.70M | -285846.09M | -644189.15M | -899075.12M |
Sector: Financial Services Industry: Credit Services
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| IRFC Indian Railway Finance Corporation Limited |
-2.87 -2.45% | 114.15 | 1633563.31 | 23.86 |
| BAJFINANCE Bajaj Finance Limited |
6.90 0.74% | 943.15 | 6040800.20 | 33.00 |
| SHRIRAMFIN Shriram Finance Limited |
18.80 1.91% | 1004.80 | 1850037.37 | 18.81 |
| MUTHOOTFIN Muthoot Finance Limited |
-42.90 -1.10% | 3863.70 | 1547179.26 | 21.11 |
| CHOLAFIN Cholamandalam Investment and Finance Company Limited |
36.70 2.25% | 1664.50 | 1480292.57 | 31.88 |
Indian Railway Finance Corporation Limited engages in leasing of rolling stock and railway infrastructure assets in India. The company also engages in lending business; and borrowing funds from commercial markets, financial markets to finance the acquisition/creation of assets that are leased out to the Indian Railways. Indian Railway Finance Corporation Limited was incorporated in 1986 and is based in New Delhi, India.
East Tower, NBCC Place, New Delhi, India, 110003
| Name | Title | Year Born |
|---|---|---|
| Ms. Shelly Verma | Director of Fin., CFO, MD & Chairman | 1965 |
| Mr. Vijay Babulal Shirode | Joint GM of Law, Company Sec. & Compliance Officer | 1980 |
| Mr. Sanjeev Jain | Chief Vigilance Officer | NA |
| Mr. - Swachhand | Deputy GM of Fin. & Chief Risk Officer | NA |
| Mr. Manoj Kumar Dubey | MD, CEO & Chairman | 1970 |
| Mr. Vijay Babulal Shirode | Joint GM of Law & Company Secretary | 1980 |
| Mr. Randhir Sahay | CFO & Director | 1973 |
| Shwet Ketu Mishra | Chief General Manager of Technology | NA |
| Mr. Sanjay Jain | Chief Compliance Officer | NA |
| Mr. Manish Chandra | Executive Director of HR | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.