
Last update at 2026-01-23 15:16:34
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 15.64M | -0.30M | 71.97M | -17.59M | -142.72M |
| Net income | 15.60M | 1.24M | 58.90M | -16.24M | -132.74M |
| Total Revenue | 87.03M | 123.52M | 128.08M | 247.20M | 250.65M |
| Gross Profit | 55.35M | 82.95M | 82.26M | 74.48M | 51.77M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 519.99M | 500.44M | 554.68M | 633.98M | 1199.57M |
| Intangible assets | - | - | - | - | - |
| Other current assets | 127.75M | 16.29M | 10.01M | 12.88M | 19.60M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 4.87M | -2.04M | 0.16M | -2.96M | 2.02M |
| Operating Cash | 16.60M | 44.31M | 49.62M | -10.90M | 106.29M |
| Free Cash Flow | 3.19M | 35.24M | 49.62M | -10.95M | 99.66M |
Sector: Utilities Industry: Utilities - Renewable
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| KARMAENG Karma Energy Limited |
-0.93 -2.27% | 40.00 | 567.18 | 100.25 |
| ADANIGREEN Adani Green Energy Limited |
25.30 2.88% | 904.00 | 1645616.56 | 83.78 |
| NTPCGREEN NTPC Green Energy Limited |
1.75 1.96% | 91.10 | 863391.84 | 118.63 |
| NHPC NHPC Limited |
1.19 1.56% | 77.31 | 825400.49 | 30.32 |
| SJVN SJVN Limited |
1.18 1.65% | 72.55 | 317881.12 | 56.17 |
Karma Energy Limited engages in the generation of power from renewable sources in India. The company develops and operates wind farms with a capacity of 33 MW in the states of Andhra Pradesh, Maharashtra, and Tamil Nadu. It also develops a 3.5 MW hydro power project in Balij-ka-Nala-II, Chamba District. The company was incorporated in 2007 and is based in Mumbai, India.
Empire House, Mumbai, India, 400001
| Name | Title | Year Born |
|---|---|---|
| Mr. Chetan Durgadas Mehra B.Sc | MD & Director | 1966 |
| Mr. T. V. Subramanian | CFO, Compliance Officer & Company Sec. | NA |
| Mr. Chetan Durgadas Mehra B.Sc | CEO, MD & Vice Chairman | 1966 |
| Mr. Thamarathiruthy Venkateswaran Subramanian | CFO, Compliance Officer & Company Secretary | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.