
Last update at Feb. 24, 2026, 10:49 a.m.
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | NTPC | ₹ 330.70 | 17/11/25 | 5/01/26 | 48 Days | Short Term | Utilities | 6.44% |
| CLOSED | NTPC | ₹ 332.20 | 17/03/25 | 17/03/25 | Same Day | Short Term | Utilities | 0.03% |
| CLOSED | NTPC | ₹ 382.15 | 13/11/24 | 13/11/24 | Same Day | Short Term | Utilities | 1.40% |
| CLOSED | NTPC | ₹ 407.95 | 6/11/24 | 6/11/24 | Same Day | Short Term | Utilities | 1.18% |
| CLOSED | NTPC | ₹ 417.10 | 20/09/24 | 30/09/24 | 10 Days | Short Term | Utilities | 7.52% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 321983.30M | 281416.50M | 243305.90M | 205209.10M | 154867.40M |
| Net income | 234224.60M | 208118.90M | 169125.50M | 166759.00M | 146346.30M |
| Total Revenue | 1881380.60M | 1785248.00M | 1762069.30M | 1317677.80M | 1120344.00M |
| Gross Profit | 810392.40M | 744949.60M | 702262.00M | 560517.30M | 459890.80M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 5241645.90M | 4801965.70M | 4460214.50M | 4165167.30M | 3989662.10M |
| Intangible assets | 5841.30M | 5814.20M | 5878.00M | 6803.20M | 7490.00M |
| Other current assets | 348030.00M | 119452.60M | 111602.70M | 221.20M | 725.80M |
| Deferred long term liab | - | - | - | 131991.70M | 115532.80M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 5632.20M | 3976.90M | -2101.20M | -2215.70M | 3605.00M |
| Operating Cash | 504359.50M | 407845.90M | 400515.50M | 417882.30M | 324440.60M |
| Free Cash Flow | 91525.90M | 99686.70M | 152330.30M | 173438.10M | 91317.20M |
Sector: Utilities Industry: Utilities - Regulated Electric
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NTPC NTPC |
-0.10 -0.03% | 375.35 | 3368621.97 | 18.58 |
| POWERGRID Power Grid Corporation of India Limited |
-0.65 -0.21% | 302.70 | 2410251.55 | 16.74 |
| NLCINDIA NLC India Limited |
0.05 0.02% | 265.00 | 359087.93 | 13.61 |
| CESC CESC Limited |
0.27 0.17% | 155.70 | 221639.61 | 15.27 |
| GIPCL Gujarat Industries Power Company Limited |
1.10 0.80% | 138.86 | 23882.97 | 12.56 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.