
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | SUZLON | ₹ 67.11 | 30/06/25 | 31/12/25 | 184 Days | Short Term | Industrials | -21.52% |
| CLOSED | SUZLON | ₹ 52.24 | 9/05/25 | 9/05/25 | Same Day | Short Term | Industrials | 1.32% |
| CLOSED | SUZLON | ₹ 54.07 | 15/04/25 | 15/04/25 | Same Day | Short Term | Industrials | 1.05% |
| CLOSED | SUZLON | ₹ 54.53 | 25/02/25 | 27/03/25 | 29 Days | Short Term | Industrials | 5.61% |
| CLOSED | SUZLON | ₹ 52.52 | 13/02/25 | 13/02/25 | Same Day | Short Term | Industrials | 2.72% |
| CLOSED | SUZLON | ₹ 78.05 | 10/09/24 | 12/09/24 | 2 Days | Short Term | Industrials | 10.19% |
| CLOSED | SUZLON | ₹ 76.20 | 10/09/24 | 10/09/24 | Same Day | Short Term | Industrials | 2.43% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 14466.30M | 6594.90M | 28917.10M | 4.00M | 1049.70M |
| Net income | 20716.30M | 6603.50M | 28490.10M | -1995.90M | 1041.80M |
| Total Revenue | 108513.20M | 64968.40M | 59468.40M | 65199.50M | 32946.50M |
| Gross Profit | 38999.10M | 24679.80M | 21641.80M | 19766.10M | 15902.50M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 129595.90M | 71790.20M | 55233.80M | 64748.60M | 66010.90M |
| Intangible assets | 4683.50M | 534.50M | 619.10M | 1255.30M | 1939.80M |
| Other current assets | 9958.00M | 7306.30M | 6271.00M | 8112.60M | 9695.80M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 6859.90M | 595.30M | -1331.20M | 2379.30M | 1801.70M |
| Operating Cash | 10690.50M | 795.30M | 4666.60M | 13019.00M | 5305.00M |
| Free Cash Flow | 6984.40M | -1478.30M | 3659.80M | 12251.80M | 4785.70M |
Sector: Industrials Industry: Specialty Industrial Machinery
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SUZLON Suzlon Energy Limited |
-1.29 -2.75% | 45.70 | 698511.39 | 22.05 |
| CUMMINSIND Cummins India Limited |
65.30 1.63% | 4066.00 | 1141582.33 | 49.39 |
| ABB ABB India Limited |
44.00 0.93% | 4751.50 | 1119868.42 | 63.51 |
| SIEMENS Siemens Limited |
43.90 1.52% | 2928.40 | 1099628.02 | 65.25 |
| BHEL Bharat Heavy Electricals Limited |
-0.85 -0.34% | 251.50 | 1046708.29 | 186.71 |
Suzlon Energy Limited, together with its subsidiaries, manufactures and sells wind turbine generators and related components in India and internationally. It operates through the WTG, Foundry & Forging, O&M services, and Others segments. The company also provides operation and maintenance services for wind turbine generators, as well as project execution, procurement, marketing, and shared service center-related services. In addition, it is involved in the sale/sub-lease of land; manufacture and sale of forging rings and casting articles, as well as power generation and evacuation infrastructure facilities. The company was incorporated in 1995 and is headquartered in Pune, India.
One Earth, Pune, India, 411028
| Name | Title | Year Born |
|---|---|---|
| Mr. Vinod R. Tanti | MD & Chairman | 1963 |
| Mr. Ashwani Kumar | Group Chief Exec. Officer | NA |
| Mr. Girish R. Tanti | Exec. Vice Chairman | 1970 |
| Mr. Himanshu Mody M.Sc. | Group Chief Financial Officer | 1977 |
| Mr. Anand H. Bagrecha | VP of Accounting & Reporting | NA |
| Manish Jain | VP-Corp. Fin. | 1970 |
| Mr. Bernhard Telgmann | Pres of Technology | NA |
| Ms. Geetanjali S. Vaidya | Company Sec. & Compliance Officer | NA |
| Mr. Viswakumar Menon | Group Head of Corp. Communications | NA |
| Mr. Antonius Wilhelmus Peter van Megen | VP of International Corp. Devel. | 1952 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.