
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | TATASTEEL | ₹ 164.58 | 4/07/25 | 4/07/25 | Same Day | Short Term | Basic Materials | 0.08% |
| CLOSED | TATASTEEL | ₹ 160.90 | 2/07/25 | 2/07/25 | Same Day | Short Term | Basic Materials | 1.49% |
| CLOSED | TATASTEEL | ₹ 149.84 | 13/05/25 | 13/05/25 | Same Day | Short Term | Basic Materials | 1.41% |
| CLOSED | TATASTEEL | ₹ 133.42 | 15/04/25 | 22/04/25 | 7 Days | Short Term | Basic Materials | 7.03% |
| CLOSED | TATASTEEL | ₹ 133.02 | 17/02/25 | 17/02/25 | Same Day | Short Term | Basic Materials | 1.11% |
| CLOSED | TATASTEEL | ₹ 128.96 | 27/01/25 | 27/01/25 | Same Day | Short Term | Basic Materials | 2.45% |
| CLOSED | TATASTEEL | ₹ 143.85 | 25/11/24 | 25/11/24 | Same Day | Short Term | Basic Materials | 1.60% |
| CLOSED | TATASTEEL | ₹ 141.64 | 19/11/24 | 19/11/24 | Same Day | Short Term | Basic Materials | 0.54% |
| CLOSED | TATASTEEL | ₹ 138.67 | 18/11/24 | 18/11/24 | Same Day | Short Term | Basic Materials | 3.30% |
| CLOSED | TATASTEEL | ₹ 151.50 | 7/08/24 | 7/08/24 | Same Day | Short Term | Basic Materials | 1.75% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 84128.70M | -11470.40M | 182351.20M | 502268.70M | 138436.90M |
| Net income | 34205.10M | -44374.40M | 87604.00M | 401539.30M | 74902.20M |
| Total Revenue | 2185425.10M | 2291707.80M | 2416362.50M | 2439591.70M | 1562941.80M |
| Gross Profit | 1141703.20M | 1163895.50M | 1283979.50M | 1352101.70M | 850020.50M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 2793948.00M | 2734235.00M | 2880217.40M | 2854456.00M | 2454872.10M |
| Intangible assets | 126728.80M | 129303.90M | 140056.70M | 17172.00M | 20552.00M |
| Other current assets | 84889.50M | 61949.40M | 48297.50M | 12423.40M | 10013.80M |
| Deferred long term liab | - | - | - | 0.40M | 1.10M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 25241.20M | -50490.60M | -34770.60M | 100748.80M | -22002.60M |
| Operating Cash | 235118.10M | 203006.70M | 216830.80M | 443809.90M | 443266.80M |
| Free Cash Flow | 78412.90M | 20940.70M | 75405.90M | 338587.90M | 373480.90M |
Sector: Basic Materials Industry: Steel
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| TATASTEEL Tata Steel Limited |
-1.49 -0.79% | 187.61 | 2246429.11 | 32.99 |
| JSWSTEEL JSW Steel Limited |
9.70 0.83% | 1184.30 | 2823340.43 | 46.93 |
| JINDALSTEL Jindal Steel & Power Limited |
34.20 3.28% | 1075.60 | 1031325.94 | 37.58 |
| NMDC NMDC Limited |
-0.46 -0.58% | 78.18 | 728871.60 | 10.37 |
| LLOYDSME LLOYDS METALS AND ENERGY LTD. |
7.70 0.67% | 1149.90 | 704783.45 | 40.15 |
Tata Steel Limited engages in the manufacture and distribution of steel products in India and internationally. It offers reinforcement bars (rebars) and wire rods, cut-and-bend reinforcement bars, welded wire mesh, prefabricated cages (pre-cages), steel couplers and carpet reinforcement, hot-rolled, cold rolled, coated coil, tubes, rebar, metallic coated, pre-finished steels, alloy steels, and profiles and construction systems. The company also provides solutions in building envelope, structural, fit-out, foundations, and highway engineering products, as well as operates steel service centers. It serves agricultural, automotive, construction, consumer goods, energy and power, engineering, and material handling industries. The company was incorporated in 1907 and is based in Mumbai, India.
Bombay House, Mumbai, India, 400001
| Name | Title | Year Born |
|---|---|---|
| Mr. Thachat Viswanath Narendran | CEO, MD & Exec. Director | 1965 |
| Mr. Koushik Chatterjee B.Com. (Hons), F.C.A. | CFO & Exec. Director | 1968 |
| Hriday Nair | Chief of Corp. Fin. & Investor Relations | 1970 |
| Dr. Sudhakar Ramamoorthy Marur | Chief Technology Officer | 1963 |
| Jayanta Banerjee | Chief Information Officer | 1967 |
| Mr. Ritu Raj Sinha | Chief of Corp. Admin. | 1968 |
| Mr. Parvatheesam Kanchinadham | Company Sec., Compliance Officer & Chief Legal Officer (Corp. & Compliance) | 1976 |
| Mr. Praveen Sood | Chief of Corp. & International Taxation | 1962 |
| Sarvesh Kumar | Chief of Corp. Communication | 1967 |
| Siddharth Mishra | Chief of Marketing & Sales | 1970 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.