
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | TITAN | ₹ 3452.65 | 2/08/24 | 5/09/24 | 34 Days | Short Term | Consumer Cyclical | 8.47% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 45350.00M | 46230.00M | 44470.00M | 29040.00M | 13270.00M |
| Net income | 33370.00M | 34960.00M | 32500.00M | 21730.00M | 9730.00M |
| Total Revenue | 604560.00M | 510840.00M | 379240.00M | 287360.00M | 216060.00M |
| Gross Profit | 129450.00M | 115970.00M | 75690.00M | 70510.00M | 51660.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 406470.00M | 315500.00M | 270230.00M | 211940.00M | 164520.00M |
| Intangible assets | 3220.00M | 3140.00M | 2570.00M | 2450.00M | 2560.00M |
| Other current assets | 27250.00M | 25720.00M | 12880.00M | 200.00M | 290.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -20.00M | 1770.00M | 130.00M | 380.00M | 1060.00M |
| Operating Cash | -5410.00M | 16950.00M | 13700.00M | -7240.00M | 41390.00M |
| Free Cash Flow | -10350.00M | 10040.00M | 9380.00M | -9480.00M | 39930.00M |
Sector: Consumer Cyclical Industry: Luxury Goods
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| TITAN Titan Company Limited |
3.20 0.08% | 4021.80 | 3769055.31 | 91.22 |
| KALYANKJIL Kalyan Jewellers India Limited |
-23.45 -5.91% | 373.10 | 528516.74 | 56.80 |
| THANGAMAYL Thangamayil Jewellery Limited |
-269.90 -6.94% | 3618.30 | 120669.72 | 63.26 |
| PCJEWELLER PC Jeweller Limited |
0.16 1.52% | 10.66 | 78121.75 | 32.30 |
| ETHOSLTD Ethos Limited |
-1.40 -0.06% | 2505.00 | 77811.37 | 79.41 |
Titan Company Limited, together with its subsidiaries, manufactures and sells watches, jewelry, eyewear, and other accessories and products in India and internationally. It operates through four segments: Watches and Wearables, Jewellery, Eyecare, and Others. The company designs, manufactures, and retails watches and wearables under the Nebula, Titan, Titan Clocks, Zoop, Titan Octane, Raga, Xylys, Edge, Fastrack, Sonata, Titan Smart, Fastrack smart, SF, Titan World, and Helios brands; jewellery products under the Mia, CaratLane, Tanishq, and Zoya brands; and eyecare products under the Titan Glares, Titan Eye+ and Fastrack Eyecare brands. It also offers sarees, dress materials, and ready-to-wear kurtas under the Taneira brand; perfumes under the SKINN brand; belts and wallets under the TITAN brand; and bags under the Fastrack and IRTH brands. In addition, the company provides manufacturing services and automation solutions for aerospace, defense, transportation, electrical and electronics, and medical sectors. It offers its products through owned and franchised retail stores, as well as online. The company was formerly known as Titan Industries Limited and changed its name to Titan Company Limited in August 2013. Titan Company Limited was incorporated in 1984 and is based in Bengaluru, India.
Integrity # 193, Bengaluru, India, 560100
| Name | Title | Year Born |
|---|---|---|
| Mr. Coimbatore Krishnamurthy Venkataraman B.Sc., PGDM | MD & Director | 1960 |
| Mr. Ashok Kumar Sonthalia A.C.A., B.Sc. | Chief Financial Officer | 1968 |
| Mr. Dinesh Shetty | Gen. Counsel, Compliance Officer & Company Sec. | NA |
| Mr. Swadesh Behera | Chief People Officer | NA |
| Mr. V. Govind Raj B.Sc., MBA | Sr. VP | 1955 |
| Mr. Ajoy Chawla B.E., PGDM | Chief Exec. Officer- Jewellery | 1967 |
| Mr. Arun Narayan | VP & Head of Retail Tanishq | 1972 |
| Mr. S. K. Ghai B.Sc., Dip. Mktg Mgt | Regional Bus. Head of West and Associate VP | 1960 |
| Mrs. Kalpana Rangamani | Head of Retail Training | 1974 |
| Ms. Revathi Kant | Chief Design Officer | 1969 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.