
Last update at 2026-01-23 15:19:23
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 4.79M | -4.63M | -111.06M | 141.31M | 28.57M |
| Net income | 2.25M | -6.97M | -143.84M | 116.28M | -135.75M |
| Total Revenue | 1190.93M | 1432.17M | 1478.84M | 1499.72M | 557.39M |
| Gross Profit | 646.26M | 246.96M | 0.01M | 448.85M | -80.38M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1586.37M | 1819.64M | 1689.05M | 1867.89M | 1359.41M |
| Intangible assets | 1.27M | 0.12M | 1.27M | 1.15M | 0.42M |
| Other current assets | 47.80M | 149.96M | 268.49M | 2.70M | 0.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 25.25M | -48.39M | 33.17M | -9.21M | 3.42M |
| Operating Cash | 62.48M | 47.44M | 179.00M | -11.73M | 164.42M |
| Free Cash Flow | 67.90M | 33.58M | 141.90M | -16.11M | 158.29M |
Sector: Basic Materials Industry: Steel
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| ZENITHSTL Zenith Steel Pipes & Industries Limited |
-0.26 -4.86% | 5.09 | 1023.00 | 23.19 |
| JSWSTEEL JSW Steel Limited |
9.70 0.83% | 1184.30 | 2823340.43 | 46.93 |
| TATASTEEL Tata Steel Limited |
4.52 2.45% | 188.93 | 2246429.11 | 32.99 |
| JINDALSTEL Jindal Steel & Power Limited |
34.20 3.28% | 1075.60 | 1031325.94 | 37.58 |
| NMDC NMDC Limited |
-0.46 -0.58% | 78.18 | 728871.60 | 10.37 |
Zenith Steel Pipes & Industries Limited, together with its subsidiaries, manufactures and sells steel pipes in India and internationally. It offers electric resistance welded black and galvanized pipes; and helical submerged arc welded pipes. The company's products are used for various applications, such as agriculture and irrigation water distribution, sprinklers, drill rods, bore-well, construction water distribution, space frames, fences, firefighting and chilled water systems, structural scaffolding and props, green house, industrial general engineering, container making, distribution of gas and crude, transportation of raw and potable water, poles, transmission tower, transportation of oil and gas, transportation of sewage disposal irrigation, piling, ash/slurry transportation, and electricity conduits, as well as the auto industry. It also exports its products to approximately 79 countries, including the United States. The company was formerly known as Zenith Birla (India) Limited and changed its name to Zenith Steel Pipes & Industries Limited in July 2020. The company was incorporated in 1960 and is based in Mumbai, India.
Dalamal House, Mumbai, India, 400021
| Name | Title | Year Born |
|---|---|---|
| Ms. Minal Umesh Pote | Whole-Time Director | 1975 |
| Mr. Balasubramanan Girvanesh | Chief Financial Officer | 1957 |
| Ms. Sonal Solanki | Company Sec. & Compliance Officer | NA |
| Mr. Santosh Kumar Jain | Gen. Mang. of Marketing | NA |
| Mr. A. A. Mapkar | VP of Personnel and Admin. | 1947 |
| Mr. Lalit A. Rungta | Sr. VP of Comml | 1954 |
| Mr. B. P. Kejriwal | Chief Operating Officer of Tool Division | 1944 |
| Mr. Pushkar Madhav Natu | COO & Mang. of Tarapur Plant | 1961 |
| Mr. Vedant Birla Patel | Group Strategic Head | 1991 |
| Mr. J. H. Baxi | Joint Pres of Exports and Engineering Division | 1940 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.