| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| NHIT | National Highways Infra Trust | 152.00 | 152.00 | - |
|
| LOYALTEX | Loyal Textile Mills Ltd. | 223.43 | 268.11 | 44.68 |
|
| ASMS | Bartronics India Ltd. | 11.95 | 14.33 | 2.38 |
|
| TIJARIA | Tijaria Polypipes Ltd. | 5.18 | 6.21 | 1.03 |
|
| POKARNA | Pokarna Ltd. | 955.20 | 1106.95 | 151.75 |
|
| WESTLIFE | Westlife Foodworld Ltd | 476.65 | 535.20 | 58.55 |
|
| VALIANTORG | Valiant Organics Ltd. | 244.71 | 272.63 | 27.92 |
|
| SMCGLOBAL | SMC Global Securities Ltd. | 78.23 | 86.07 | 7.84 |
|
| UEL | Ujaas Energy Ltd. | 143.02 | 157.32 | 14.30 |
|
| PIGL | Power & Instrumentation (Gujarat) Ltd. | 111.87 | 123.05 | 11.18 |
|
Disclaimer:
Data Powered by Accord Fintech.