| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| BELLACASA | Bella Casa Fashion & Retail Ltd. | 259.40 | 260.95 | 1.55 |
|
| VIVIDHA | Visagar Polytex Ltd. | 0.56 | 0.58 | 0.02 |
|
| FEL | Future Enterprises Ltd. | 0.40 | 0.40 | - |
|
| RELCHEMQ | Reliance Chemotex Industries Ltd. | 113.53 | 115.06 | 1.53 |
|
| BALKRISHNA | Balkrishna Paper Mills Ltd. | 15.28 | 15.35 | 0.07 |
|
| NEUEON | Neueon Corporation Ltd. | 14.58 | 15.30 | 0.72 |
|
| MORARJEE | Morarjee Textiles Ltd. | 6.30 | 6.53 | 0.23 |
|
| NKIND | NK Industries Ltd. | 64.89 | 65.80 | 0.91 |
|
| GUJRAFFIA | Gujarat Raffia Industries Ltd. | 36.27 | 37.19 | 0.92 |
|
| SANCO | Sanco Industries Ltd. | 2.46 | 2.46 | - |
|
Disclaimer:
Data Powered by Accord Fintech.