| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| GILLANDERS | Gillanders Arbuthnot & Company Ltd. | 79.22 | 76.70 | -2.52 |
|
| ASHOKAMET | Ashoka Metcast Ltd. | 14.26 | 14.10 | -0.16 |
|
| BLUECOAST | Blue Coast Hotels Ltd. | 20.01 | 19.21 | -0.8 |
|
| ROSSELLIND | Rossell India Ltd. | 46.85 | 44.52 | -2.33 |
|
| ROML | Raj Oil Mills Ltd. | 43.50 | 42.08 | -1.42 |
|
| INFOMEDIA | Infomedia Press Ltd. | 4.93 | 4.78 | -0.15 |
|
| AGRITECH | Agri-Tech (India) Ltd. | 105.12 | 102.50 | -2.62 |
|
| UNIDT | United Drilling Tools Ltd. | 157.58 | 151.35 | -6.23 |
|
| CIFL | Capital India Finance Ltd. | 25.63 | 24.42 | -1.21 |
|
| AGSTRA | AGS Transact Technologies Ltd. | 2.86 | 2.73 | -0.13 |
|
Disclaimer:
Data Powered by Accord Fintech.