| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| SARLAPOLY | Sarla Performance Fibers Ltd. | 92.83 | 80.79 | -12.04 |
|
| BIOFILCHEM | Biofil Chemicals & Pharmaceuticals Ltd. | 41.71 | 37.54 | -4.17 |
|
| TIINDIA | Tube Investments of India Ltd. | 2637.40 | 2381.60 | -255.8 |
|
| ZUARI | Zuari Agro Chemicals Ltd. | 281.15 | 254.05 | -27.1 |
|
| DREDGECORP | Dredging Corporation Of India Ltd. | 1113.90 | 1007.80 | -106.1 |
|
| IVALUE | Ivalue Infosolutions Ltd. | 250.72 | 229.80 | -20.92 |
|
| MANORG | Mangalam Organics Ltd. | 459.85 | 421.65 | -38.2 |
|
| SANDUMA | Sandur Manganese & Iron Ores Ltd. | 231.41 | 212.94 | -18.47 |
|
| CARYSIL | Carysil Ltd. | 1020.10 | 940.05 | -80.05 |
|
| PARAGMILK | Parag Milk Foods Ltd. | 262.55 | 241.95 | -20.6 |
|
Disclaimer:
Data Powered by Accord Fintech.