
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | GRASIM | ₹ 2510.00 | 11/02/25 | 11/02/25 | Same Day | Short Term | Basic Materials | 1.27% |
| CLOSED | GRASIM | ₹ 2462.50 | 30/12/24 | 1/04/25 | 91 Days | Short Term | Basic Materials | 6.27% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 108250.60M | 136998.10M | 147267.10M | 126268.60M | 97714.30M |
| Net income | 37056.80M | 56244.90M | 68272.60M | 75497.80M | 43048.20M |
| Total Revenue | 1484778.90M | 1309784.80M | 1176270.80M | 945887.40M | 757327.20M |
| Gross Profit | 859408.60M | 765535.50M | 616551.90M | 465467.80M | 405649.60M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 5005357.00M | 4125390.80M | 3372050.30M | 2893948.30M | 2670563.10M |
| Intangible assets | 128519.30M | 84312.20M | 86393.90M | 89383.60M | 93037.40M |
| Other current assets | 437918.00M | 387828.20M | 35532.70M | 6257.20M | 6195.20M |
| Deferred long term liab | - | - | - | 16.40M | 28.50M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 24950.50M | 750.90M | 718.60M | -7480.40M | -4463.20M |
| Operating Cash | 205103.80M | -107193.30M | -126851.40M | 70376.50M | 147008.80M |
| Free Cash Flow | 33290.40M | -302043.60M | -247213.00M | -15500.30M | 110498.40M |
Sector: Basic Materials Industry: Building Materials
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| GRASIM Grasim Industries Limited |
-28.60 -1.03% | 2759.00 | 1894803.44 | 43.93 |
| ULTRACEMCO UltraTech Cement Limited |
126.00 1.03% | 12357.00 | 3548438.07 | 48.54 |
| AMBUJACEM Ambuja Cements Limited |
8.05 1.49% | 546.70 | 1351583.14 | 23.84 |
| SHREECEM SHREE CEMENT LIMITED |
45.00 0.16% | 27415.00 | 969771.12 | 56.48 |
| JKCEMENT JK Cement Limited |
-68.50 -1.21% | 5570.00 | 460093.78 | 44.49 |
Grasim Industries Limited, together with its subsidiaries, primarily produces cellulosic fibres, diversified chemicals, fashion yarns, and fabrics in india and internationally. The company operates through Cellulosic Fibres, Chemicals, Building Materials, Financial Services, and Others segments. It offers cellulosic staple fibre; and cellulosic fashion yarn; chlor-alkali comprising caustic soda; chlorine derivatives, and specialty chemicals, that include epoxy polymers and curing agents. The company also provides grey cement, white cement-based putty, and ready-mix concrete; and decorative paints comprising interior and exterior water- based paints, enamel paints, wood finishes, waterproofing solutions, and wallpapers under the Birla Opus brand name. In addition, it operates Birla Pivot, a business-to-business e-commerce platform for building and construction materials; and offers non-banking financial services, housing finance, asset management, and health and life insurance, protection, investments, advisory, and value-added services. Further, the company provides textile products, such as linen fabrics, wool tops and worsted yarn, and cotton fabrics under Linen Club, Cavallo, Soktas, and Giza House brands; manufactures and sells ceramic and composite insulators for transmission and distribution lines, sub-stations, power equipment, and railway electrification industries; and engages in generating clean energy using solar, wind, hybrid, and floating solar systems. The company was incorporated in 1947 and is based in Mumbai, India.
Aditya Birla Centre, Mumbai, India, 400030
| Name | Title | Year Born |
|---|---|---|
| Mr. Hari Krishna Agarwal | MD & Additional Director | 1959 |
| Mr. Sailesh Kumar Daga | Company Sec. & Compliance Officer | NA |
| Ms. Hutokshi R. Wadia | Pres | 1959 |
| Mr. Pavan Kumar Jain ACS, B.Com., FCA | Chief Financial Officer | 1964 |
| Mr. Hemant K. Kadel B.Com., FCA | Sr. Pres of Corp. Fin. Division | 1969 |
| Mr. R. Manjunath B.Com. | Exec. Officer of Admin. | 1952 |
| Mr. Saugata Chakravarty | Chief Legal Officer | NA |
| Dr. Pragnya Ram | Group Exec. Pres of Corp. Communications & CSR | 1945 |
| Mr. Rajeev Gopal | Global Chief Sales & Marketing Officer and Group Exec. Pres of Pulp & Fibre Bus. | NA |
| Mr. Thomas Varghese B. Tech. (IIT, Delhi) | Bus. Head of Textiles Bus. | 1961 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.