
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | JIOFIN | ₹ 218.87 | 12/03/25 | 12/03/25 | Same Day | Short Term | Financial Services | 1.19% |
| CLOSED | JIOFIN | ₹ 213.45 | 5/03/25 | 11/03/25 | 5 Days | Short Term | Financial Services | 5.06% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 19469.10M | 19558.90M | 493.40M | 17.69M | 11.81M |
| Net income | 16125.90M | 16045.50M | 312.50M | 16.80M | 12.31M |
| Total Revenue | 17671.10M | 17981.40M | 211.90M | 0.63M | 0.97M |
| Gross Profit | 17426.10M | 17715.60M | 211.90M | 15.44M | 0.97M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1335099.40M | 1448629.90M | 1149295.60M | 222.81M | 206.02M |
| Intangible assets | 546.50M | 433.50M | 558.00M | - | - |
| Other current assets | -39738.40M | -5.80M | - | - | - |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 2851.40M | 106.10M | 627.20M | 0.02M | -0.01M |
| Operating Cash | -100833.90M | -6775.70M | 20549.00M | 12.30M | 243.41M |
| Free Cash Flow | -101251.90M | -6783.60M | 20549.00M | 12.30M | 243.41M |
Sector: Financial Services Industry: Asset Management
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| JIOFIN JIO Financial Services Ltd |
-9.70 -3.69% | 252.90 | 1874176.77 | 117.06 |
| BAJAJHLDNG Bajaj Holdings & Investment Limited |
112.00 1.06% | 10725.00 | 1367787.44 | 15.65 |
| HDFCAMC HDFC Asset Management Company Limited |
23.90 0.97% | 2499.90 | 1106643.39 | 40.33 |
| 360ONE 360 ONE WAM LIMITED |
12.70 1.16% | 1108.00 | 475625.29 | 42.44 |
| NUVAMA Nuvama Wealth |
21.30 1.56% | 1386.00 | 266444.13 | 26.49 |
Jio Financial Services Limited, through its subsidiaries, engages in the business of investing and financing, insurance broking, payment bank and payment aggregator, and payment gateway services in India. The company provides loans, savings accounts, recharges, digital insurance, financial tracking, management tools, digital banking, unified payments interface transactions, bill payments, and insurance advisory; and asset and wealth management, and broking services, as well as operating lease solutions to consumers and businesses through a Device-as-a-Service model. It also provides insurance broking services, such as car, bike, health, term, investment, SMEs, MSMEs, property, cyber risk, commercial lines, corporate, and education. In addition, it offers digital banking services, including zero balance, savings, salary, wallet, and online and offline payment solutions; debit cards; payment systems, including aadhaar enabled payment and domestic money transfer; digital payment solutions. Further, it provides home loan; home loan against balance transfer; loan against property, mutual funds, and shares; solar financing; corporate loans and lease; and distribution of life, non-life, and health insurance products. The company was formerly known as Reliance Strategic Investments Limited and changed its name to Jio Financial Services Limited in July 2023. Jio Financial Services Limited was incorporated in 1999 and is based in Mumbai, India.
Building 4NA, Maker Maxity, Mumbai, India, 400051
| Name | Title | Year Born |
|---|---|---|
| Mr. Hitesh Kumar Sethia | CEO, MD & Director | 1979 |
| Mr. Abhishek Haridas Pathak | Group Chief Financial Officer | NA |
| Ms. Mohana Venkatachalam | Group Company Secretary & Chief Compliance Officer | NA |
| Mr. AR Ganesh | Group Chief Technology Officer | NA |
| Ms. Jill Deviprasad | Head of Investor Relations | NA |
| Mr. R. Shyam Sunder | Group General Counsel | NA |
| Mr. Manish Kumar Singh | Group Chief Human Resources Officer | NA |
| Ms. Rupali Adhikari Sawant | Group Head of Internal Audit | NA |
| Mr. S. Anantharaman | Group Chief Risk Officer | NA |
| Ketan Y. Patil | Manager | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.