
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | JSWSTEEL | ₹ 999.00 | 22/05/25 | 22/05/25 | Same Day | Short Term | Basic Materials | 0.26% |
| CLOSED | JSWSTEEL | ₹ 1024.10 | 19/03/25 | 19/03/25 | Same Day | Short Term | Basic Materials | 1.06% |
| CLOSED | JSWSTEEL | ₹ 975.50 | 20/09/24 | 20/09/24 | Same Day | Short Term | Basic Materials | 1.28% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 50770.00M | 133800.00M | 56550.00M | 297450.00M | 120150.00M |
| Net income | 35040.00M | 88120.00M | 41440.00M | 206650.00M | 79110.00M |
| Total Revenue | 1688240.00M | 1750060.00M | 1636460.00M | 1438290.00M | 780590.00M |
| Gross Profit | 671060.00M | 709110.00M | 454030.00M | 650820.00M | 352710.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 2407420.00M | 2281980.00M | 2110780.00M | 1964850.00M | 1483170.00M |
| Intangible assets | 25380.00M | 25420.00M | 20850.00M | 20630.00M | 17820.00M |
| Other current assets | 82610.00M | 29360.00M | 42770.00M | 180.00M | 1280.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 36250.00M | -73940.00M | 66160.00M | -31350.00M | 79770.00M |
| Operating Cash | 208990.00M | 120780.00M | 233230.00M | 262700.00M | 187890.00M |
| Free Cash Flow | 82050.00M | -37230.00M | 85390.00M | 161790.00M | 95310.00M |
Sector: Basic Materials Industry: Steel
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| JSWSTEEL JSW Steel Limited |
-14.40 -1.22% | 1170.00 | 2823340.43 | 46.93 |
| TATASTEEL Tata Steel Limited |
4.52 2.45% | 188.93 | 2246429.11 | 32.99 |
| JINDALSTEL Jindal Steel & Power Limited |
34.20 3.28% | 1075.60 | 1031325.94 | 37.58 |
| NMDC NMDC Limited |
-0.46 -0.58% | 78.18 | 728871.60 | 10.37 |
| LLOYDSME LLOYDS METALS AND ENERGY LTD. |
7.70 0.67% | 1149.90 | 704783.45 | 40.15 |
JSW Steel Limited manufactures and sells iron and steel products in India and internationally. The company offers color coated steel products, color-coated roofing sheets, galvalume coil and sheets, aluminum-zinc sheets, galvanized corrugated sheets, tin plate products, lead-free coils and sheets, Al-Zn-Mg coated galvanized steel, multi-utility steel sheets, hot rolled and cold-rolled coils, cold rolled close annealed, electrical, coated steel products, TMT bars, wire rods, alloy steel products, and steel doors under the JSW Silveron+, JSW Radiance, JSW Everglow, JSW Colouron+, JSW Pragati+, JSW Vishwas, JSW Vishwas+, JSW Galvos, JSW Galveco, JSW Platina, JSW Neosteel, JSW Trusteel, JSW Avante, and JSW Magsure brands. It also trades in steel and allied products, and iron ore products; logistic infrastructure, real estate, and mining; and manufactures paints, forged steel ball, slabs, plates, pipes, and double jointing. In addition, the company engages in the production of gaseous and liquid form of oxygen, nitrogen, argon, and other products recoverable from separation of air; scrap shredding; management of logistic infrastructure of piombinos port area; and operation of coke oven and pellet plant, and steel plants. Its products are used in automotive, general engineering, machinery, projects, and construction sectors. The company was formerly known as Jindal Vijayanagar Steel Limited and changed its name to JSW Steel Limited in June 2005. JSW Steel Limited was founded in 1982 and is headquartered in Mumbai, India.
JSW Centre, Mumbai, India, 400051
| Name | Title | Year Born |
|---|---|---|
| Mr. Sajjan Kumar Jindal B.E. | Non Independent Exec. Chairman & MD | 1959 |
| Mr. Metlapalli Venkata Satya Seshagiri Rao AICWA, B.Com., CAIIB, DBF, ICWA, LCS | Joint MD, Group CFO & Non-Independent Exec. Director | 1958 |
| Mr. Rajeev Madhusudhan Pai | Chief Financial Officer | 1962 |
| Mr. Lancy Varghese LLB, ACS, M.Com | Compliance Officer & Company Sec. | 1967 |
| Mr. Jayant Acharya | Deputy MD & Non-Independent Exec. Director | 1963 |
| Satya Prakash | VP of Operations | 1966 |
| Mr. P. Sasindran Be (Elect.) | Chief of Technology, Innovation & Devel. | 1950 |
| Mr. Ashwin Shivkumar Bajaj | Group Head of Investor Relations | 1976 |
| Rajiv Bakshi | Sr. VP of Legal & Group Counsel Gen. | 1961 |
| Mr. Biswadip Gupta | Pres of Corp. Affairs - East | 1950 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.