
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | SIEMENS | ₹ 3104.40 | 26/08/25 | 26/08/25 | Same Day | Short Term | Industrials | 2.00% |
| Breakdown | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 22819.00M | 36392.00M | 26397.00M | 17117.00M | 14199.00M |
| Net income | 21042.00M | 27166.00M | 19609.00M | 15429.00M | 10903.00M |
| Total Revenue | 173642.00M | 222397.00M | 192792.00M | 158738.00M | 134226.00M |
| Gross Profit | 33221.00M | 70750.00M | 58966.00M | 49475.00M | 41109.00M |
| Breakdown | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
| Total assets | 199892.00M | 254083.00M | 222650.00M | 201090.00M | 179576.00M |
| Intangible assets | 3905.00M | 4518.00M | 5052.00M | 5649.00M | 6317.00M |
| Other current assets | 2798.00M | 4342.00M | 2483.00M | 200.00M | 196.00M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
| Change in Cash | 47826.00M | 6442.00M | 1911.00M | 5522.00M | -14690.00M |
| Operating Cash | 9510.00M | 16695.00M | 14000.00M | 9785.00M | 14221.00M |
| Free Cash Flow | 5706.00M | 13272.00M | 11980.00M | 8225.00M | 13044.00M |
Sector: Industrials Industry: Specialty Industrial Machinery
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SIEMENS Siemens Limited |
-27.80 -0.95% | 2900.40 | 1099628.02 | 65.25 |
| CUMMINSIND Cummins India Limited |
65.30 1.63% | 4066.00 | 1141582.33 | 49.39 |
| ABB ABB India Limited |
44.00 0.93% | 4751.50 | 1119868.42 | 63.51 |
| BHEL Bharat Heavy Electricals Limited |
-0.85 -0.34% | 251.50 | 1046708.29 | 186.71 |
| SUZLON Suzlon Energy Limited |
1.44 3.16% | 46.97 | 698511.39 | 22.05 |
Siemens Limited, a technology company, engages in industry, infrastructure, and mobility business in India and internationally. The company operates through Smart Infrastructure, Mobility, Digital Industries, and Portfolio Companies segments. The Smart Infrastructure segment supplies products, systems, solutions, and services for transmission and distribution of electrical energy for power utilities, industrial companies, and infrastructure segments. This segment offers systems for low and medium voltage distribution; solutions for smart grids and energy automation; and low voltage power supply systems, as well as intelligent and connected infrastructure for grids and buildings. The Mobility segment provides solutions for passenger and freight transportation, including rail vehicles, rail automation systems, rail electrification systems, turnkey systems, and related services. The Digital Industries segment offers products for automation and digitalization of discrete, hybrid, and process industries. This segments portfolio consists of industrial software and automation, and drive technology products for optimizing manufacturing value chain, covering product design, production planning, engineering, execution, and customer services. The Portfolio Companies segment supplies products and services of low-voltage motors. The company engages in the lease rental business. It also installs industrial machinery and equipment. The company was formerly known as Siemens India Limited and changed its name to Siemens Limited in March 1987. Siemens Limited was founded in 1867 and is based in Mumbai, India.
Birla Aurora, Mumbai, India, 400030
| Name | Title | Year Born |
|---|---|---|
| Mr. Sunil Dass Mathur | CEO, MD & Whole-Time Director | 1963 |
| Dr. Daniel Gerold Spindler | CFO & Whole-Time Exec. Director | 1974 |
| Mr. Ketan Nandkishor Thaker | Compliance Officer & Company Sec. | NA |
| K. Alleraun | Head of Accounting & Controlling | NA |
| Mr. Naveen Mohan | Exec. VP of Investor Relations & Supply Chain Management | NA |
| Mr. G. D'Silva | Head of Industrial Relations and Head of Kalwa Works | NA |
| Mr. M. K. Vig | Head of Transportation Systems & Kharghar Office | NA |
| Mr. K. Prabhu | Co-Head of Medical Solutions | NA |
| Mr. J. Rao | Head of Occupational Safety & Environment | NA |
| Ms. S. Ray | Head of Internal Audit | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.