
Last update at 2025-06-17 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 17037.00M | 16922.20M | 28239.90M | 25855.50M | 16126.50M |
| Net income | 12507.80M | 13357.10M | 21623.40M | 18889.20M | 11979.40M |
| Total Revenue | 146930.70M | 131385.20M | 145918.20M | 123127.50M | 82954.00M |
| Gross Profit | 66395.30M | 61008.40M | 71983.10M | 61640.10M | 42099.20M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 215571.20M | 204819.40M | 187545.20M | 157766.10M | 129294.10M |
| Intangible assets | 1124.50M | 1195.20M | 1147.30M | 1194.00M | 1123.70M |
| Other current assets | 5528.40M | 5664.00M | 3626.70M | 13.70M | 20.20M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -653.40M | -2086.50M | 1575.00M | 3121.90M | 218.50M |
| Operating Cash | 24874.90M | 20938.60M | 29017.10M | 21057.20M | 17716.80M |
| Free Cash Flow | 12560.40M | -1230.70M | 359.60M | 2736.50M | 5573.30M |
Sector: Industrials Industry: Conglomerates
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SRF SRF Limited |
-1.80 -0.06% | 3096.40 | 904006.80 | 55.94 |
| TIINDIA Tube Investments of India Limited |
30.20 1.33% | 2303.10 | 485225.50 | 77.51 |
| 3MINDIA 3M India Limited |
-85.00 -0.25% | 33895.00 | 392362.39 | 70.83 |
| GODREJIND Godrej Industries Limited |
-1.10 -0.11% | 1004.80 | 370415.76 | 37.17 |
| THERMAX Thermax Limited |
-16.80 -0.57% | 2912.60 | 344859.25 | 57.99 |
SRF Limited manufactures, purchases, and sells technical textiles, chemicals, packaging films, and other polymers. It operates through Technical Textiles Business, Chemicals Business, Performance Films and Foil Business, and Others segments. The company offers polyester and nylon tyre cord, belting, coated, and laminated fabrics; and industrial and polyester industrial yarns. It also provides fluorochemicals, such as refrigerants for room air-conditioner, automobile air-conditioner, refrigerator, and chillers under the FLORON brand; pharma propellants under the Dymel brand; industrial chemicals used in various applications comprising solvents in pharma, feedstock for agrochemicals, metal de-greasing, etching of stainless steel and glass, foam blowing agents, and dry-cleaning; and fluoropolymers, such as PTFE resins for automotive, chemical processing/plant construction, construction, electrical/electronic engineering, semiconductor, and pharma and medical applications under the Flonio brand. In addition, the company offers advanced intermediates for the agrochemical and pharmaceutical applications; and bi-axially oriented polyethylene terephthalate and bi-axially oriented polypropylene films under the PETLAR and OPLAR brands. Further, it engages in the acquisition and renting of real estate; and manufacture of aluminum foil. The company operates in India, Germany, the United States, South Africa, the United Kingdom, Italy, Indonesia, the United Arab Emirates, South Korea, Thailand, Hungary, Switzerland, Belgium, and internationally. The company was formerly known as Shri Ram Fibres and changed its name to SRF Limited in 1990. SRF Limited was incorporated in 1970 and is headquartered in Gurugram, India. SRF Limited operates as a subsidiary of KAMA Holdings Limited.
Block-C, Gurugram, India, 122003
| Name | Title | Year Born |
|---|---|---|
| Mr. Ashish Bharat Ram MBA | Chairman & MD | 1968 |
| Mr. Kartik Bharat Ram MBA | Joint MD & Exec. Director | 1971 |
| Mr. Rahul Jain B Com CA | Pres & CFO | 1975 |
| Mr. Rajat Lakhanpal | VP of Corp. Compliance, Company Sec. & Compliance Officer | NA |
| Mr. Pramod Gopaldas Gujarathi | Director of Safety & Environment and Whole Time Director | 1952 |
| Mr. Prashant Yadav BE | Pres and CEO of Fluorochemicals Bus. & Technical Textiles Bus. | 1970 |
| Mr. Prashant Mehra | Pres & CEO of Packaging Films Bus., Coated Fabrics and Laminated Fabrics Bus. | 1973 |
| Mr. Anurag Jain | Pres & CEO of Specialty Chemicals Bus. & Chemicals Technology Group | 1972 |
| Mr. Sanjay Rao | Pres & CIO | 1971 |
| Mr. Ajay Chowdhury | Pres & CHRO | 1967 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.