
Last update at 2026-01-23 00:00:00
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | ULTRACEMCO | ₹ 10410.00 | 27/02/25 | 27/03/25 | 27 Days | Short Term | Basic Materials | 9.93% |
| CLOSED | ULTRACEMCO | ₹ 10852.45 | 23/01/25 | 23/01/25 | Same Day | Short Term | Basic Materials | 6.61% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 75281.30M | 94222.20M | 74162.50M | 83644.00M | 78576.40M |
| Net income | 60391.10M | 70050.00M | 50639.60M | 73443.10M | 54631.00M |
| Total Revenue | 759551.30M | 709081.40M | 632399.80M | 517078.50M | 442393.30M |
| Gross Profit | 438322.50M | 407219.00M | 535250.20M | 409115.60M | 349298.70M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1336971.50M | 1008020.10M | 913869.60M | 838277.90M | 861835.10M |
| Intangible assets | 100774.40M | 55181.70M | 55845.80M | 2706.90M | 2651.60M |
| Other current assets | 23052.10M | 31634.10M | 18182.80M | 16111.30M | 15481.70M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -863.70M | 1875.60M | 2498.30M | -566.70M | 299.80M |
| Operating Cash | 106734.30M | 108975.40M | 90685.10M | 92832.40M | 125029.50M |
| Free Cash Flow | 15441.00M | 18919.50M | 28684.00M | 36698.30M | 105780.80M |
Sector: Basic Materials Industry: Building Materials
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| ULTRACEMCO UltraTech Cement Limited |
5.00 0.04% | 12369.00 | 3548438.07 | 48.54 |
| GRASIM Grasim Industries Limited |
54.00 1.97% | 2789.60 | 1894803.44 | 43.93 |
| AMBUJACEM Ambuja Cements Limited |
8.05 1.49% | 546.70 | 1351583.14 | 23.84 |
| SHREECEM SHREE CEMENT LIMITED |
45.00 0.16% | 27415.00 | 969771.12 | 56.48 |
| JKCEMENT JK Cement Limited |
-68.50 -1.21% | 5570.00 | 460093.78 | 44.49 |
UltraTech Cement Limited, together with its subsidiaries, engages in the manufacture and sale of clinker, cement, ready mix concrete, and related products in India, the United Arab Emirates, Bahrain, and Sri Lanka. The company offers ordinary Portland, Portland pozzolana, composite, Weather Plus, and Portland slag; white cement, wall care putty, and value-added products; ready-mix concrete; dry mix mortars, such as tile and marble binders, plasters and mortars, industrial and precision grouts, repair and rehabilitation, and flooring screed; and waterproofing products, including liquid and cement waterproofing products. It also provides masonry products; and TMT steel bars, paints, waterproofing solutions and treatments, switchboards and fittings, plywood, shuttering ply, power and hand tools, PVC pipes, sanitary ware, roofing sheets, and water storage tanks, as well as flooring materials, such as marble, granite, and semi-precious stones through its retail stores under UltraTech Home Expert Store brand name. In addition, the company operates mobile concrete labs that offers on-ground technical assessment of construction materials; and provides Vaastu, pest control, and water testing services, as well as home loans. It offers its products under UltraTech Décor, DuraFacad, Pervious, MaxSheen, AquaSeal, ThermoCon+, FreeFlow+, FireSafe, DuraPlus, CorroProtect, Litecon, iFloors, Rapid, and ZIP brands. The company was incorporated in 2000 and is based in Mumbai, India. UltraTech Cement Limited operates as a subsidiary of Grasim Industries Limited.
'B' Wing, Ahura Centre, Mumbai, India, 400093
| Name | Title | Year Born |
|---|---|---|
| Mr. Kailash Chandra Jhanwar B.Com, C.S (Inter), FCA | MD & Whole-time Director | 1957 |
| Mr. Atul Daga | CFO & Wholetime Director | 1965 |
| Mr. Sanjeeb Kumar Chatterjee | Compliance Officer & Company Sec. | NA |
| Mr. Vivek Agrawal B.Tech., M.B.A. | Group Exec. Pres & Chief Marketing Officer | 1963 |
| Mr. Pramod Rajgaria | Pres of International Operations | NA |
| Mr. Mukesh B. Agarwal | Exec. Pres of Corp. Fin. Division | 1967 |
| Mr. Sujeet Jain | Chief Legal Officer | NA |
| Dr. Pragnya Ram | Group Exec. Pres of Corp. Communication & CSR | 1945 |
| Mr. Ramesh Mitragotri | Chief Human Resource Officer | NA |
| Mr. E. R. Raj Narayanan | Chief Manufacturing Officer | 1961 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.