
Last update at 2026-01-23 15:24:54
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | BANKINDIA | ₹ 128.20 | 7/10/25 | 7/10/25 | Same Day | Short Term | Financial Services | -1.25% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 125583.32M | 101931.33M | 60987.00M | 55736.55M | 32778.17M |
| Net income | 95482.80M | 65644.64M | 38379.60M | 34925.72M | 20827.50M |
| Total Revenue | 804915.31M | 672058.87M | 277022.20M | 204362.44M | 210001.95M |
| Gross Profit | 338973.51M | 294491.05M | 277022.20M | 204362.44M | 210001.95M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 10564250.10M | 9242803.54M | 8260357.50M | 7431313.31M | 7327900.98M |
| Intangible assets | - | - | - | - | - |
| Other current assets | 40161.45M | 1372909.30M | - | 483160.43M | 654743.76M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 177142.08M | -15603.17M | -70256.10M | -349847.35M | 400845.66M |
| Operating Cash | -606600.90M | -728542.56M | -70450.40M | -354869.09M | 378680.04M |
| Free Cash Flow | -613831.40M | -52874.74M | -76683.30M | -360588.86M | 375190.09M |
Sector: Financial Services Industry: Banks - Regional
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| BANKINDIA Bank of India |
-7.15 -4.30% | 159.27 | 673339.54 | 6.98 |
| HDFCBANK HDFC Bank Limited |
-0.60 -0.07% | 919.75 | 14564542.38 | 21.64 |
| ICICIBANK ICICI Bank Limited |
-3.40 -0.25% | 1345.60 | 10266652.70 | 19.41 |
| SBIN State Bank of India |
20.20 1.96% | 1048.85 | 9291539.94 | 11.19 |
| KOTAKBANK Kotak Mahindra Bank Limited |
4.80 1.14% | 426.40 | 4227492.22 | 22.74 |
Bank of India Limited provides various banking products and services in India and internationally. It operates through Treasury, Wholesale Banking, and Retail Banking segments. The company accepts various deposit products, such as savings, salary, current, term, and rera account deposits. It also provides debit, credit, and prepaid cards; personal, home, vehicle, education, star reverse mortgage, and home loans, as well as loans against property; and finance to new and existing business, healthcare schemes, govt. sponsored schemes, and commercial vehicle finance services. In addition, the company offers credit, cash management, and trade finance services; government deposit schemes, including public provident fund, senior citizens savings, Sukanya Samridhi, national pension system, departmentalized ministries, sovereign and RBI bond, mahila samman savings certificate, and other schemes; mutual funds; and life, health, and general insurance products. Further, it provides NRI services, such as accounts, loans, and money remittance and ancillary services, as well as Kisan credit card, gold loans, self help group, Atmanirbhar schemes, tractor/farm mechanization, food and agro loans, agri allied activities, Kisan Ghar and agri mortgage loan, agri clinic/agri business centers, and other loans services, as well as internet and mobile banking, and payment services. The company was incorporated in 1906 and is headquartered in Mumbai, India.
Star House - I, Mumbai, India, 400051
| Name | Title | Year Born |
|---|---|---|
| Mr. Atanu Kumar Das | MD, CEO & Exec. Director | 1963 |
| Mr. Swarup Dasgupta | GM & Exec. Director | 1964 |
| Mr. P. R. Rajagopal | Exec. Director | 1967 |
| Ms. Monika Kalia | Exec. Director | 1973 |
| Mr. M. Karthikeyan | Exec. Director | 1965 |
| Mr. Sankar Sen | GM & CFO | 1975 |
| Mr. Chandran Mouli | Assistant Gen. Mang. | NA |
| Mr. Abhijit Bose | Chief GM & Chief Compliance Office | NA |
| Mr. Sheoji Ram Meena | Gen. Mang. of Marketing/CMO/Resource Mobilisation/Third party products | NA |
| Mr. Monoj Das | Chief Gen. Mang. | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.