| NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|---|
| VDAN.NS | VEDL | Vedanta Ltd | 11,87,823.62 | 13.98% | 303.9 | 15.85 | 49.97 | 6.46% |
| BPCL.NS | BPCL | Bharat Petroleum Corporation Ltd | 12,96,303.69 | 7.54% | 298.5 | 5.18 | 32.1 | 2.66% |
| RECM.NS | RECLTD | REC Ltd | 9,39,393.98 | 5.61% | 356.4 | 5.77 | 59.55 | 27.37% |
| COAL.NS | COALINDIA | Coal India Ltd | 29,15,338.66 | 5.59% | 472.6 | 9.37 | 50.46 | 18.46% |
| WIPR.NS | WIPRO | Wipro Ltd | 20,95,129.08 | 5.51% | 199.78 | 15.89 | 12.56 | 14.25% |
| IOC.NS | IOC | Indian Oil Corporation Ltd | 20,09,145.40 | 5.45% | 142.14 | 5.48 | 8.54 | 1.58% |
| HCLT.NS | HCLTECH | HCL Technologies Ltd | 32,47,461.21 | 5.00% | 1,200.20 | 19.55 | 61.36 | 12.79% |
| ONGC.NS | ONGC | Oil and Natural Gas Corporation Ltd | 36,51,200.35 | 4.66% | 289.95 | 9.62 | 28.92 | 5.46% |
| ITC.NS | ITC | ITC Ltd | 39,06,098.99 | 4.61% | 311.45 | 19.16 | 15.67 | 24.18% |
| ORCL.NS | OFSS | Oracle Financial Services Software Ltd | 8,45,937.32 | 4.12% | 9,707.00 | 32.09 | 302.11 | 34.40% |
| INFY.NS | INFY | Infosys Ltd | 47,71,982.96 | 4.07% | 1,178.10 | 16.47 | 71.46 | 16.48% |
| GAIL.NS | GAIL | Gail (India) Ltd | 10,77,387.59 | 3.67% | 163.7 | 12.54 | 13.49 | 8.75% |
| TEML.NS | TECHM | Tech Mahindra Ltd | 14,24,473.79 | 3.51% | 1,452.20 | 26.79 | 57.26 | 8.47% |
| HROM.NS | HEROMOTOCO | Hero MotoCorp Ltd | 10,23,269.28 | 3.43% | 5,109.00 | 18.8 | 230.25 | 12.11% |
| PWFC.NS | PFC | Power Finance Corporation Ltd | 15,09,283.28 | 3.20% | 456.9 | 5.98 | 52.58 | 21.46% |
| BOB.NS | BANKBARODA | Bank of Baroda Ltd | 13,63,461.87 | 3.17% | 263.4 | 7 | 37.86 | 16.19% |
| CNBK.NS | CANBK | Canara Bank Ltd | 12,19,464.30 | 2.98% | 134.31 | 6.03 | 18.77 | 14.42% |
| UNBK.NS | UNIONBANK | Union Bank of India Ltd | 12,51,142.50 | 2.90% | 163.74 | 6.43 | 25.45 | 18.19% |
| IDBI.NS | IDBI | IDBI Bank Ltd | 8,02,156.10 | 2.82% | 74.53 | 8.7 | 8.85 | 31.74% |
| PGRD.NS | POWERGRID | Power Grid Corporation of India Ltd | 29,73,968.12 | 2.82% | 319.45 | 19.13 | 16.39 | 33.90% |
| PNBK.NS | PNB | Punjab National Bank | 12,41,179.88 | 2.78% | 107.89 | 6.97 | 14.71 | 14.06% |
| HPCL.NS | HINDPETRO | Hindustan Petroleum Corp Ltd | 7,96,366.78 | 2.74% | 373.9 | 5.17 | 31.66 | 1.44% |
| TCS.NS | TCS | Tata Consultancy Services Ltd | 87,90,727.04 | 2.64% | 2,427.30 | 17.85 | 148.52 | 18.43% |
| INID.NS | IRFC | Indian Railway Finance Corp Ltd | 13,84,254.58 | 2.36% | 105.82 | 19.72 | 4.98 | 23.95% |
| NHPC.NS | NHPC | NHPC Ltd | 8,36,258.26 | 2.30% | 83.17 | 26.4 | 2.99 | 28.97% |
| NTPC.NS | NTPC | NTPC Ltd | 38,69,336.34 | 2.22% | 398.65 | 15.99 | 20.34 | 12.45% |
| INBA.NS | INDIANB | Indian Bank | 11,44,347.81 | 2.15% | 848.75 | 9.77 | 90.24 | 17.34% |
| BAJA.NS | BAJAJ-AUTO | Bajaj Auto Ltd | 28,08,293.05 | 2.09% | 10,046.00 | 31.71 | 262 | 14.83% |
| ASOK.NS | ASHOKLEY | Ashok Leyland Ltd | 9,42,200.86 | 1.95% | 160.25 | 28.46 | 5.44 | 6.40% |
| GOCP.NS | GODREJCP | Godrej Consumer Products Ltd | 11,28,200.34 | 1.82% | 1,101.50 | 61.85 | 18.73 | 12.90% |
| HZNC.NS | HINDZINC | Hindustan Zinc Ltd | 25,85,238.68 | 1.80% | 611.25 | 18.67 | 32.68 | 33.87% |
| TAMO.NS | TMPV | Tata Motors Passenger Vehicles Ltd | 12,53,798.98 | 1.76% | 340.15 | 48.22 | 80.31 | 5.22% |
| HLL.NS | HINDUNILVR | Hindustan Unilever Ltd | 54,73,758.34 | 1.76% | 2,327.40 | 51.78 | 65 | 16.49% |
| LTIM.NS | LTM | LTM Ltd | 12,76,218.01 | 1.74% | 4,298.80 | 25.41 | 169.13 | 11.86% |
| DABU.NS | DABUR | Dabur India Ltd | 8,17,667.65 | 1.74% | 460.55 | 44.31 | 9.95 | 14.07% |
| TISC.NS | TATASTEEL | Tata Steel Ltd | 26,40,586.12 | 1.70% | 211.32 | 28.7 | 3.42 | 1.57% |
| HDBK.NS | HDFCBANK | HDFC Bank Ltd | 1,19,01,455.65 | 1.68% | 772.3 | 15.67 | 48.4 | 21.81% |
| HDFA.NS | HDFCAMC | HDFC Asset Management Company Ltd | 12,03,580.29 | 1.60% | 2,806.30 | 42.17 | 66.5 | 69.33% |
| LIFI.NS | LICI | Life Insurance Corporation Of India | 50,60,172.10 | 1.50% | 799.25 | 9.54 | 76.4 | 5.42% |
| SBI.NS | SBIN | State Bank of India | 97,93,048.88 | 1.50% | 1,059.90 | 11.57 | 79.44 | 15.80% |
| BOSH.NS | BOSCHLTD | Bosch Ltd | 10,58,966.02 | 1.43% | 35,870.00 | 38.38 | 682.15 | 11.14% |
| BRIT.NS | BRITANNIA | Britannia Industries Ltd | 14,06,713.18 | 1.29% | 5,834.50 | 58.19 | 91.48 | 12.14% |
| ZYDU.NS | ZYDUSLIFE | Zydus Lifesciences Ltd | 9,18,829.92 | 1.21% | 912.25 | 18.59 | 47.15 | 19.47% |
| TOPO.NS | TORNTPOWER | Torrent Power Ltd | 8,74,971.81 | 1.15% | 1,734.70 | 27.67 | 61.23 | 10.25% |
| HYUN.NS | HYUNDAI | Hyundai Motor India Ltd | 14,82,296.71 | 1.15% | 1,822.50 | 25.58 | 69.41 | 8.15% |
| SHMF.NS | SHRIRAMFIN | Shriram Finance Ltd | 22,71,137.98 | 1.12% | 964.4 | 18.12 | 53.25 | 20.98% |
| HIAE.NS | HAL | Hindustan Aeronautics Ltd | 30,86,319.68 | 1.08% | 4,610.40 | 34.66 | 124.98 | 27.00% |
| UNSP.NS | UNITDSPR | United Spirits Ltd | 9,57,833.65 | 1.06% | 1,315.60 | 54.34 | 23.19 | 5.80% |
| MUTT.NS | MUTHOOTFIN | Muthoot Finance Ltd | 13,84,966.93 | 1.06% | 3,446.40 | 15.87 | 129.54 | 26.38% |
| MRTI.NS | MARUTI | Maruti Suzuki India Ltd | 42,25,275.26 | 1.04% | 13,426.00 | 28.76 | 459.46 | 8.01% |
| ASPN.NS | ASIANPAINT | Asian Paints Ltd | 23,31,771.75 | 1.03% | 2,430.00 | 60.6 | 42.05 | 10.82% |
| MAHM.NS | M&M | Mahindra and Mahindra Ltd | 38,59,157.97 | 1.03% | 3,210.80 | 22.92 | 130.58 | 8.64% |
| CUMM.NS | CUMMINSIND | Cummins India Ltd | 14,59,490.40 | 1.02% | 5,260.00 | 65.04 | 72.15 | 19.25% |
| DLF.NS | DLF | DLF Ltd | 14,79,941.95 | 1.00% | 597.3 | 33.38 | 18.86 | 54.64% |
| CIPL.NS | CIPLA | Cipla Ltd | 10,78,387.72 | 0.97% | 1,333.70 | 23.71 | 65.24 | 19.14% |
| EICH.NS | EICHERMOT | Eicher Motors Ltd | 20,04,853.56 | 0.96% | 7,301.50 | 37.44 | 172.37 | 25.09% |
| LART.NS | LT | Larsen and Toubro Ltd | 55,82,926.44 | 0.94% | 4,054.50 | 34.32 | 129.4 | 5.88% |
| SUN.NS | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 43,72,958.94 | 0.91% | 1,820.80 | 41.67 | 48.42 | 20.79% |
| BRTI.NS | BHARTIARTL | Bharti Airtel Ltd | 1,10,12,993.89 | 0.89% | 1,806.10 | 35.74 | 43.87 | 19.40% |
| ICBK.NS | ICICIBANK | ICICI Bank Ltd | 89,77,348.10 | 0.88% | 1,251.30 | 16.73 | 69.2 | 27.77% |
| TORP.NS | TORNTPHARM | Torrent Pharmaceuticals Ltd | 14,48,295.62 | 0.82% | 4,275.10 | 63.69 | 57.18 | 16.60% |
| NEST.NS | NESTLEIND | Nestle India Ltd | 28,52,435.02 | 0.81% | 1,477.80 | 81.4 | 17.52 | 15.11% |
| ICIL.NS | ICICIGI | ICICI Lombard General Insurance Company Ltd | 8,86,859.03 | 0.76% | 1,776.90 | 32.13 | 55.24 | 10.70% |
| PIDI.NS | PIDILITIND | Pidilite Industries Ltd | 13,89,799.80 | 0.73% | 1,364.20 | 60.7 | 20.61 | 15.80% |
| TACN.NS | TATACONSUM | Tata Consumer Products Ltd | 11,42,569.91 | 0.72% | 1,153.50 | 77.82 | 13.11 | 7.26% |
| BAJE.NS | BEL | Bharat Electronics Ltd | 31,70,774.15 | 0.66% | 433.35 | 53.11 | 7.28 | 22.39% |
| ULTC.NS | ULTRACEMCO | UltraTech Cement Ltd | 35,22,574.73 | 0.65% | 11,963.00 | 43.11 | 282.16 | 9.23% |
| SHCM.NS | SHREECEM | Shree Cement Ltd | 8,97,298.22 | 0.63% | 24,845.00 | 50.02 | 311.18 | 5.82% |
| REDY.NS | DRREDDY | Dr Reddy's Laboratories Ltd | 10,59,547.01 | 0.63% | 1,271.20 | 19.03 | 67.78 | 17.32% |
| MAZG.NS | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 10,63,294.25 | 0.62% | 2,633.40 | 38.48 | 64.04 | 19.86% |
| BJFN.NS | BAJFINANCE | Bajaj Finance Ltd | 59,69,586.44 | 0.56% | 958.6 | 31.41 | 30.92 | 23.33% |
| ABB.NS | ABB | ABB India Ltd | 15,54,375.18 | 0.54% | 7,328.00 | 93.03 | 78.73 | 12.64% |
| LUPN.NS | LUPIN | Lupin Ltd | 10,72,436.17 | 0.51% | 2,343.30 | 21.57 | 71.69 | 14.45% |
| TTPW.NS | TATAPOWER | Tata Power Company Ltd | 14,15,792.98 | 0.51% | 442.65 | 37.32 | 12.79 | 6.06% |
| MRCO.NS | MARICO | Marico Ltd | 10,46,864.12 | 0.50% | 807.2 | 61.05 | 13.59 | 12.95% |
| SAMD.NS | MOTHERSON | Samvardhana Motherson International Ltd | 12,67,507.06 | 0.49% | 120.24 | 38.49 | 3.67 | 3.35% |
| HALC.NS | HINDALCO | Hindalco Industries Ltd | 23,60,765.08 | 0.47% | 1,054.70 | 14.59 | 75.86 | 6.71% |
| LODH.NS | LODHA | Lodha Developers Ltd | 9,07,773.43 | 0.47% | 907.8 | 26.51 | 34.25 | 20.56% |
| ABUJ.NS | AMBUJACEM | Ambuja Cements Ltd | 10,77,221.21 | 0.46% | 433.1 | 23.36 | 20.26 | 11.63% |
| IICL.NS | ICICIAMC | ICICI Prudential Asset Management Company Ltd | 16,27,445.02 | 0.45% | 3,289.50 | 49.3 | 66.73 | 57.22% |
| DIVI.NS | DIVISLAB | Divi's Laboratories Ltd | 17,67,349.11 | 0.45% | 6,651.00 | 71.17 | 82.53 | 23.41% |
| APSE.NS | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 39,78,195.62 | 0.43% | 1,725.00 | 29.63 | 59.17 | 33.06% |
| BFRG.NS | BHARATFORG | Bharat Forge Ltd | 8,93,268.36 | 0.43% | 1,866.60 | 79.04 | 23.4 | 6.22% |
| POLC.NS | POLYCAB | Polycab India Ltd | 12,56,415.98 | 0.42% | 8,337.00 | 47.92 | 133.8 | 9.01% |
| TVSM.NS | TVSMOTOR | TVS Motor Company Ltd | 16,99,734.36 | 0.41% | 3,534.40 | 58.61 | 47.05 | 5.00% |
| RELI.NS | RELIANCE | Reliance Industries Ltd | 1,98,25,490.93 | 0.38% | 1,463.60 | 24.52 | 59.69 | 7.51% |
| JSWE.NS | JSWENERGY | JSW Energy Ltd | 9,87,846.77 | 0.36% | 561.95 | 43.1 | 11.18 | 16.61% |
| HDFL.NS | HDFCLIFE | HDFC Life Insurance Company Ltd | 12,82,886.64 | 0.35% | 594.1 | 66.98 | 8.86 | 1.91% |
| GRAS.NS | GRASIM | Grasim Industries Ltd | 19,56,026.52 | 0.35% | 2,871.50 | 46.03 | 5.64 | 2.50% |
| IHTL.NS | INDHOTEL | Indian Hotels Company Ltd | 9,22,996.40 | 0.35% | 647.8 | 45.04 | 11.25 | 22.89% |
| VARB.NS | VBL | Varun Beverages Ltd | 17,32,404.56 | 0.29% | 511.7 | 54.41 | 8.98 | 13.66% |
| ARBN.NS | AUROPHARMA | Aurobindo Pharma Ltd | 8,30,249.67 | 0.28% | 1,428.10 | 23.79 | 59.81 | 10.99% |
| APLH.NS | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | 11,18,581.44 | 0.26% | 7,772.00 | 62.01 | 100.56 | 6.63% |
| TITN.NS | TITAN | Titan Company Ltd | 38,83,355.16 | 0.25% | 4,373.60 | 81.43 | 37.61 | 5.52% |
| INGL.NS | INDIGO | Interglobe Aviation Ltd | 16,40,358.81 | 0.24% | 4,238.40 | 51.12 | 187.67 | 8.98% |
| JSTL.NS | JSWSTEEL | JSW Steel Ltd | 30,59,865.41 | 0.22% | 1,252.40 | 41.13 | 16.32 | 2.08% |
| JIOF.NS | JIOFIN | Jio Financial Services Ltd | 16,42,146.44 | 0.20% | 248.45 | 101 | 2.46 | 56.39% |
| CGPO.NS | CGPOWER | CG Power and Industrial Solutions Ltd | 13,03,582.07 | 0.20% | 826.9 | 115.28 | 6.37 | 9.84% |
| SBIL.NS | SBILIFE | SBI Life Insurance Company Ltd | 18,28,608.49 | 0.19% | 1,821.20 | 73.94 | 24.62 | 2.20% |
| BSEL.NS | BSE | BSE Ltd | 15,19,154.20 | 0.16% | 3,726.20 | 70.9 | 32.18 | 42.03% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-04-29
- 2026-04-10
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23