| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| RELI | Reliance Industries Ltd | 19,228,701.58 | 0.39% | 1,423.00 | 23.14 | 51.47 | 7.11% |
| HDBK | HDFC Bank Ltd | 14,223,968.40 | 1.19% | 925.7 | 19.15 | 43.95 | 21.05% |
| BRTI | Bharti Airtel Ltd | 12,118,655.46 | 0.79% | 2,020.30 | 39.97 | 43.87 | 19.40% |
| SBI | State Bank of India | 11,184,141.46 | 1.31% | 1,213.40 | 13.24 | 79.44 | 15.80% |
| ICBK | ICICI Bank Ltd | 10,058,654.52 | 0.78% | 1,407.50 | 19.2 | 65.89 | 27.39% |
| TCS | Tata Consultancy Services Ltd | 9,817,491.65 | 2.32% | 2,717.40 | 20.61 | 134.19 | 19.02% |
| BJFN | Bajaj Finance Ltd | 6,295,137.82 | 0.43% | 1,014.15 | 35.01 | 26.82 | 23.88% |
| LART | Larsen and Toubro Ltd | 5,878,779.66 | 0.79% | 4,279.80 | 36.23 | 105.83 | 5.88% |
| INFY | Infosys Ltd | 5,620,178.55 | 3.23% | 1,391.20 | 20.61 | 64.34 | 16.39% |
| LIFI | Life Insurance Corporation Of India | 5,520,639.57 | 1.37% | 874.1 | 10.43 | 76.4 | 5.42% |
| HLL | Hindustan Unilever Ltd | 5,425,058.17 | 1.86% | 2,312.30 | 54.19 | 44.02 | 16.87% |
| MRTI | Maruti Suzuki India Ltd | 4,765,375.81 | 0.89% | 15,179.00 | 31.96 | 443.86 | 9.48% |
| MAHM | Mahindra and Mahindra Ltd | 4,182,597.62 | 0.73% | 3,489.20 | 24.91 | 98.45 | 8.14% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,113,906.09 | 0.96% | 1,717.10 | 39.3 | 48.42 | 20.79% |
| ITC | ITC Ltd | 4,071,707.18 | 4.41% | 325.45 | 20.02 | 15.67 | 24.18% |
| HCLT | HCL Technologies Ltd | 4,011,189.55 | 3.64% | 1,482.60 | 24.43 | 64.09 | 14.86% |
| ULTC | UltraTech Cement Ltd | 3,813,529.29 | 0.60% | 12,984.00 | 53.72 | 208.44 | 7.95% |
| TITN | Titan Company Ltd | 3,752,413.08 | 0.26% | 4,236.40 | 78.88 | 37.61 | 5.52% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,603,442.65 | 0.45% | 1,566.30 | 27.14 | 52.52 | 36.40% |
| NTPC | NTPC Ltd | 3,567,056.32 | 2.40% | 368.4 | 14.78 | 20.34 | 12.45% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,414,974.92 | 4.97% | 271.85 | 9.02 | 28.92 | 5.46% |
| BAJE | Bharat Electronics Ltd | 3,261,624.05 | 0.54% | 446.85 | 54.76 | 7.28 | 22.39% |
| JSTL | JSW Steel Ltd | 3,035,573.00 | 0.22% | 1,244.60 | 40.87 | 16.32 | 2.08% |
| HIAE | Hindustan Aeronautics Ltd | 2,836,557.19 | 1.18% | 4,247.60 | 31.93 | 124.98 | 27.00% |
| PGRD | Power Grid Corporation of India Ltd | 2,793,088.41 | 2.99% | 300.75 | 18.01 | 16.39 | 33.90% |
| BAJA | Bajaj Auto Ltd | 2,740,025.33 | 2.14% | 9,826.50 | 31.02 | 262 | 14.83% |
| VDAN | Vedanta Ltd | 2,607,641.56 | 7.71% | 668.2 | 27.81 | 32.01 | 10.28% |
| COAL | Coal India Ltd | 2,594,119.74 | 6.26% | 421.55 | 8.7 | 57.37 | 24.66% |
| TISC | Tata Steel Ltd | 2,531,468.45 | 1.77% | 203.08 | 27.58 | 3.42 | 1.57% |
| IOC | Indian Oil Corporation Ltd | 2,479,044.14 | 3.70% | 175.81 | 6.78 | 8.54 | 1.58% |
| NEST | Nestle India Ltd | 2,474,857.72 | 0.93% | 1,285.30 | 75.99 | 16.64 | 15.88% |
| HZNC | Hindustan Zinc Ltd | 2,451,761.83 | 4.17% | 581.1 | 20.83 | 24.7 | 30.38% |
| ASPN | Asian Paints Ltd | 2,333,079.59 | 1.03% | 2,437.40 | 60.79 | 42.05 | 10.82% |
| WIPR | Wipro Ltd | 2,256,244.59 | 5.80% | 215.69 | 17.07 | 12.52 | 14.74% |
| EICH | Eicher Motors Ltd | 2,200,908.96 | 0.87% | 8,035.00 | 41.2 | 172.37 | 25.09% |
| SHMF | Shriram Finance Ltd | 2,019,701.00 | 0.96% | 1,075.00 | 22.13 | 42.5 | 22.57% |
| HALC | Hindalco Industries Ltd | 1,987,258.21 | 0.56% | 890.1 | 12.31 | 75.86 | 6.71% |
| GRAS | Grasim Industries Ltd | 1,964,898.24 | 0.34% | 2,900.40 | 46.49 | 5.64 | 2.50% |
| INGL | Interglobe Aviation Ltd | 1,921,370.89 | 0.20% | 4,977.00 | 60.02 | 187.67 | 8.98% |
| TVSM | TVS Motor Company Ltd | 1,839,121.51 | 0.26% | 3,877.80 | 64.3 | 57.05 | 5.00% |
| HYUN | Hyundai Motor India Ltd | 1,777,850.58 | 0.96% | 2,191.20 | 30.75 | 69.41 | 8.15% |
| DIVI | Divi's Laboratories Ltd | 1,640,197.86 | 0.48% | 6,187.50 | 66.21 | 82.53 | 23.41% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,624,356.73 | 6.00% | 374.95 | 6.51 | 32.1 | 2.66% |
| DLF | DLF Ltd | 1,579,547.30 | 0.94% | 639.05 | 35.71 | 18.86 | 54.64% |
| BOB | Bank of Baroda Ltd | 1,565,934.77 | 2.75% | 303.25 | 8.05 | 37.86 | 16.19% |
| VARB | Varun Beverages Ltd | 1,546,915.22 | 0.33% | 458.05 | 51.06 | 8.98 | 13.66% |
| LTIM | LTIMindtree Ltd | 1,528,555.51 | 1.30% | 5,164.50 | 32.22 | 155 | 12.10% |
| HDFL | HDFC Life Insurance Company Ltd | 1,520,249.98 | 0.30% | 705.8 | 80.53 | 8.41 | 1.86% |
| PIDI | Pidilite Industries Ltd | 1,519,777.75 | 0.67% | 1,495.50 | 66.54 | 20.61 | 15.80% |
| TEML | Tech Mahindra Ltd | 1,490,761.13 | 2.95% | 1,523.80 | 29.24 | 47.91 | 8.02% |
| BRIT | Britannia Industries Ltd | 1,478,103.23 | 1.22% | 6,145.50 | 61.29 | 91.48 | 12.14% |
| INID | Indian Railway Finance Corp Ltd | 1,474,462.91 | 1.64% | 112.99 | 21.06 | 4.98 | 23.95% |
| UNBK | Union Bank of India Ltd | 1,439,814.64 | 2.51% | 188.89 | 7.61 | 23.56 | 16.63% |
| TORP | Torrent Pharmaceuticals Ltd | 1,439,139.93 | 0.82% | 4,258.40 | 63.44 | 57.18 | 16.60% |
| PNBK | Punjab National Bank | 1,432,462.77 | 2.32% | 124.82 | 8.07 | 14.77 | 14.90% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,407,730.18 | 1.57% | 382.85 | 54.27 | 80.31 | 5.22% |
| MUTT | Muthoot Finance Ltd | 1,401,452.40 | 0.74% | 3,495.90 | 16.1 | 129.54 | 26.38% |
| SAMD | Samvardhana Motherson International Ltd | 1,396,128.97 | 0.43% | 132.66 | 42.46 | 3.67 | 3.35% |
| PWFC | Power Finance Corporation Ltd | 1,373,976.21 | 4.05% | 416.95 | 5.46 | 52.58 | 21.46% |
| CNBK | Canara Bank Ltd | 1,350,557.70 | 2.68% | 149.11 | 6.7 | 18.77 | 14.42% |
| ABUJ | Ambuja Cements Ltd | 1,288,415.25 | 0.38% | 522 | 34.69 | 17.05 | 11.89% |
| CUMM | Cummins India Ltd | 1,272,656.51 | 1.16% | 4,597.80 | 56.86 | 72.15 | 19.25% |
| GOCP | Godrej Consumer Products Ltd | 1,241,229.64 | 1.65% | 1,214.80 | 68.22 | 18.73 | 12.90% |
| INBA | Indian Bank | 1,237,539.06 | 1.77% | 920.1 | 10.77 | 81.06 | 18.15% |
| ABB | ABB India Ltd | 1,234,898.62 | 0.74% | 5,836.00 | 69.99 | 88.32 | 15.38% |
| JINT | Jindal Steel Ltd | 1,230,386.00 | 0.17% | 1,211.00 | 61.64 | 40 | 5.65% |
| HDFA | HDFC Asset Management Company Ltd | 1,224,720.37 | 1.57% | 2,863.60 | 42.77 | 57.38 | 61.05% |
| IDBI | IDBI Bank Ltd | 1,221,199.52 | 1.85% | 113.74 | 13.17 | 7.1 | 26.39% |
| ASOK | Ashok Leyland Ltd | 1,218,107.92 | 1.50% | 207.68 | 36.89 | 5.44 | 6.40% |
| TTPW | Tata Power Company Ltd | 1,207,357.94 | 0.59% | 378.4 | 31.91 | 12.79 | 6.06% |
| POLC | Polycab India Ltd | 1,163,858.45 | 0.45% | 7,742.00 | 44.5 | 133.8 | 9.01% |
| TACN | Tata Consumer Products Ltd | 1,134,854.37 | 0.72% | 1,148.50 | 77.48 | 13.11 | 7.26% |
| BSEL | BSE Ltd | 1,115,311.79 | 0.22% | 2,742.30 | 52.18 | 32.18 | 42.03% |
| HROM | Hero MotoCorp Ltd | 1,114,277.72 | 3.14% | 5,577.00 | 20.52 | 218.69 | 10.70% |
| GAIL | Gail (India) Ltd | 1,095,814.24 | 3.62% | 165.75 | 12.7 | 13.49 | 8.75% |
| LODH | Lodha Developers Ltd | 1,094,124.78 | 0.39% | 1,096.95 | 32.85 | 27.67 | 20.06% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,091,389.44 | 0.26% | 7,601.50 | 60.65 | 100.56 | 6.63% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,085,888.63 | 0.24% | 690.5 | 96.26 | 6.37 | 9.84% |
| CIPL | Cipla Ltd | 1,083,997.59 | 0.97% | 1,343.90 | 23.89 | 65.24 | 19.14% |
| REDY | Dr Reddy's Laboratories Ltd | 1,068,127.86 | 0.62% | 1,284.80 | 19.23 | 67.78 | 17.32% |
| BOSH | Bosch Ltd | 1,041,672.83 | 1.45% | 35,370.00 | 37.84 | 682.15 | 11.14% |
| UNSP | United Spirits Ltd | 1,034,241.22 | 0.98% | 1,424.00 | 58.82 | 23.19 | 5.80% |
| LUPN | Lupin Ltd | 1,025,710.67 | 0.53% | 2,247.50 | 20.69 | 71.69 | 14.45% |
| MRCO | Marico Ltd | 1,001,882.05 | 1.36% | 774.6 | 58.58 | 12.56 | 15.04% |
| IHTL | Indian Hotels Company Ltd | 977,541.71 | 0.33% | 687.75 | 47.82 | 11.25 | 22.89% |
| HPCL | Hindustan Petroleum Corp Ltd | 965,157.61 | 2.26% | 454.25 | 6.28 | 31.66 | 1.44% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 959,184.74 | 0.70% | 1,928.20 | 35.28 | 50.25 | 10.46% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 953,734.03 | 0.68% | 2,367.80 | 39.69 | 59.83 | 21.11% |
| SHCM | Shree Cement Ltd | 950,065.54 | 0.59% | 26,370.00 | 53.09 | 311.18 | 5.82% |
| RECM | REC Limited | 942,900.77 | 5.58% | 358.6 | 5.48 | 59.55 | 28.18% |
| DABU | Dabur India Ltd | 915,309.91 | 1.55% | 516.8 | 49.72 | 9.95 | 14.07% |
| BHEL | Bharat Heavy Electricals Ltd | 913,755.35 | 0.19% | 262.8 | 99.59 | 1.53 | 1.88% |
| ZYDU | Zydus Lifesciences Ltd | 910,975.19 | 1.21% | 906.65 | 18.47 | 47.15 | 19.47% |
| HVEL | Havells India Ltd | 898,428.64 | 0.70% | 1,434.40 | 60.54 | 23.48 | 6.76% |
| PERS | Persistent Systems Ltd | 878,747.47 | 0.66% | 5,628.00 | 50.85 | 90.24 | 11.73% |
| JSWE | JSW Energy Ltd | 877,776.95 | 0.41% | 487.35 | 37.38 | 11.18 | 16.61% |
| BHAX | Bharti Hexacom Ltd | 846,017.76 | 0.59% | 1,694.50 | 48.29 | 25.62 | 17.47% |
| BFRG | Bharat Forge Ltd | 836,011.15 | 0.46% | 1,751.20 | 74.16 | 23.4 | 6.22% |
| SRFL | SRF Ltd | 811,881.13 | 0.33% | 2,742.90 | 45.7 | 42.2 | 8.51% |
| BOI | Bank of India Ltd | 773,782.57 | 2.38% | 170.21 | 7.89 | 20.97 | 13.39% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23