Skip to main content

Loading market ticker...

NSE Highest Dividend Yield Scan (Updated Daily)

Last updated: 2026-07-20


The NSE Highest Dividend Yield Scan delivers a robust, data-driven view of the top dividend-paying stocks listed on the National Stock Exchange of India Limited (NSE). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the Indian market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the NSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

NSE Ticker Company Name Market Cap (INR Million) Dividend Yield (%) Price Close (INR) P/E (Daily Time Series Ratio) Earnings Per Share Reported - Actual (FY0, INR) Net Profit Margin (%)
VDAN.NS VEDL Vedanta Ltd 9,88,110.08 13.44% 253.05 9.8 49.97 6.09%
BPCL.NS BPCL Bharat Petroleum Corporation Ltd 13,49,275.21 7.13% 315.55 5.22 61.45 4.94%
COAL.NS COALINDIA Coal India Ltd 26,38,572.13 6.17% 427.65 8.48 50.46 18.46%
HPCL.NS HINDPETRO Hindustan Petroleum Corp Ltd 8,43,256.06 6.06% 400.4 4.72 84.81 3.77%
IOC.NS IOC Indian Oil Corporation Ltd 19,79,656.41 5.82% 141.69 4.63 30.57 4.67%
RECM.NS RECLTD REC Ltd 9,29,528.07 5.63% 355.1 5.75 61.71 27.37%
ONGC.NS ONGC Oil and Natural Gas Corporation Ltd 31,25,318.76 5.46% 247.29 7.51 33.28 6.26%
ITC.NS ITC ITC Ltd 35,17,021.73 5.17% 280.7 17 16.74 23.01%
HCLT.NS HCLTECH HCL Technologies Ltd 32,60,448.89 4.98% 1,203.90 18.73 61.36 12.79%
PWFC.NS PFC Power Finance Corporation Ltd 13,30,766.03 4.58% 404.85 5.16 60.76 22.44%
WIPR.NS WIPRO Wipro Ltd 17,50,925.26 4.55% 176 13.97 12.56 14.25%
INFY.NS INFY Infosys Ltd 44,62,709.68 4.38% 1,096.50 15.33 71.46 16.48%
GAIL.NS GAIL Gail (India) Ltd 11,25,587.88 3.50% 171.2 14.85 10.6 5.34%
BOB.NS BANKBARODA Bank of Baroda Ltd 12,79,912.14 3.44% 246.8 6.43 38.72 14.78%
ORCL.NS OFSS Oracle Financial Services Software Ltd 10,27,451.24 3.40% 11,771.00 38.92 302.11 34.40%
CNBK.NS CANBK Canara Bank Ltd 11,35,192.01 3.36% 125.01 5.75 21.15 15.59%
TEML.NS TECHM Tech Mahindra Ltd 15,46,139.43 3.24% 1,572.90 27.19 57.26 8.47%
PGRD.NS POWERGRID Power Grid Corporation of India Ltd 26,47,881.91 3.17% 283.55 13.39 17.13 34.08%
HROM.NS HEROMOTOCO Hero MotoCorp Ltd 9,82,056.14 3.02% 4,909.90 17.12 257.13 12.11%
UNBK.NS UNIONBANK Union Bank of India Ltd 12,82,445.74 2.97% 168.46 6.23 24.49 18.19%
TCS.NS TCS Tata Consultancy Services Ltd 82,49,601.35 2.86% 2,269.00 16.49 148.52 18.43%
PNBK.NS PNB Punjab National Bank 12,44,226.04 2.84% 105.77 6.61 14.71 14.06%
INID.NS IRFC Indian Railway Finance Corp Ltd 11,54,994.56 2.83% 88.41 16.46 5.36 25.69%
NTPC.NS NTPC NTPC Ltd 33,25,956.48 2.59% 341.85 12.25 27.9 14.44%
IDBI.NS IDBI IDBI Bank Ltd 9,35,674.04 2.41% 87.02 10.16 8.85 31.74%
NHPC.NS NHPC NHPC Ltd 7,93,557.75 2.41% 79.2 21.12 3.75 32.42%
LIFI.NS LICI Life Insurance Corporation Of India 54,78,713.01 2.31% 433.1 6.77 45.42 5.90%
ASOK.NS ASHOKLEY Ashok Leyland Ltd 9,07,213.79 2.25% 155.23 26.27 6.66 6.16%
INBA.NS INDIANB Indian Bank 11,21,212.82 2.19% 832.4 8.77 90.24 17.34%
TISC.NS TATASTEEL Tata Steel Ltd 23,30,425.67 2.15% 185.89 21.45 9.48 4.65%
HZNC.NS HINDZINC Hindustan Zinc Ltd 21,92,940.56 2.12% 518.35 15.85 32.68 33.87%
HDFA.NS HDFCAMC HDFC Asset Management Company Ltd 11,38,245.85 2.04% 2,651.20 38.68 66.5 62.47%
HLL.NS HINDUNILVR Hindustan Unilever Ltd 50,60,549.66 1.91% 2,143.80 47.69 65 16.49%
GOCP.NS GODREJCP Godrej Consumer Products Ltd 10,93,196.68 1.87% 1,071.90 58.93 20.48 12.26%
LTIM.NS LTM LTM Ltd 12,08,370.18 1.84% 4,075.60 23.11 169.13 11.86%
BRIT.NS BRITANNIA Britannia Industries Ltd 13,03,699.65 1.67% 5,412.50 51.46 105.18 13.23%
SBI.NS SBIN State Bank of India 96,14,611.28 1.66% 1,044.30 11.48 82.56 16.18%
HDBK.NS HDFCBANK HDFC Bank Ltd 1,21,66,953.65 1.59% 819.6 16.64 48.4 21.81%
BAJA.NS BAJAJ-AUTO Bajaj Auto Ltd 29,16,434.71 1.44% 10,443.00 27.23 385.8 17.10%
BRTI.NS BHARTIARTL Bharti Airtel Ltd 1,18,60,726.10 1.26% 1,908.80 43.02 50.05 12.65%
UNSP.NS UNITDSPR United Spirits Ltd 9,94,288.62 1.24% 1,375.80 57.19 27.17 6.14%
MUTT.NS MUTHOOTFIN Muthoot Finance Ltd 12,02,398.09 1.22% 2,989.50 11.33 252.43 34.24%
CUMM.NS CUMMINSIND Cummins India Ltd 15,07,413.60 1.21% 5,448.00 63.94 88.14 19.45%
DLF.NS DLF DLF Ltd 16,46,082.28 1.20% 667.8 37.44 17.01 56.30%
BHAX.NS BHARTIHEXA Bharti Hexacom Ltd 8,08,000.00 1.12% 1,605.50 45.75 35.33 18.53%
EICH.NS EICHERMOT Eicher Motors Ltd 20,77,671.80 1.08% 7,563.50 37.68 202.75 23.56%
HYUN.NS HYUNDAI Hyundai Motor India Ltd 16,16,956.79 1.05% 1,993.30 29.82 66.85 7.68%
SHMF.NS SHRIRAMFIN Shriram Finance Ltd 24,47,066.38 1.04% 1,034.90 19.44 53.25 20.83%
MAHM.NS M&M Mahindra and Mahindra Ltd 38,17,463.39 1.04% 3,179.20 20.88 130.58 8.64%
ASPN.NS ASIANPAINT Asian Paints Ltd 25,77,794.51 1.02% 2,689.00 59.62 46.75 12.16%
MRTI.NS MARUTI Maruti Suzuki India Ltd 43,46,301.18 1.01% 13,803.00 29.56 459.46 8.01%
HIAE.NS HAL Hindustan Aeronautics Ltd 30,09,487.50 1.00% 4,500.70 33.02 136.3 27.55%
LART.NS LT Larsen and Toubro Ltd 52,48,406.81 1.00% 3,814.50 32.64 129.4 5.63%
TATM.NS TMCV Tata Motors Ltd 15,20,955.23 0.96% 414.65 50.58 12.11 3.61%
TACN.NS TATACONSUM Tata Consumer Products Ltd 10,77,730.98 0.92% 1,088.60 69.94 15.78 7.60%
CIPL.NS CIPLA Cipla Ltd 11,51,745.07 0.92% 1,418.70 29.55 51.41 13.77%
LTFL.NS LTF L&T Finance Ltd 7,69,362.96 0.89% 310.05 24.47 11.99 16.70%
IICL.NS ICICIAMC ICICI Prudential Asset Management Company Ltd 15,79,650.23 0.86% 3,182.80 44.72 66.73 54.98%
NEST.NS NESTLEIND Nestle India Ltd 27,69,059.36 0.84% 1,427.20 78.6 17.52 15.11%
ICIL.NS ICICIGI ICICI Lombard General Insurance Company Ltd 8,07,928.70 0.84% 1,612.20 33.31 55.24 10.26%
ICBK.NS ICICIBANK ICICI Bank Ltd 1,03,63,207.13 0.83% 1,444.30 19.31 69.2 27.77%
SUN.NS SUNPHARMA Sun Pharmaceutical Industries Ltd 46,59,508.51 0.83% 1,932.60 41.8 53.24 18.98%
TORP.NS TORNTPHARM Torrent Pharmaceuticals Ltd 16,07,615.84 0.80% 4,763.00 74.52 66.55 15.48%
PERS.NS PERSISTENT Persistent Systems Ltd 8,12,343.65 0.77% 5,183.90 43.62 118.87 12.65%
LUPN.NS LUPIN Lupin Ltd 11,11,629.47 0.74% 2,443.20 19.76 128.11 19.07%
PIDI.NS PIDILITIND Pidilite Industries Ltd 15,87,752.94 0.73% 1,566.10 65.22 24.14 16.77%
BAJE.NS BEL Bharat Electronics Ltd 29,86,410.14 0.70% 409.45 49.39 8.29 21.96%
MAZG.NS MAZDOCK Mazagon Dock Shipbuilders Ltd 9,41,892.30 0.69% 2,342.80 34.23 64.04 19.86%
TTPW.NS TATAPOWER Tata Power Company Ltd 12,04,643.01 0.66% 377.25 32.22 12 6.00%
BOSH.NS BOSCHLTD Bosch Ltd 12,03,440.88 0.66% 40,855.00 43.45 750.86 13.84%
ULTC.NS ULTRACEMCO UltraTech Cement Ltd 34,61,960.68 0.66% 11,727.00 42.26 282.16 9.23%
REDY.NS DRREDDY Dr Reddy's Laboratories Ltd 10,10,327.32 0.66% 1,211.20 24.05 50.35 12.45%
JSTL.NS JSWSTEEL JSW Steel Ltd 31,17,136.90 0.57% 1,237.30 13.55 35.57 12.03%
SHCM.NS SHREECEM Shree Cement Ltd 9,56,681.03 0.57% 26,515.00 54.87 483.24 8.33%
POLC.NS POLYCAB Polycab India Ltd 13,32,541.05 0.53% 8,862.00 46.7 176.95 9.25%
HALC.NS HINDALCO Hindalco Industries Ltd 21,12,127.36 0.53% 944.15 15.68 91.5 4.87%
ABB.NS ABB ABB India Ltd 15,88,359.22 0.52% 7,506.00 103.47 78.73 12.64%
BJFN.NS BAJFINANCE Bajaj Finance Ltd 65,75,965.66 0.51% 1,056.30 34.62 30.92 23.20%
MRCO.NS MARICO Marico Ltd 10,88,138.92 0.47% 844 62.1 13.59 12.95%
ABUJ.NS AMBUJACEM Ambuja Cements Ltd 10,85,368.15 0.46% 438.5 23.33 20.26 11.63%
RELI.NS RELIANCE Reliance Industries Ltd 1,78,25,060.00 0.45% 1,327.20 22.24 59.69 7.51%
IHTL.NS INDHOTEL Indian Hotels Company Ltd 10,33,411.80 0.45% 727.9 48.77 12.99 21.93%
SAMD.NS MOTHERSON Samvardhana Motherson International Ltd 15,16,497.30 0.42% 144.17 40.33 4.05 3.06%
DIVI.NS DIVISLAB Divi's Laboratories Ltd 19,27,301.89 0.41% 7,247.50 74.86 99.54 24.32%
APSE.NS ADANIPORTS Adani Ports and Special Economic Zone Ltd 42,30,299.30 0.41% 1,837.40 31.55 59.17 33.06%
BFRG.NS BHARATFORG Bharat Forge Ltd 10,49,261.12 0.39% 2,190.50 92.76 25.76 6.42%
HDFL.NS HDFCLIFE HDFC Life Insurance Company Ltd 12,32,138.81 0.37% 563.65 61.53 8.86 1.91%
JSWE.NS JSWENERGY JSW Energy Ltd 9,90,525.63 0.37% 541.2 42.35 13.11 11.85%
LODH.NS LODHA Lodha Developers Ltd 11,87,550.72 0.36% 1,188.75 34.78 34.25 20.56%
FED.NS FEDERALBNK Federal Bank Ltd 8,42,825.42 0.34% 349 19.9 16.56 14.64%
BHEL.NS BHEL Bharat Heavy Electricals Ltd 14,70,823.56 0.33% 422 60.44 4.6 4.74%
TVSM.NS TVSMOTOR TVS Motor Company Ltd 17,39,119.16 0.33% 3,618.20 56.95 76.96 5.38%
SIEM.NS SIEMENS Siemens Ltd 13,00,195.96 0.33% 3,658.80 85.11 79.43 9.18%
VARB.NS VBL Varun Beverages Ltd 15,65,743.00 0.32% 463.35 49.27 8.98 13.66%
TITN.NS TITAN Titan Company Ltd 41,15,443.34 0.32% 4,638.10 81.15 58.3 5.79%
GRAS.NS GRASIM Grasim Industries Ltd 21,26,271.21 0.32% 3,109.70 42.52 7.04 2.83%
SRFL.NS SRF SRF Ltd 8,50,655.65 0.31% 2,874.70 46.43 64.77 11.62%
BSEL.NS BSE BSE Ltd 14,56,094.20 0.28% 3,581.80 59.66 60.61 48.50%
JSWN.NS JSWINFRA JSW Infrastructure Ltd 7,94,962.81 0.26% 342.15 46.93 7.66 28.41%
ARBN.NS AUROPHARMA Aurobindo Pharma Ltd 8,82,284.46 0.26% 1,533.40 25.41 61.46 10.41%

Data Source: Third Party Paid Data Vendor

Note: FY0 refers to the last reported fiscal year for a company.

Historical Data