| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,615,211.74 | 7.62% | 675.65 | 28.12 | 32.01 | 10.28% |
| COAL | Coal India Ltd | 2,620,876.87 | 6.17% | 429.4 | 8.48 | 57.37 | 24.66% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,604,664.22 | 6.02% | 373.45 | 6.49 | 32.1 | 2.66% |
| RECM | REC Limited | 971,461.59 | 5.37% | 372.5 | 5.69 | 59.55 | 28.18% |
| WIPR | Wipro Ltd | 2,517,885.77 | 5.15% | 242.69 | 19.21 | 12.52 | 14.74% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,202,100.49 | 4.77% | 257 | 8.85 | 28.92 | 5.46% |
| ITC | ITC Ltd | 3,929,301.98 | 4.53% | 316.65 | 19.48 | 15.67 | 24.18% |
| PWFC | Power Finance Corporation Ltd | 1,283,184.72 | 4.18% | 392.6 | 5.23 | 52.58 | 21.46% |
| IOC | Indian Oil Corporation Ltd | 2,343,724.31 | 3.88% | 167.58 | 9.29 | 8.54 | 1.58% |
| HZNC | Hindustan Zinc Ltd | 2,629,078.50 | 3.86% | 628.25 | 22.52 | 24.7 | 30.38% |
| GAIL | Gail (India) Ltd | 1,067,533.36 | 3.69% | 162.8 | 12.47 | 13.49 | 8.75% |
| HCLT | HCL Technologies Ltd | 4,586,651.59 | 3.19% | 1,695.30 | 27.93 | 64.09 | 14.86% |
| PGRD | Power Grid Corporation of India Ltd | 2,608,650.80 | 3.18% | 283.2 | 16.96 | 16.39 | 33.90% |
| BOB | Bank of Baroda Ltd | 1,461,741.17 | 2.93% | 285.4 | 7.58 | 37.86 | 16.19% |
| HROM | Hero MotoCorp Ltd | 1,142,003.28 | 2.86% | 5,763.00 | 21.84 | 218.69 | 10.70% |
| UNBK | Union Bank of India Ltd | 1,318,598.73 | 2.72% | 174.41 | 7.03 | 23.56 | 16.63% |
| INFY | Infosys Ltd | 6,635,360.59 | 2.72% | 1,656.00 | 24.54 | 64.34 | 16.39% |
| CNBK | Canara Bank Ltd | 1,323,642.46 | 2.71% | 147.34 | 6.62 | 18.77 | 14.42% |
| TEML | Tech Mahindra Ltd | 1,665,587.88 | 2.62% | 1,716.50 | 32.94 | 47.91 | 8.02% |
| NTPC | NTPC Ltd | 3,443,370.26 | 2.47% | 358.55 | 14.38 | 20.34 | 12.45% |
| PNBK | Punjab National Bank | 1,409,853.19 | 2.34% | 123.86 | 8.01 | 14.77 | 14.90% |
| HPCL | Hindustan Petroleum Corp Ltd | 949,805.13 | 2.27% | 450.7 | 6.23 | 31.66 | 1.44% |
| BAJA | Bajaj Auto Ltd | 2,653,792.62 | 2.19% | 9,595.50 | 30.29 | 262 | 14.83% |
| IDBI | IDBI Bank Ltd | 1,088,880.88 | 2.05% | 102.25 | 11.84 | 7.1 | 26.39% |
| TCS | Tata Consultancy Services Ltd | 11,557,415.81 | 1.95% | 3,225.30 | 24.46 | 134.19 | 19.02% |
| INBA | Indian Bank | 1,160,744.69 | 1.87% | 870.1 | 10.18 | 81.06 | 18.15% |
| TISC | Tata Steel Ltd | 2,385,331.71 | 1.87% | 192.93 | 35.32 | 3.42 | 1.57% |
| HLL | Hindustan Unilever Ltd | 5,511,827.25 | 1.82% | 2,368.60 | 51.11 | 44.02 | 16.87% |
| GOCP | Godrej Consumer Products Ltd | 1,161,788.80 | 1.74% | 1,146.40 | 64.38 | 18.73 | 12.90% |
| HDFA | HDFC Asset Management Company Ltd | 1,133,159.13 | 1.68% | 2,671.30 | 39.89 | 57.38 | 61.05% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,356,862.16 | 1.61% | 372.05 | 11.87 | 80.31 | 5.22% |
| INID | Indian Railway Finance Corp Ltd | 1,490,006.89 | 1.61% | 115.12 | 21.46 | 4.98 | 23.95% |
| DABU | Dabur India Ltd | 879,211.57 | 1.60% | 500.5 | 48.16 | 9.95 | 14.07% |
| ASOK | Ashok Leyland Ltd | 1,162,739.31 | 1.56% | 199.87 | 36.05 | 5.44 | 6.40% |
| SBI | State Bank of India | 9,728,940.96 | 1.49% | 1,064.20 | 11.87 | 79.44 | 15.80% |
| MRCO | Marico Ltd | 940,129.01 | 1.43% | 732.85 | 55.43 | 12.56 | 15.04% |
| LIFI | Life Insurance Corporation Of India | 5,251,355.17 | 1.43% | 838.3 | 10.38 | 76.4 | 5.42% |
| BOSH | Bosch Ltd | 1,102,406.65 | 1.36% | 37,740.00 | 41.49 | 682.15 | 11.14% |
| BRIT | Britannia Industries Ltd | 1,403,189.14 | 1.28% | 5,882.00 | 61.15 | 91.48 | 12.14% |
| CUMM | Cummins India Ltd | 1,143,676.50 | 1.24% | 4,165.80 | 49.9 | 72.15 | 19.25% |
| ZYDU | Zydus Lifesciences Ltd | 899,808.71 | 1.22% | 902.9 | 18.47 | 47.15 | 19.47% |
| HDBK | HDFC Bank Ltd | 14,458,494.30 | 1.16% | 948.7 | 19.62 | 43.95 | 21.05% |
| LTIM | LTIMindtree Ltd | 1,774,275.44 | 1.11% | 6,044.00 | 37.7 | 155 | 12.10% |
| ASPN | Asian Paints Ltd | 2,303,229.41 | 1.03% | 2,426.00 | 60.5 | 42.05 | 10.82% |
| SHMF | Shriram Finance Ltd | 1,864,175.42 | 1.03% | 1,000.40 | 20.6 | 42.5 | 22.57% |
| UNSP | United Spirits Ltd | 984,097.20 | 1.02% | 1,366.10 | 56.43 | 23.19 | 5.80% |
| CIPL | Cipla Ltd | 1,058,276.62 | 0.98% | 1,322.80 | 23.51 | 65.24 | 19.14% |
| EICH | Eicher Motors Ltd | 1,960,074.10 | 0.97% | 7,215.00 | 38.8 | 172.37 | 25.09% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,044,711.13 | 0.97% | 1,702.10 | 38.95 | 48.42 | 20.79% |
| HYUN | Hyundai Motor India Ltd | 1,777,515.05 | 0.95% | 2,208.80 | 31 | 69.41 | 8.15% |
| DLF | DLF Ltd | 1,594,490.67 | 0.92% | 650.4 | 36.34 | 18.86 | 54.64% |
| NEST | Nestle India Ltd | 2,498,026.98 | 0.92% | 1,308.00 | 77.33 | 16.64 | 15.88% |
| MRTI | Maruti Suzuki India Ltd | 4,602,892.64 | 0.91% | 14,782.00 | 31.13 | 443.86 | 9.48% |
| HIAE | Hindustan Aeronautics Ltd | 2,960,997.01 | 0.89% | 4,470.40 | 35.3 | 124.98 | 27.00% |
| LART | Larsen and Toubro Ltd | 5,502,495.66 | 0.84% | 4,038.80 | 34.19 | 105.83 | 5.88% |
| BRTI | Bharti Airtel Ltd | 11,890,910.47 | 0.80% | 1,997.30 | 31.12 | 43.87 | 19.40% |
| ICBK | ICICI Bank Ltd | 9,845,919.03 | 0.79% | 1,389.70 | 18.96 | 65.89 | 27.39% |
| TORP | Torrent Pharmaceuticals Ltd | 1,356,073.29 | 0.79% | 4,045.60 | 63.98 | 57.18 | 16.60% |
| ABB | ABB India Ltd | 1,189,673.61 | 0.76% | 5,668.50 | 67.98 | 88.32 | 15.38% |
| HVEL | Havells India Ltd | 818,789.70 | 0.76% | 1,318.00 | 55.62 | 23.48 | 6.76% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 918,285.33 | 0.73% | 1,861.50 | 34.06 | 50.25 | 10.46% |
| MUTT | Muthoot Finance Ltd | 1,441,037.09 | 0.72% | 3,624.20 | 19.84 | 129.54 | 26.38% |
| MAHM | Mahindra and Mahindra Ltd | 4,194,499.44 | 0.72% | 3,527.90 | 27.83 | 98.45 | 8.14% |
| TACN | Tata Consumer Products Ltd | 1,132,353.97 | 0.71% | 1,155.40 | 77.95 | 13.11 | 7.26% |
| PIDI | Pidilite Industries Ltd | 1,439,145.47 | 0.70% | 1,427.80 | 65.39 | 20.61 | 15.80% |
| REDY | Dr Reddy's Laboratories Ltd | 1,018,682.78 | 0.65% | 1,235.40 | 18.49 | 67.78 | 17.32% |
| TTPW | Tata Power Company Ltd | 1,155,421.39 | 0.62% | 365.1 | 28.82 | 12.79 | 6.06% |
| ULTC | UltraTech Cement Ltd | 3,667,650.65 | 0.62% | 12,590.00 | 52.09 | 208.44 | 7.95% |
| BHAX | Bharti Hexacom Ltd | 810,446.04 | 0.61% | 1,636.60 | 53.06 | 25.62 | 17.47% |
| PERS | Persistent Systems Ltd | 972,320.74 | 0.59% | 6,278.50 | 56.72 | 90.24 | 11.73% |
| SHCM | Shree Cement Ltd | 965,544.80 | 0.58% | 27,020.00 | 56.72 | 311.18 | 5.82% |
| LUPN | Lupin Ltd | 989,299.03 | 0.55% | 2,185.90 | 23.15 | 71.69 | 14.45% |
| BAJE | Bharat Electronics Ltd | 3,177,831.34 | 0.55% | 438.95 | 53.79 | 7.28 | 22.39% |
| HALC | Hindalco Industries Ltd | 2,115,431.31 | 0.52% | 955.3 | 11.96 | 75.86 | 6.71% |
| DIVI | Divi's Laboratories Ltd | 1,632,474.25 | 0.48% | 6,209.00 | 66.29 | 82.53 | 23.41% |
| INED | Info Edge (India) Ltd | 801,969.09 | 0.48% | 1,250.70 | 61.55 | 14.83 | 45.01% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 978,955.38 | 0.48% | 2,450.40 | 42.35 | 59.83 | 21.11% |
| SAMD | Samvardhana Motherson International Ltd | 1,266,372.87 | 0.47% | 121.32 | 40.61 | 3.67 | 3.35% |
| POLC | Polycab India Ltd | 1,119,011.92 | 0.47% | 7,505.00 | 43.14 | 133.8 | 9.01% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,493,049.76 | 0.46% | 1,530.80 | 27.66 | 52.52 | 36.40% |
| BJFN | Bajaj Finance Ltd | 5,937,503.81 | 0.46% | 964.4 | 32.76 | 26.82 | 23.88% |
| JSWE | JSW Energy Ltd | 820,240.95 | 0.44% | 459.15 | 35.22 | 11.18 | 16.61% |
| LODH | Lodha Developers Ltd | 1,020,788.66 | 0.41% | 1,031.90 | 30.9 | 27.67 | 20.06% |
| RELI | Reliance Industries Ltd | 19,260,861.18 | 0.38% | 1,437.10 | 23.37 | 51.47 | 7.11% |
| ABUJ | Ambuja Cements Ltd | 1,293,208.39 | 0.38% | 528.25 | 35.1 | 17.05 | 11.89% |
| GRAS | Grasim Industries Ltd | 1,887,395.40 | 0.36% | 2,808.90 | 46.42 | 5.64 | 2.50% |
| VARB | Varun Beverages Ltd | 1,510,972.44 | 0.33% | 451.1 | 51.33 | 8.98 | 13.66% |
| IHTL | Indian Hotels Company Ltd | 960,758.44 | 0.33% | 681.5 | 57.55 | 11.25 | 22.89% |
| SRFL | SRF Ltd | 854,963.01 | 0.31% | 2,912.20 | 48.52 | 42.2 | 8.51% |
| HDFL | HDFC Life Insurance Company Ltd | 1,538,508.75 | 0.29% | 720.15 | 82.17 | 8.41 | 1.86% |
| TITN | Titan Company Ltd | 3,574,393.23 | 0.27% | 4,068.60 | 87.43 | 37.61 | 5.52% |
| TVSM | TVS Motor Company Ltd | 1,752,857.00 | 0.27% | 3,726.30 | 61.79 | 57.05 | 5.00% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,009,435.20 | 0.27% | 7,088.50 | 60.96 | 100.56 | 6.63% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,031,870.44 | 0.25% | 661.55 | 92.23 | 6.37 | 9.84% |
| JSTL | JSW Steel Ltd | 2,974,046.44 | 0.23% | 1,229.40 | 40.38 | 16.32 | 2.08% |
| BSEL | BSE Ltd | 1,154,017.72 | 0.21% | 2,860.80 | 66.1 | 32.18 | 42.03% |
| INGL | Interglobe Aviation Ltd | 1,893,804.21 | 0.20% | 4,946.20 | 59.65 | 187.67 | 8.98% |
| BHEL | Bharat Heavy Electricals Ltd | 923,891.43 | 0.19% | 267.9 | 101.53 | 1.53 | 1.88% |
| JINT | Jindal Steel Ltd | 1,158,578.39 | 0.17% | 1,149.70 | 58.52 | 40 | 5.65% |
| SIEE | Siemens Energy India Ltd | 892,266.78 | 0.16% | 2,529.80 | 81.89 | 30.89 | 14.06% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23