| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,816,033.16 | 7.13% | 722 | 30.05 | 32.01 | 10.28% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,411,079.74 | 6.90% | 325.9 | 5.66 | 32.1 | 2.66% |
| WIPR | Wipro Ltd | 2,100,744.43 | 6.22% | 200.93 | 15.9 | 12.52 | 14.74% |
| RECM | REC Limited | 878,781.93 | 5.98% | 334.4 | 5.11 | 59.55 | 28.18% |
| COAL | Coal India Ltd | 2,727,989.24 | 5.95% | 443.55 | 9.15 | 57.37 | 24.66% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,379,810.74 | 5.01% | 269.2 | 8.93 | 28.92 | 5.46% |
| IOC | Indian Oil Corporation Ltd | 2,254,015.62 | 4.85% | 159.94 | 6.16 | 8.54 | 1.58% |
| ITC | ITC Ltd | 3,864,382.92 | 4.64% | 309.05 | 19.01 | 15.67 | 24.18% |
| HZNC | Hindustan Zinc Ltd | 2,487,721.47 | 4.11% | 589.95 | 21.15 | 24.7 | 30.38% |
| PWFC | Power Finance Corporation Ltd | 1,357,405.74 | 4.10% | 412.15 | 5.39 | 52.58 | 21.46% |
| GAIL | Gail (India) Ltd | 993,053.46 | 3.99% | 150.29 | 11.51 | 13.49 | 8.75% |
| HCLT | HCL Technologies Ltd | 3,683,552.26 | 3.97% | 1,361.50 | 22.43 | 64.09 | 14.86% |
| INFY | Infosys Ltd | 5,231,997.35 | 3.47% | 1,295.60 | 19.2 | 64.34 | 16.39% |
| TEML | Tech Mahindra Ltd | 1,306,943.87 | 3.37% | 1,336.60 | 25.65 | 47.91 | 8.02% |
| HROM | Hero MotoCorp Ltd | 1,140,517.96 | 3.06% | 5,711.50 | 21.01 | 218.69 | 10.70% |
| PGRD | Power Grid Corporation of India Ltd | 2,772,047.77 | 3.01% | 298.65 | 17.88 | 16.39 | 33.90% |
| BOB | Bank of Baroda Ltd | 1,519,391.90 | 2.84% | 294.4 | 7.82 | 37.86 | 16.19% |
| CNBK | Canara Bank Ltd | 1,287,890.23 | 2.81% | 142.27 | 6.39 | 18.77 | 14.42% |
| HPCL | Hindustan Petroleum Corp Ltd | 822,557.01 | 2.65% | 387.35 | 5.35 | 31.66 | 1.44% |
| OILI | Oil India Ltd | 763,863.35 | 2.55% | 470.55 | 13.13 | 40.27 | 18.11% |
| UNBK | Union Bank of India Ltd | 1,419,285.02 | 2.55% | 186.3 | 7.51 | 23.56 | 16.63% |
| TCS | Tata Consultancy Services Ltd | 9,074,357.48 | 2.51% | 2,513.10 | 19.06 | 134.19 | 19.02% |
| INID | Indian Railway Finance Corp Ltd | 1,313,486.41 | 2.48% | 100.71 | 18.77 | 4.98 | 23.95% |
| PNBK | Punjab National Bank | 1,348,053.24 | 2.47% | 117.53 | 7.6 | 14.77 | 14.90% |
| NTPC | NTPC Ltd | 3,651,205.64 | 2.35% | 377.3 | 15.13 | 20.34 | 12.45% |
| BAJA | Bajaj Auto Ltd | 2,678,170.68 | 2.19% | 9,610.00 | 30.34 | 262 | 14.83% |
| IDBI | IDBI Bank Ltd | 1,105,488.15 | 2.04% | 103.02 | 11.93 | 7.1 | 26.39% |
| HLL | Hindustan Unilever Ltd | 5,135,741.30 | 1.96% | 2,190.20 | 51.33 | 44.02 | 16.87% |
| TISC | Tata Steel Ltd | 2,429,400.52 | 1.85% | 195 | 26.49 | 3.42 | 1.57% |
| GOCP | Godrej Consumer Products Ltd | 1,135,154.66 | 1.80% | 1,111.60 | 62.42 | 18.73 | 12.90% |
| HDFA | HDFC Asset Management Company Ltd | 1,083,583.64 | 1.78% | 2,534.70 | 37.85 | 57.38 | 61.05% |
| INBA | Indian Bank | 1,249,825.02 | 1.75% | 929.75 | 10.88 | 81.06 | 18.15% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,268,604.21 | 1.74% | 345.2 | 48.93 | 80.31 | 5.22% |
| DABU | Dabur India Ltd | 851,254.82 | 1.66% | 480.9 | 46.27 | 9.95 | 14.07% |
| ASOK | Ashok Leyland Ltd | 1,134,660.27 | 1.61% | 193.56 | 34.38 | 5.44 | 6.40% |
| BOSH | Bosch Ltd | 944,256.06 | 1.60% | 32,080.00 | 34.32 | 682.15 | 11.14% |
| LTIM | LTIMindtree Ltd | 1,278,813.93 | 1.55% | 4,323.10 | 26.97 | 155 | 12.10% |
| LIFI | Life Insurance Corporation Of India | 5,184,920.68 | 1.46% | 821.4 | 9.8 | 76.4 | 5.42% |
| SBI | State Bank of India | 10,245,677.83 | 1.43% | 1,112.20 | 12.14 | 79.44 | 15.80% |
| MRCO | Marico Ltd | 1,021,118.36 | 1.33% | 789.9 | 59.74 | 12.56 | 15.04% |
| HDBK | HDFC Bank Ltd | 13,047,023.88 | 1.29% | 849.45 | 17.57 | 43.95 | 21.05% |
| BRIT | Britannia Industries Ltd | 1,434,615.44 | 1.26% | 5,968.00 | 59.52 | 91.48 | 12.14% |
| HIAE | Hindustan Aeronautics Ltd | 2,696,492.34 | 1.24% | 4,040.10 | 30.37 | 124.98 | 27.00% |
| ZYDU | Zydus Lifesciences Ltd | 926,989.43 | 1.19% | 923.1 | 18.81 | 47.15 | 19.47% |
| CUMM | Cummins India Ltd | 1,305,203.44 | 1.13% | 4,718.00 | 58.34 | 72.15 | 19.25% |
| ASPN | Asian Paints Ltd | 2,181,588.95 | 1.10% | 2,280.40 | 56.87 | 42.05 | 10.82% |
| DLF | DLF Ltd | 1,444,037.95 | 1.03% | 584.55 | 32.66 | 18.86 | 54.64% |
| HYUN | Hyundai Motor India Ltd | 1,702,747.75 | 1.00% | 2,099.80 | 29.47 | 69.41 | 8.15% |
| UNSP | United Spirits Ltd | 1,021,400.25 | 0.99% | 1,407.10 | 58.12 | 23.19 | 5.80% |
| CIPL | Cipla Ltd | 1,075,012.53 | 0.97% | 1,333.50 | 23.7 | 65.24 | 19.14% |
| MRTI | Maruti Suzuki India Ltd | 4,351,065.83 | 0.97% | 13,867.00 | 29.2 | 443.86 | 9.48% |
| SHMF | Shriram Finance Ltd | 1,995,860.43 | 0.97% | 1,062.90 | 21.88 | 42.5 | 22.57% |
| NEST | Nestle India Ltd | 2,388,617.66 | 0.97% | 1,241.20 | 73.38 | 16.64 | 15.88% |
| EICH | Eicher Motors Ltd | 2,063,217.66 | 0.93% | 7,536.50 | 38.64 | 172.37 | 25.09% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,340,780.47 | 0.91% | 1,812.80 | 41.49 | 48.42 | 20.79% |
| LART | Larsen and Toubro Ltd | 5,321,163.72 | 0.88% | 3,876.00 | 32.81 | 105.83 | 5.88% |
| BRTI | Bharti Airtel Ltd | 11,145,559.39 | 0.86% | 1,850.40 | 36.61 | 43.87 | 19.40% |
| ICBK | ICICI Bank Ltd | 9,371,899.40 | 0.84% | 1,311.90 | 17.89 | 65.89 | 27.39% |
| MUTT | Muthoot Finance Ltd | 1,315,454.51 | 0.79% | 3,283.20 | 15.12 | 129.54 | 26.38% |
| TORP | Torrent Pharmaceuticals Ltd | 1,495,559.55 | 0.79% | 4,427.80 | 65.97 | 57.18 | 16.60% |
| MAHM | Mahindra and Mahindra Ltd | 3,946,057.47 | 0.77% | 3,293.70 | 23.51 | 98.45 | 8.14% |
| TACN | Tata Consumer Products Ltd | 1,085,834.20 | 0.75% | 1,099.50 | 74.17 | 13.11 | 7.26% |
| HVEL | Havells India Ltd | 850,104.32 | 0.74% | 1,358.00 | 57.31 | 23.48 | 6.76% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 939,450.66 | 0.71% | 1,889.30 | 34.57 | 50.25 | 10.46% |
| PIDI | Pidilite Industries Ltd | 1,450,147.13 | 0.70% | 1,427.70 | 63.52 | 20.61 | 15.80% |
| ULTC | UltraTech Cement Ltd | 3,420,997.34 | 0.67% | 11,654.00 | 48.22 | 208.44 | 7.95% |
| SHCM | Shree Cement Ltd | 862,758.79 | 0.65% | 23,960.00 | 48.24 | 311.18 | 5.82% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 999,219.00 | 0.65% | 2,482.10 | 41.6 | 59.83 | 21.11% |
| BHAX | Bharti Hexacom Ltd | 785,319.88 | 0.64% | 1,573.80 | 44.85 | 25.62 | 17.47% |
| ABB | ABB India Ltd | 1,316,375.04 | 0.63% | 6,224.50 | 79.01 | 78.73 | 12.64% |
| BAJE | Bharat Electronics Ltd | 3,380,184.84 | 0.62% | 463.35 | 56.78 | 7.28 | 22.39% |
| REDY | Dr Reddy's Laboratories Ltd | 1,092,312.98 | 0.61% | 1,314.60 | 19.68 | 67.78 | 17.32% |
| TTPW | Tata Power Company Ltd | 1,215,936.42 | 0.59% | 381.3 | 32.15 | 12.79 | 6.06% |
| HALC | Hindalco Industries Ltd | 2,134,543.54 | 0.52% | 956.6 | 13.23 | 75.86 | 6.71% |
| LUPN | Lupin Ltd | 1,066,147.65 | 0.51% | 2,337.40 | 21.52 | 71.69 | 14.45% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,274,479.66 | 0.49% | 1,424.10 | 24.67 | 52.52 | 36.40% |
| LODH | Lodha Developers Ltd | 899,141.61 | 0.47% | 901.95 | 27.01 | 27.67 | 20.06% |
| DIVI | Divi's Laboratories Ltd | 1,688,169.07 | 0.47% | 6,372.00 | 68.19 | 82.53 | 23.41% |
| BJFN | Bajaj Finance Ltd | 5,830,390.35 | 0.47% | 939.8 | 32.44 | 26.82 | 23.88% |
| SAMD | Samvardhana Motherson International Ltd | 1,298,060.82 | 0.46% | 123.41 | 39.5 | 3.67 | 3.35% |
| POLC | Polycab India Ltd | 1,160,366.83 | 0.45% | 7,723.00 | 44.39 | 133.8 | 9.01% |
| BFRG | Bharat Forge Ltd | 878,966.33 | 0.43% | 1,842.20 | 78.01 | 23.4 | 6.22% |
| ABUJ | Ambuja Cements Ltd | 1,139,936.00 | 0.43% | 462.1 | 30.71 | 17.05 | 11.89% |
| JSWE | JSW Energy Ltd | 879,720.45 | 0.41% | 488.7 | 37.48 | 11.18 | 16.61% |
| RELI | Reliance Industries Ltd | 19,026,265.22 | 0.39% | 1,408.80 | 22.91 | 51.47 | 7.11% |
| GRAS | Grasim Industries Ltd | 1,857,153.82 | 0.36% | 2,743.90 | 43.98 | 5.64 | 2.50% |
| IHTL | Indian Hotels Company Ltd | 894,109.23 | 0.36% | 629.4 | 43.76 | 11.25 | 22.89% |
| SRFL | SRF Ltd | 768,151.12 | 0.35% | 2,596.60 | 43.26 | 42.2 | 8.51% |
| VARB | Varun Beverages Ltd | 1,473,319.78 | 0.34% | 436.5 | 48.64 | 8.98 | 13.66% |
| HDFL | HDFC Life Insurance Company Ltd | 1,412,415.69 | 0.32% | 656.1 | 74.86 | 8.41 | 1.86% |
| TVSM | TVS Motor Company Ltd | 1,813,164.93 | 0.26% | 3,785.10 | 62.76 | 57.05 | 5.00% |
| TITN | Titan Company Ltd | 3,735,902.79 | 0.26% | 4,220.10 | 78.58 | 37.61 | 5.52% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,119,698.76 | 0.26% | 7,803.00 | 62.26 | 100.56 | 6.63% |
| JSTL | JSW Steel Ltd | 2,960,029.40 | 0.23% | 1,214.30 | 39.88 | 16.32 | 2.08% |
| INGL | Interglobe Aviation Ltd | 1,690,115.87 | 0.23% | 4,380.40 | 52.83 | 187.67 | 8.98% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,144,549.90 | 0.22% | 728.2 | 101.52 | 6.37 | 9.84% |
| BSEL | BSE Ltd | 1,162,780.14 | 0.21% | 2,860.60 | 54.43 | 32.18 | 42.03% |
| BHEL | Bharat Heavy Electricals Ltd | 898,827.18 | 0.19% | 258.65 | 98.02 | 1.53 | 1.88% |
| SBIL | SBI Life Insurance Company Ltd | 1,965,669.01 | 0.17% | 1,963.70 | 79.45 | 24.07 | 2.02% |
| JINT | Jindal Steel Ltd | 1,205,536.24 | 0.17% | 1,187.20 | 60.42 | 40 | 5.65% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23