| NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|---|
| VDAN.NS | VEDL | Vedanta Ltd | 10,30,440.66 | 12.85% | 264.5 | 14.73 | 44.21 | 25.06% |
| BPCL.NS | BPCL | Bharat Petroleum Corporation Ltd | 13,74,096.56 | 7.09% | 317.4 | 7.92 | 60.49 | 5.77% |
| COAL.NS | COALINDIA | Coal India Ltd | 25,21,622.19 | 6.46% | 410.05 | 8.11 | 50.46 | 18.46% |
| HPCL.NS | HINDPETRO | Hindustan Petroleum Corp Ltd | 8,33,914.97 | 6.17% | 392.75 | 50.03 | 84.81 | 4.09% |
| IOC.NS | IOC | Indian Oil Corporation Ltd | 19,74,295.23 | 5.89% | 140.11 | 4.58 | 30.57 | 5.37% |
| ONGC.NS | ONGC | Oil and Natural Gas Corporation Ltd | 29,91,594.49 | 5.66% | 238.31 | 7.24 | 32.93 | 6.32% |
| ITC.NS | ITC | ITC Ltd | 35,78,889.69 | 5.07% | 286.25 | 17.34 | 16.51 | 23.33% |
| RECM.NS | RECLTD | REC Ltd | 9,83,376.42 | 4.86% | 374.25 | 6.16 | 61.71 | 3.60% |
| HCLT.NS | HCLTECH | HCL Technologies Ltd | 36,29,582.96 | 4.46% | 1,344.30 | 20.92 | 61.36 | 12.79% |
| WIPR.NS | WIPRO | Wipro Ltd | 18,12,428.37 | 4.36% | 183.61 | 14.58 | 12.56 | 14.25% |
| PWFC.NS | PFC | Power Finance Corporation Ltd | 14,06,459.02 | 4.34% | 427.1 | 5.44 | 60.76 | 22.44% |
| INFY.NS | INFY | Infosys Ltd | 46,69,762.06 | 4.15% | 1,155.60 | 16.17 | 71.46 | 16.48% |
| INUS.NS | INDUSTOWER | Indus Towers Ltd | 10,16,177.80 | 3.63% | 386.15 | 14.24 | 27.09 | 21.99% |
| ORCL.NS | OFSS | Oracle Financial Services Software Ltd | 9,92,883.82 | 3.50% | 11,427.00 | 29.26 | 302.11 | 34.40% |
| BOB.NS | BANKBARODA | Bank of Baroda Ltd | 12,55,759.53 | 3.49% | 243.35 | 6.93 | 38.72 | 14.78% |
| CNBK.NS | CANBK | Canara Bank Ltd | 11,28,872.13 | 3.37% | 124.72 | 5.7 | 21.15 | 15.59% |
| PGRD.NS | POWERGRID | Power Grid Corporation of India Ltd | 26,25,049.56 | 3.18% | 282.85 | 14.07 | 17.13 | 34.08% |
| GAIL.NS | GAIL | Gail (India) Ltd | 11,48,965.39 | 3.14% | 175.12 | 15.19 | 10.6 | 5.02% |
| TEML.NS | TECHM | Tech Mahindra Ltd | 16,08,009.01 | 3.10% | 1,644.20 | 28.43 | 54.19 | 8.95% |
| UNBK.NS | UNIONBANK | Union Bank of India Ltd | 13,03,164.19 | 2.92% | 171.08 | 6.33 | 24.49 | 18.19% |
| HROM.NS | HEROMOTOCO | Hero MotoCorp Ltd | 10,28,095.04 | 2.88% | 5,149.10 | 17.96 | 263.07 | 11.00% |
| INID.NS | IRFC | Indian Railway Finance Corp Ltd | 11,62,304.79 | 2.80% | 89.13 | 16.63 | 5.36 | 25.69% |
| PNBK.NS | PNB | Punjab National Bank | 12,73,905.79 | 2.70% | 111.08 | 5.78 | 14.71 | 14.06% |
| TCS.NS | TCS | Tata Consultancy Services Ltd | 88,33,081.10 | 2.66% | 2,446.60 | 17.99 | 136.01 | 20.12% |
| NTPC.NS | NTPC | NTPC Ltd | 33,23,681.22 | 2.62% | 343.5 | 12 | 27.9 | 14.44% |
| IDBI.NS | IDBI | IDBI Bank Ltd | 9,02,772.22 | 2.50% | 84.14 | 9.71 | 8.85 | 31.74% |
| LIFI.NS | LICI | Life Insurance Corporation Of India | 53,50,864.61 | 2.36% | 423.9 | 9.33 | 45.42 | 5.89% |
| ASOK.NS | ASHOKLEY | Ashok Leyland Ltd | 9,25,849.70 | 2.22% | 157.96 | 26.73 | 6.07 | 8.89% |
| INBA.NS | INDIANB | Indian Bank | 11,12,497.69 | 2.20% | 827.7 | 8.72 | 90.24 | 17.34% |
| TISC.NS | TATASTEEL | Tata Steel Ltd | 23,32,791.11 | 2.14% | 187.27 | 21.64 | 8.65 | 5.09% |
| HDFA.NS | HDFCAMC | HDFC Asset Management Company Ltd | 10,87,602.08 | 2.12% | 2,541.90 | 37.12 | 66.5 | 69.33% |
| HZNC.NS | HINDZINC | Hindustan Zinc Ltd | 22,62,878.71 | 2.05% | 536.7 | 13.3 | 32.74 | 33.80% |
| ULTC.NS | ULTRACEMCO | UltraTech Cement Ltd | 35,22,074.25 | 2.00% | 11,998.00 | 41.35 | 277.45 | 9.38% |
| HLL.NS | HINDUNILVR | Hindustan Unilever Ltd | 49,65,322.27 | 1.94% | 2,117.80 | 47.05 | 64 | 23.69% |
| GOCP.NS | GODREJCP | Godrej Consumer Products Ltd | 10,99,231.81 | 1.86% | 1,076.50 | 59.19 | 18.19 | 13.80% |
| HDBK.NS | HDFCBANK | HDFC Bank Ltd | 1,15,01,387.03 | 1.74% | 748.2 | 14.61 | 48.4 | 39.05% |
| SBI.NS | SBIN | State Bank of India | 93,37,065.04 | 1.71% | 1,013.70 | 11.12 | 87.59 | 31.49% |
| LTIM.NS | LTM | LTM Ltd | 13,08,477.04 | 1.70% | 4,422.70 | 25.09 | 169.13 | 11.86% |
| BRIT.NS | BRITANNIA | Britannia Industries Ltd | 13,26,148.51 | 1.64% | 5,517.50 | 52.46 | 105.18 | 13.23% |
| BJAT.NS | BAJAJHLDNG | Bajaj Holdings and Investment Ltd | 12,15,946.52 | 1.32% | 10,949.00 | 12.64 | 865.89 | 941.36% |
| BAJA.NS | BAJAJ-AUTO | Bajaj Auto Ltd | 31,09,062.30 | 1.32% | 11,338.00 | 27 | 384.4 | 17.14% |
| BRTI.NS | BHARTIARTL | Bharti Airtel Ltd | 1,21,40,496.70 | 1.23% | 1,950.20 | 43.95 | 44.37 | 14.27% |
| CUMM.NS | CUMMINSIND | Cummins India Ltd | 14,88,976.30 | 1.23% | 5,383.00 | 63.18 | 85.2 | 20.45% |
| MUTT.NS | MUTHOOTFIN | Muthoot Finance Ltd | 12,09,000.48 | 1.21% | 3,017.90 | 11.44 | 252.43 | 34.24% |
| DLF.NS | DLF | DLF Ltd | 16,55,529.40 | 1.19% | 670.25 | 37.58 | 17.83 | 51.40% |
| UNSP.NS | UNITDSPR | United Spirits Ltd | 10,91,886.40 | 1.13% | 1,504.40 | 63.24 | 25.89 | 15.47% |
| BHAX.NS | BHARTIHEXA | Bharti Hexacom Ltd | 8,25,480.76 | 1.09% | 1,654.50 | 47.73 | 34.66 | 18.89% |
| EICH.NS | EICHERMOT | Eicher Motors Ltd | 21,30,749.48 | 1.05% | 7,779.00 | 38.75 | 200.73 | 23.80% |
| HYUN.NS | HYUNDAI | Hyundai Motor India Ltd | 16,15,849.93 | 1.05% | 1,992.90 | 29.81 | 66.85 | 7.68% |
| SHMF.NS | SHRIRAMFIN | Shriram Finance Ltd | 24,52,868.04 | 1.03% | 1,044.70 | 18.45 | 53.11 | 8.38% |
| MAHM.NS | M&M | Mahindra and Mahindra Ltd | 38,61,430.59 | 1.02% | 3,221.80 | 21.12 | 129.76 | 10.81% |
| MRTI.NS | MARUTI | Maruti Suzuki India Ltd | 43,75,908.28 | 1.00% | 13,948.00 | 29.87 | 459.46 | 7.88% |
| ASPN.NS | ASIANPAINT | Asian Paints Ltd | 26,38,669.00 | 1.00% | 2,758.40 | 55.51 | 45.11 | 12.60% |
| HIAE.NS | HAL | Hindustan Aeronautics Ltd | 30,64,446.81 | 0.98% | 4,592.00 | 33.69 | 136.3 | 27.55% |
| TATM.NS | TMCV | Tata Motors Ltd | 15,11,822.64 | 0.97% | 411.4 | 50.02 | 8.23 | 5.32% |
| LART.NS | LT | Larsen and Toubro Ltd | 53,97,511.52 | 0.97% | 3,931.40 | 32.61 | 116.88 | 6.23% |
| TACN.NS | TATACONSUM | Tata Consumer Products Ltd | 10,82,437.54 | 0.91% | 1,096.10 | 66.36 | 15.58 | 7.70% |
| CIPL.NS | CIPLA | Cipla Ltd | 11,88,459.14 | 0.88% | 1,474.30 | 35.36 | 48 | 14.75% |
| IICL.NS | ICICIAMC | ICICI Prudential Asset Management Company Ltd | 15,34,201.74 | 0.88% | 3,110.70 | 43.7 | 66.73 | 57.22% |
| ICBK.NS | ICICIBANK | ICICI Bank Ltd | 1,02,95,731.65 | 0.83% | 1,437.90 | 18.58 | 69.2 | 56.94% |
| ICIL.NS | ICICIGI | ICICI Lombard General Insurance Company Ltd | 8,21,581.98 | 0.82% | 1,648.80 | 34.1 | 55.24 | 10.70% |
| SUN.NS | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 47,64,225.56 | 0.80% | 1,989.90 | 43.04 | 47.8 | 21.87% |
| NEST.NS | NESTLEIND | Nestle India Ltd | 28,92,635.17 | 0.80% | 1,503.30 | 76.06 | 18.15 | 14.59% |
| TORP.NS | TORNTPHARM | Torrent Pharmaceuticals Ltd | 18,51,655.96 | 0.78% | 4,878.50 | 76.32 | 63.92 | 16.11% |
| LUPN.NS | LUPIN | Lupin Ltd | 11,16,460.89 | 0.74% | 2,447.00 | 21.02 | 116.44 | 21.07% |
| BAJE.NS | BEL | Bharat Electronics Ltd | 28,26,846.04 | 0.74% | 387.55 | 46.14 | 8.29 | 21.96% |
| PERS.NS | PERSISTENT | Persistent Systems Ltd | 8,57,423.46 | 0.73% | 5,483.30 | 46.13 | 118.87 | 12.65% |
| PIDI.NS | PIDILITIND | Pidilite Industries Ltd | 16,55,348.60 | 0.71% | 1,629.90 | 67.89 | 24.01 | 16.87% |
| MAZG.NS | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 9,28,929.40 | 0.70% | 2,307.80 | 36.04 | 64.04 | 19.82% |
| REDY.NS | DRREDDY | Dr Reddy's Laboratories Ltd | 9,49,482.77 | 0.70% | 1,142.30 | 29.55 | 50.35 | 12.45% |
| INED.NS | NAUKRI | Info Edge (India) Ltd | 8,06,718.02 | 0.67% | 1,247.85 | 45.9 | 22.36 | 42.96% |
| TTPW.NS | TATAPOWER | Tata Power Company Ltd | 12,02,863.76 | 0.66% | 377.25 | 31.25 | 11.71 | 6.15% |
| BOSH.NS | BOSCHLTD | Bosch Ltd | 12,08,666.83 | 0.66% | 41,065.00 | 43.67 | 939.28 | 11.05% |
| SHCM.NS | SHREECEM | Shree Cement Ltd | 9,65,796.09 | 0.56% | 26,825.00 | 55.51 | 483.24 | 8.33% |
| JSTL.NS | JSWSTEEL | JSW Steel Ltd | 31,09,488.28 | 0.56% | 1,276.60 | 12.6 | 91.25 | 2.67% |
| ABB.NS | ABB | ABB India Ltd | 15,45,842.99 | 0.54% | 7,310.50 | 99.69 | 78.73 | 12.64% |
| POLC.NS | POLYCAB | Polycab India Ltd | 13,60,033.50 | 0.52% | 9,047.00 | 47.69 | 176.95 | 9.25% |
| HALC.NS | HINDALCO | Hindalco Industries Ltd | 21,48,005.91 | 0.52% | 962.45 | 15.99 | 60.2 | 7.40% |
| BJFN.NS | BAJFINANCE | Bajaj Finance Ltd | 65,45,760.71 | 0.51% | 1,054.40 | 34.56 | 30.51 | 23.63% |
| RELI.NS | RELIANCE | Reliance Industries Ltd | 1,72,29,238.96 | 0.47% | 1,275.90 | 23.11 | 59.69 | 7.51% |
| ABUJ.NS | AMBUJACEM | Ambuja Cements Ltd | 10,79,327.61 | 0.46% | 435.3 | 24.4 | 19.05 | 12.43% |
| MRCO.NS | MARICO | Marico Ltd | 11,36,513.10 | 0.46% | 878.7 | 64.65 | 13.59 | 12.95% |
| IHTL.NS | INDHOTEL | Indian Hotels Company Ltd | 10,48,530.37 | 0.44% | 738.2 | 48.08 | 14.64 | 19.08% |
| APSE.NS | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 39,53,644.67 | 0.44% | 1,719.70 | 29.35 | 58.23 | 33.60% |
| SAMD.NS | MOTHERSON | Samvardhana Motherson International Ltd | 15,34,271.38 | 0.41% | 146 | 38.72 | 3.66 | 3.39% |
| BFRG.NS | BHARATFORG | Bharat Forge Ltd | 10,35,949.13 | 0.39% | 2,171.50 | 96.16 | 22.54 | 7.34% |
| DIVI.NS | DIVISLAB | Divi's Laboratories Ltd | 20,62,120.45 | 0.39% | 7,784.50 | 80.47 | 96.75 | 25.02% |
| SRFL.NS | SRF | SRF Ltd | 7,81,962.28 | 0.38% | 2,643.80 | 36.25 | 61.91 | 12.08% |
| HDFL.NS | HDFCLIFE | HDFC Life Insurance Company Ltd | 12,06,530.36 | 0.38% | 556.7 | 60.77 | 8.86 | 1.94% |
| JSWE.NS | JSWENERGY | JSW Energy Ltd | 9,97,824.08 | 0.37% | 545.7 | 49.33 | 12.74 | 12.19% |
| BHEL.NS | BHEL | Bharat Heavy Electricals Ltd | 14,07,740.78 | 0.35% | 405.15 | 58 | 4.6 | 4.74% |
| VARB.NS | VBL | Varun Beverages Ltd | 15,09,403.22 | 0.34% | 447.2 | 44.69 | 8.98 | 13.99% |
| FED.NS | FEDERALBNK | Federal Bank Ltd | 8,84,676.83 | 0.33% | 359.15 | 19.02 | 16.56 | 14.64% |
| SIEM.NS | SIEMENS | Siemens Ltd | 12,97,344.16 | 0.33% | 3,650.80 | 85.5 | 77.34 | 11.37% |
| LODH.NS | LODHA | Lodha Developers Ltd | 13,12,390.80 | 0.32% | 1,316.35 | 31.94 | 34.25 | 20.56% |
| GRAS.NS | GRASIM | Grasim Industries Ltd | 21,06,834.46 | 0.32% | 3,113.00 | 42.57 | 5.13 | 1.16% |
| TITN.NS | TITAN | Titan Company Ltd | 42,94,438.08 | 0.31% | 4,850.20 | 84.86 | 57.16 | 5.91% |
| TVSM.NS | TVSMOTOR | TVS Motor Company Ltd | 19,51,392.15 | 0.29% | 4,075.60 | 56.49 | 76.09 | 7.74% |
| BSEL.NS | BSE | BSE Ltd | 14,39,324.07 | 0.28% | 3,541.40 | 58.71 | 60.61 | 51.66% |
| ARBN.NS | AUROPHARMA | Aurobindo Pharma Ltd | 9,13,296.16 | 0.25% | 1,590.70 | 26.36 | 60.34 | 10.61% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-07-30
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-05-13
- 2026-05-06
- 2026-04-29
- 2026-04-10
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23