| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,778,548.39 | 7.26% | 709.4 | 29.52 | 32.01 | 10.28% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,439,853.05 | 6.79% | 331.15 | 5.75 | 32.1 | 2.66% |
| WIPR | Wipro Ltd | 2,086,708.51 | 6.29% | 198.75 | 15.73 | 12.52 | 14.74% |
| RECM | REC Limited | 856,094.90 | 6.17% | 324.4 | 4.95 | 59.55 | 28.18% |
| COAL | Coal India Ltd | 2,703,044.62 | 6.03% | 437.65 | 9.03 | 57.37 | 24.66% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,414,225.48 | 4.99% | 270.8 | 8.98 | 28.92 | 5.46% |
| IOC | Indian Oil Corporation Ltd | 2,281,628.65 | 4.81% | 161.22 | 6.21 | 8.54 | 1.58% |
| ITC | ITC Ltd | 3,842,368.79 | 4.69% | 306 | 18.82 | 15.67 | 24.18% |
| PWFC | Power Finance Corporation Ltd | 1,299,128.38 | 4.30% | 392.8 | 5.14 | 52.58 | 21.46% |
| HZNC | Hindustan Zinc Ltd | 2,434,897.07 | 4.22% | 575 | 20.61 | 24.7 | 30.38% |
| GAIL | Gail (India) Ltd | 988,545.65 | 4.03% | 148.98 | 11.41 | 13.49 | 8.75% |
| HCLT | HCL Technologies Ltd | 3,675,706.28 | 3.97% | 1,358.60 | 22.38 | 64.09 | 14.86% |
| INFY | Infosys Ltd | 5,332,717.07 | 3.42% | 1,315.00 | 19.48 | 64.34 | 16.39% |
| TEML | Tech Mahindra Ltd | 1,312,156.58 | 3.37% | 1,336.30 | 25.65 | 47.91 | 8.02% |
| HROM | Hero MotoCorp Ltd | 1,098,901.38 | 3.19% | 5,480.00 | 20.16 | 218.69 | 10.70% |
| PGRD | Power Grid Corporation of India Ltd | 2,751,571.22 | 3.05% | 295.2 | 17.68 | 16.39 | 33.90% |
| BOB | Bank of Baroda Ltd | 1,492,884.10 | 2.90% | 288.05 | 7.65 | 37.86 | 16.19% |
| CNBK | Canara Bank Ltd | 1,271,863.45 | 2.86% | 139.91 | 6.28 | 18.77 | 14.42% |
| HPCL | Hindustan Petroleum Corp Ltd | 820,052.16 | 2.67% | 384.55 | 5.31 | 31.66 | 1.44% |
| UNBK | Union Bank of India Ltd | 1,369,876.95 | 2.65% | 179.06 | 7.22 | 23.56 | 16.63% |
| INID | Indian Railway Finance Corp Ltd | 1,277,895.99 | 2.56% | 97.57 | 18.19 | 4.98 | 23.95% |
| OILI | Oil India Ltd | 772,787.80 | 2.53% | 474.05 | 13.23 | 40.27 | 18.11% |
| PNBK | Punjab National Bank | 1,325,398.99 | 2.52% | 115.07 | 7.44 | 14.77 | 14.90% |
| TCS | Tata Consultancy Services Ltd | 9,164,447.94 | 2.49% | 2,527.40 | 19.16 | 134.19 | 19.02% |
| NTPC | NTPC Ltd | 3,656,387.46 | 2.35% | 376.25 | 15.09 | 20.34 | 12.45% |
| BAJA | Bajaj Auto Ltd | 2,625,927.88 | 2.24% | 9,383.00 | 29.62 | 262 | 14.83% |
| IDBI | IDBI Bank Ltd | 1,066,826.89 | 2.12% | 99 | 11.46 | 7.1 | 26.39% |
| HLL | Hindustan Unilever Ltd | 5,167,743.54 | 1.96% | 2,194.60 | 51.43 | 44.02 | 16.87% |
| TISC | Tata Steel Ltd | 2,389,718.95 | 1.88% | 191.01 | 25.94 | 3.42 | 1.57% |
| GOCP | Godrej Consumer Products Ltd | 1,107,840.12 | 1.85% | 1,080.30 | 60.66 | 18.73 | 12.90% |
| HDFA | HDFC Asset Management Company Ltd | 1,056,553.15 | 1.83% | 2,461.10 | 36.76 | 57.38 | 61.05% |
| INBA | Indian Bank | 1,213,446.47 | 1.81% | 898.9 | 10.52 | 81.06 | 18.15% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,225,235.75 | 1.81% | 332 | 47.06 | 80.31 | 5.22% |
| DABU | Dabur India Ltd | 829,600.15 | 1.71% | 466.7 | 44.9 | 9.95 | 14.07% |
| ASOK | Ashok Leyland Ltd | 1,100,471.21 | 1.67% | 186.94 | 33.2 | 5.44 | 6.40% |
| BOSH | Bosch Ltd | 934,046.97 | 1.62% | 31,600.00 | 33.81 | 682.15 | 11.14% |
| LTIM | LTIMindtree Ltd | 1,282,450.05 | 1.55% | 4,317.20 | 26.93 | 155 | 12.10% |
| LIFI | Life Insurance Corporation Of India | 5,105,346.90 | 1.49% | 805.4 | 9.61 | 76.4 | 5.42% |
| SBI | State Bank of India | 10,162,114.40 | 1.45% | 1,098.50 | 11.99 | 79.44 | 15.80% |
| MRCO | Marico Ltd | 1,009,973.04 | 1.35% | 778 | 58.84 | 12.56 | 15.04% |
| HDBK | HDFC Bank Ltd | 12,967,041.41 | 1.31% | 840.7 | 17.39 | 43.95 | 21.05% |
| BRIT | Britannia Industries Ltd | 1,421,831.71 | 1.27% | 5,890.00 | 58.75 | 91.48 | 12.14% |
| HIAE | Hindustan Aeronautics Ltd | 2,674,208.72 | 1.25% | 3,989.90 | 29.99 | 124.98 | 27.00% |
| ZYDU | Zydus Lifesciences Ltd | 916,525.29 | 1.21% | 908.85 | 18.52 | 47.15 | 19.47% |
| CUMM | Cummins India Ltd | 1,303,285.88 | 1.14% | 4,691.30 | 58.01 | 72.15 | 19.25% |
| ASPN | Asian Paints Ltd | 2,133,524.11 | 1.13% | 2,220.80 | 55.39 | 42.05 | 10.82% |
| DLF | DLF Ltd | 1,426,307.72 | 1.04% | 574.95 | 32.13 | 18.86 | 54.64% |
| SHMF | Shriram Finance Ltd | 1,861,526.06 | 1.04% | 987.2 | 20.32 | 42.5 | 22.57% |
| UNSP | United Spirits Ltd | 988,309.21 | 1.03% | 1,355.80 | 56 | 23.19 | 5.80% |
| HYUN | Hyundai Motor India Ltd | 1,697,219.41 | 1.01% | 2,084.20 | 29.25 | 69.41 | 8.15% |
| MRTI | Maruti Suzuki India Ltd | 4,256,282.10 | 1.00% | 13,508.00 | 28.44 | 443.86 | 9.48% |
| CIPL | Cipla Ltd | 1,072,661.26 | 0.98% | 1,325.00 | 23.55 | 65.24 | 19.14% |
| NEST | Nestle India Ltd | 2,388,247.20 | 0.97% | 1,235.80 | 73.06 | 16.64 | 15.88% |
| EICH | Eicher Motors Ltd | 1,997,546.74 | 0.96% | 7,266.00 | 37.26 | 172.37 | 25.09% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,346,087.06 | 0.91% | 1,807.40 | 41.36 | 48.42 | 20.79% |
| LART | Larsen and Toubro Ltd | 5,296,850.69 | 0.88% | 3,842.10 | 32.53 | 105.83 | 5.88% |
| ICBK | ICICI Bank Ltd | 9,170,445.05 | 0.86% | 1,278.40 | 17.44 | 65.89 | 27.39% |
| BRTI | Bharti Airtel Ltd | 11,285,629.00 | 0.86% | 1,866.70 | 36.93 | 43.87 | 19.40% |
| MUTT | Muthoot Finance Ltd | 1,304,380.58 | 0.80% | 3,241.90 | 14.93 | 129.54 | 26.38% |
| TORP | Torrent Pharmaceuticals Ltd | 1,483,511.50 | 0.80% | 4,373.70 | 65.16 | 57.18 | 16.60% |
| MAHM | Mahindra and Mahindra Ltd | 3,835,035.58 | 0.79% | 3,187.60 | 22.76 | 98.45 | 8.14% |
| HVEL | Havells India Ltd | 836,964.85 | 0.75% | 1,331.40 | 56.19 | 23.48 | 6.76% |
| TACN | Tata Consumer Products Ltd | 1,093,384.95 | 0.75% | 1,102.50 | 74.38 | 13.11 | 7.26% |
| PIDI | Pidilite Industries Ltd | 1,414,131.74 | 0.72% | 1,386.40 | 61.68 | 20.61 | 15.80% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 943,609.12 | 0.71% | 1,889.70 | 34.58 | 50.25 | 10.46% |
| ULTC | UltraTech Cement Ltd | 3,354,052.58 | 0.68% | 11,378.00 | 47.07 | 208.44 | 7.95% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 964,983.84 | 0.68% | 2,387.00 | 40.01 | 59.83 | 21.11% |
| SHCM | Shree Cement Ltd | 853,015.13 | 0.66% | 23,590.00 | 47.49 | 311.18 | 5.82% |
| ABB | ABB India Ltd | 1,270,527.55 | 0.66% | 5,982.50 | 75.94 | 78.73 | 12.64% |
| BHAX | Bharti Hexacom Ltd | 792,838.34 | 0.63% | 1,582.20 | 45.09 | 25.62 | 17.47% |
| BAJE | Bharat Electronics Ltd | 3,350,473.44 | 0.62% | 457.35 | 56.05 | 7.28 | 22.39% |
| REDY | Dr Reddy's Laboratories Ltd | 1,073,886.11 | 0.62% | 1,287.00 | 19.26 | 67.78 | 17.32% |
| TTPW | Tata Power Company Ltd | 1,194,160.38 | 0.60% | 372.9 | 31.44 | 12.79 | 6.06% |
| HALC | Hindalco Industries Ltd | 2,118,329.35 | 0.53% | 945.35 | 13.08 | 75.86 | 6.71% |
| LUPN | Lupin Ltd | 1,054,929.23 | 0.52% | 2,303.10 | 21.2 | 71.69 | 14.45% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,281,812.62 | 0.49% | 1,421.30 | 24.62 | 52.52 | 36.40% |
| SAMD | Samvardhana Motherson International Ltd | 1,246,175.75 | 0.48% | 117.98 | 37.76 | 3.67 | 3.35% |
| LODH | Lodha Developers Ltd | 889,816.23 | 0.48% | 888.85 | 26.62 | 27.67 | 20.06% |
| DIVI | Divi's Laboratories Ltd | 1,684,108.61 | 0.47% | 6,330.00 | 67.74 | 82.53 | 23.41% |
| BJFN | Bajaj Finance Ltd | 5,844,056.32 | 0.47% | 938.05 | 32.38 | 26.82 | 23.88% |
| ABUJ | Ambuja Cements Ltd | 1,119,595.39 | 0.44% | 451.95 | 30.03 | 17.05 | 11.89% |
| BFRG | Bharat Forge Ltd | 892,300.88 | 0.43% | 1,862.30 | 78.86 | 23.4 | 6.22% |
| POLC | Polycab India Ltd | 1,241,518.02 | 0.43% | 8,228.50 | 47.3 | 133.8 | 9.01% |
| JSWE | JSW Energy Ltd | 865,711.92 | 0.42% | 478.9 | 36.73 | 11.18 | 16.61% |
| RELI | Reliance Industries Ltd | 19,312,584.92 | 0.39% | 1,424.00 | 23.16 | 51.47 | 7.11% |
| GRAS | Grasim Industries Ltd | 1,822,366.08 | 0.37% | 2,681.20 | 42.98 | 5.64 | 2.50% |
| IHTL | Indian Hotels Company Ltd | 872,626.77 | 0.37% | 611.7 | 42.53 | 11.25 | 22.89% |
| SRFL | SRF Ltd | 758,257.24 | 0.35% | 2,552.40 | 42.52 | 42.2 | 8.51% |
| VARB | Varun Beverages Ltd | 1,483,765.06 | 0.34% | 437.75 | 49.81 | 8.98 | 13.66% |
| HDFL | HDFC Life Insurance Company Ltd | 1,413,287.15 | 0.32% | 653.75 | 74.59 | 8.41 | 1.86% |
| TVSM | TVS Motor Company Ltd | 1,726,846.41 | 0.28% | 3,627.80 | 60.16 | 57.05 | 5.00% |
| TITN | Titan Company Ltd | 3,697,505.63 | 0.26% | 4,159.20 | 77.44 | 37.61 | 5.52% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,120,958.61 | 0.26% | 7,779.00 | 62.07 | 100.56 | 6.63% |
| INGL | Interglobe Aviation Ltd | 1,641,559.53 | 0.24% | 4,236.70 | 51.1 | 187.67 | 8.98% |
| JSTL | JSW Steel Ltd | 2,919,382.82 | 0.23% | 1,192.60 | 39.17 | 16.32 | 2.08% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,100,995.68 | 0.23% | 697.55 | 97.25 | 6.37 | 9.84% |
| BSEL | BSE Ltd | 1,130,248.55 | 0.22% | 2,768.90 | 52.68 | 32.18 | 42.03% |
| BHEL | Bharat Heavy Electricals Ltd | 891,273.15 | 0.20% | 255.4 | 96.79 | 1.53 | 1.88% |
| SBIL | SBI Life Insurance Company Ltd | 1,922,484.77 | 0.18% | 1,912.50 | 77.38 | 24.07 | 2.02% |
| JINT | Jindal Steel Ltd | 1,166,666.11 | 0.17% | 1,144.10 | 58.23 | 40 | 5.65% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-10
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23