| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,661,095.86 | 7.58% | 679.75 | 28.29 | 32.01 | 10.3% |
| COAL | Coal India Ltd | 2,664,973.24 | 6.14% | 431.7 | 8.52 | 57.37 | 24.66% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,687,505.99 | 5.79% | 388.3 | 6.74 | 32.1 | 2.66% |
| RECM | REC Limited | 949,308.64 | 5.56% | 359.9 | 5.5 | 59.55 | 28.2% |
| WIPR | Wipro Ltd | 2,414,376.06 | 5.43% | 230.08 | 18.21 | 12.52 | 14.7% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,359,604.90 | 4.59% | 266.6 | 9.18 | 28.92 | 5.5% |
| ITC | ITC Ltd | 4,051,311.79 | 4.45% | 322.8 | 19.85 | 15.67 | 24.2% |
| PWFC | Power Finance Corporation Ltd | 1,372,531.93 | 4.07% | 415.2 | 5.43 | 52.58 | 21.5% |
| HZNC | Hindustan Zinc Ltd | 2,662,667.70 | 3.85% | 629.1 | 22.55 | 24.7 | 30.38% |
| IOC | Indian Oil Corporation Ltd | 2,491,826.89 | 3.69% | 176.16 | 6.79 | 8.54 | 1.58% |
| GAIL | Gail (India) Ltd | 1,085,282.38 | 3.67% | 163.64 | 12.53 | 13.49 | 8.75% |
| HCLT | HCL Technologies Ltd | 4,334,227.48 | 3.37% | 1,602.00 | 26.39 | 64.09 | 14.86% |
| PGRD | Power Grid Corporation of India Ltd | 2,699,431.87 | 3.11% | 289.75 | 17.35 | 16.39 | 33.9% |
| HROM | Hero MotoCorp Ltd | 1,153,775.18 | 3.04% | 5,756.50 | 21.18 | 218.69 | 10.70% |
| INFY | Infosys Ltd | 6,067,506.39 | 3.01% | 1,497.20 | 22.18 | 64.34 | 16.39% |
| BOB | Bank of Baroda Ltd | 1,505,352.98 | 2.87% | 290.6 | 7.72 | 37.86 | 16.19% |
| TEML | Tech Mahindra Ltd | 1,591,550.73 | 2.77% | 1,621.70 | 31.12 | 47.91 | 8.0% |
| CNBK | Canara Bank Ltd | 1,344,102.87 | 2.70% | 147.93 | 6.64 | 18.77 | 14.42% |
| UNBK | Union Bank of India Ltd | 1,376,232.30 | 2.64% | 179.98 | 7.25 | 23.56 | 16.6% |
| OILI | Oil India Ltd | 798,474.45 | 2.45% | 490.05 | 13.34 | 40.27 | 18.1% |
| NTPC | NTPC Ltd | 3,515,190.03 | 2.45% | 361.9 | 14.51 | 20.34 | 12.4% |
| NHPC | NHPC Ltd | 793,900.78 | 2.42% | 78.9 | 25.05 | 2.99 | 29.0% |
| PNBK | Punjab National Bank | 1,421,101.04 | 2.35% | 123.44 | 7.98 | 14.77 | 14.9% |
| HPCL | Hindustan Petroleum Corp Ltd | 988,242.32 | 2.21% | 463.65 | 6.41 | 31.66 | 1.4% |
| BAJA | Bajaj Auto Ltd | 2,682,527.65 | 2.19% | 9,590.00 | 30.27 | 262 | 14.8% |
| TCS | Tata Consultancy Services Ltd | 10,684,981.91 | 2.14% | 2,948.20 | 22.36 | 134.19 | 19.0% |
| IDBI | IDBI Bank Ltd | 1,120,581.96 | 2.02% | 104.04 | 12.05 | 7.1 | 26.4% |
| INBA | Indian Bank | 1,217,701.87 | 1.80% | 902.5 | 10.56 | 81.06 | 18.15% |
| TISC | Tata Steel Ltd | 2,525,960.84 | 1.78% | 202 | 27.44 | 3.42 | 1.6% |
| HLL | Hindustan Unilever Ltd | 5,730,982.28 | 1.77% | 2,435.00 | 52.55 | 44.02 | 16.87% |
| GOCP | Godrej Consumer Products Ltd | 1,227,623.76 | 1.67% | 1,197.70 | 67.26 | 18.73 | 12.90% |
| HDFA | HDFC Asset Management Company Ltd | 1,178,392.26 | 1.64% | 2,746.60 | 41.02 | 57.38 | 61.05% |
| INID | Indian Railway Finance Corp Ltd | 1,506,349.81 | 1.61% | 115.07 | 21.45 | 4.98 | 23.95% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,392,074.72 | 1.59% | 377.4 | 53.5 | 80.31 | 5.2% |
| DABU | Dabur India Ltd | 913,937.51 | 1.56% | 514.4 | 49.49 | 9.95 | 14.07% |
| ASOK | Ashok Leyland Ltd | 1,210,894.59 | 1.52% | 205.8 | 37.11 | 5.44 | 6.40% |
| BOSH | Bosch Ltd | 1,052,645.11 | 1.44% | 35,630.00 | 38.12 | 682.15 | 11.14% |
| MRCO | Marico Ltd | 979,413.69 | 1.39% | 754.85 | 57.09 | 12.56 | 15.0% |
| SBI | State Bank of India | 10,596,273.47 | 1.39% | 1,146.00 | 12.51 | 79.44 | 15.8% |
| LIFI | Life Insurance Corporation Of India | 5,673,348.92 | 1.34% | 895.45 | 10.68 | 76.4 | 5.42% |
| BRIT | Britannia Industries Ltd | 1,409,786.37 | 1.28% | 5,843.00 | 60.75 | 91.48 | 12.14% |
| CUMM | Cummins India Ltd | 1,229,389.72 | 1.21% | 4,427.50 | 54.75 | 72.15 | 19.25% |
| ZYDU | Zydus Lifesciences Ltd | 930,786.66 | 1.19% | 923.45 | 18.89 | 47.15 | 19.47% |
| LTIM | LTIMindtree Ltd | 1,670,556.38 | 1.19% | 5,626.50 | 35.1 | 155 | 12.10% |
| HDBK | HDFC Bank Ltd | 14,446,939.16 | 1.17% | 937.25 | 19.39 | 43.95 | 21.05% |
| ASPN | Asian Paints Ltd | 2,321,245.88 | 1.04% | 2,417.40 | 60.29 | 42.05 | 10.82% |
| UNSP | United Spirits Ltd | 1,027,162.70 | 0.99% | 1,409.80 | 58.23 | 23.19 | 5.8% |
| EICH | Eicher Motors Ltd | 1,977,075.97 | 0.97% | 7,195.50 | 38.7 | 172.37 | 25.09% |
| SHMF | Shriram Finance Ltd | 2,002,857.27 | 0.97% | 1,062.70 | 21.88 | 42.5 | 22.6% |
| CIPL | Cipla Ltd | 1,086,289.39 | 0.97% | 1,342.50 | 23.86 | 65.24 | 19.14% |
| HIAE | Hindustan Aeronautics Ltd | 2,767,406.82 | 0.97% | 4,131.00 | 32.62 | 124.98 | 27.00% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,096,860.25 | 0.97% | 1,704.60 | 39.01 | 48.42 | 20.8% |
| HYUN | Hyundai Motor India Ltd | 1,771,258.41 | 0.96% | 2,176.20 | 30.54 | 69.41 | 8.2% |
| NEST | Nestle India Ltd | 2,502,571.80 | 0.93% | 1,295.60 | 76.59 | 16.64 | 15.9% |
| MRTI | Maruti Suzuki India Ltd | 4,717,128.43 | 0.90% | 14,978.00 | 31.54 | 443.86 | 9.48% |
| DLF | DLF Ltd | 1,664,130.08 | 0.89% | 671.15 | 37.5 | 18.86 | 54.64% |
| LART | Larsen and Toubro Ltd | 5,668,336.81 | 0.83% | 4,113.60 | 34.82 | 105.83 | 5.9% |
| TORP | Torrent Pharmaceuticals Ltd | 1,355,134.27 | 0.80% | 3,997.20 | 63.22 | 57.18 | 16.6% |
| ICBK | ICICI Bank Ltd | 10,005,561.18 | 0.79% | 1,396.30 | 19.05 | 65.89 | 27.39% |
| BRTI | Bharti Airtel Ltd | 12,258,333.20 | 0.79% | 2,038.20 | 40.33 | 43.87 | 19.40% |
| ABB | ABB India Ltd | 1,234,448.46 | 0.74% | 5,815.50 | 69.75 | 88.32 | 15.38% |
| HVEL | Havells India Ltd | 861,996.78 | 0.73% | 1,371.90 | 57.9 | 23.48 | 6.76% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 942,154.22 | 0.71% | 1,888.20 | 34.55 | 50.25 | 10.46% |
| TACN | Tata Consumer Products Ltd | 1,156,975.85 | 0.71% | 1,167.20 | 78.74 | 13.11 | 7.3% |
| MAHM | Mahindra and Mahindra Ltd | 4,340,594.14 | 0.70% | 3,609.60 | 28.47 | 98.45 | 8.14% |
| MUTT | Muthoot Finance Ltd | 1,520,050.62 | 0.69% | 3,779.80 | 20.69 | 129.54 | 26.38% |
| PIDI | Pidilite Industries Ltd | 1,517,137.15 | 0.67% | 1,488.20 | 66.21 | 20.61 | 15.8% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 999,052.80 | 0.66% | 2,472.50 | 41.44 | 59.83 | 21.11% |
| PERS | Persistent Systems Ltd | 920,211.70 | 0.63% | 5,875.00 | 53.08 | 90.24 | 11.7% |
| REDY | Dr Reddy's Laboratories Ltd | 1,063,746.29 | 0.63% | 1,275.50 | 19.09 | 67.78 | 17.32% |
| TTPW | Tata Power Company Ltd | 1,180,124.79 | 0.61% | 368.7 | 31.09 | 12.79 | 6.1% |
| ULTC | UltraTech Cement Ltd | 3,844,433.98 | 0.59% | 13,048.00 | 53.98 | 208.44 | 8.0% |
| SHCM | Shree Cement Ltd | 981,077.15 | 0.58% | 27,145.00 | 54.65 | 311.18 | 5.8% |
| BHAX | Bharti Hexacom Ltd | 868,924.88 | 0.58% | 1,734.90 | 49.44 | 25.62 | 17.5% |
| BAJE | Bharat Electronics Ltd | 3,202,001.24 | 0.55% | 437.3 | 53.59 | 7.28 | 22.39% |
| LUPN | Lupin Ltd | 1,005,574.01 | 0.55% | 2,196.80 | 23.26 | 71.69 | 14.45% |
| HALC | Hindalco Industries Ltd | 2,159,608.48 | 0.52% | 964.25 | 12.07 | 75.86 | 6.71% |
| DIVI | Divi's Laboratories Ltd | 1,625,701.57 | 0.49% | 6,113.50 | 65.27 | 82.53 | 23.41% |
| SAMD | Samvardhana Motherson International Ltd | 1,313,441.44 | 0.46% | 124.41 | 41.64 | 3.67 | 3.3% |
| POLC | Polycab India Ltd | 1,174,454.47 | 0.45% | 7,788.00 | 44.77 | 133.8 | 9.01% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,604,210.58 | 0.45% | 1,561.70 | 27.06 | 52.52 | 36.4% |
| BJFN | Bajaj Finance Ltd | 6,121,991.33 | 0.45% | 983.15 | 33.94 | 26.82 | 23.88% |
| JSWE | JSW Energy Ltd | 867,450.68 | 0.42% | 480.1 | 36.82 | 11.18 | 16.6% |
| LODH | Lodha Developers Ltd | 1,091,027.62 | 0.39% | 1,090.40 | 32.65 | 27.67 | 20.06% |
| RELI | Reliance Industries Ltd | 19,812,691.32 | 0.38% | 1,461.60 | 23.77 | 51.47 | 7.1% |
| ABUJ | Ambuja Cements Ltd | 1,343,120.41 | 0.37% | 542.45 | 36.05 | 17.05 | 11.89% |
| GRAS | Grasim Industries Ltd | 1,988,706.43 | 0.34% | 2,926.30 | 48.36 | 5.64 | 2.50% |
| VARB | Varun Beverages Ltd | 1,549,430.82 | 0.33% | 457.35 | 50.99 | 8.98 | 13.66% |
| IHTL | Indian Hotels Company Ltd | 990,967.43 | 0.32% | 695 | 58.69 | 11.25 | 22.89% |
| SRFL | SRF Ltd | 886,837.31 | 0.30% | 2,986.70 | 49.76 | 42.2 | 8.5% |
| HDFL | HDFC Life Insurance Company Ltd | 1,529,590.38 | 0.30% | 707.9 | 80.77 | 8.41 | 1.86% |
| TVSM | TVS Motor Company Ltd | 1,791,122.42 | 0.27% | 3,764.70 | 62.43 | 57.05 | 5.0% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,038,594.03 | 0.26% | 7,211.00 | 62.01 | 100.56 | 6.63% |
| TITN | Titan Company Ltd | 3,783,282.91 | 0.26% | 4,257.80 | 91.49 | 37.61 | 5.5% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,089,082.58 | 0.24% | 690.35 | 96.24 | 6.37 | 9.84% |
| JSTL | JSW Steel Ltd | 3,046,141.80 | 0.22% | 1,245.00 | 40.89 | 16.32 | 2.08% |
| INGL | Interglobe Aviation Ltd | 1,922,445.19 | 0.20% | 4,964.10 | 59.87 | 187.67 | 8.98% |
| BSEL | BSE Ltd | 1,217,895.69 | 0.20% | 2,985.10 | 69.03 | 32.18 | 42.03% |
| BHEL | Bharat Heavy Electricals Ltd | 957,974.73 | 0.18% | 274.65 | 104.08 | 1.53 | 1.88% |
| JINT | Jindal Steel Ltd | 1,213,990.65 | 0.17% | 1,191.10 | 60.62 | 40 | 5.7% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-02-27
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23