| NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|---|
| VDAN.NS | VEDL | Vedanta Ltd | 10,27,571.84 | 13.00% | 262.3 | 14.61 | 44.21 | 25.10% |
| BPCL.NS | BPCL | Bharat Petroleum Corporation Ltd | 13,66,962.41 | 7.20% | 314 | 7.83 | 60.49 | 3.20% |
| COAL.NS | COALINDIA | Coal India Ltd | 26,49,166.51 | 6.20% | 428.4 | 8.49 | 50.46 | 21.09% |
| HPCL.NS | HINDPETRO | Hindustan Petroleum Corp Ltd | 8,43,799.20 | 6.10% | 395.2 | 50.34 | 84.81 | 0.36% |
| IOC.NS | IOC | Indian Oil Corporation Ltd | 20,12,517.39 | 5.80% | 142.03 | 4.65 | 30.57 | 5.50% |
| RECM.NS | RECLTD | REC Ltd | 9,52,928.93 | 5.50% | 360.65 | 5.83 | 61.71 | 3.60% |
| ONGC.NS | ONGC | Oil and Natural Gas Corporation Ltd | 31,79,839.64 | 5.40% | 251.9 | 7.65 | 32.93 | 6.33% |
| ITC.NS | ITC | ITC Ltd | 35,30,339.84 | 5.20% | 280.8 | 17.01 | 16.51 | 23.99% |
| HCLT.NS | HCLTECH | HCL Technologies Ltd | 33,59,325.87 | 4.80% | 1,237.30 | 19.26 | 61.36 | 12.97% |
| WIPR.NS | WIPRO | Wipro Ltd | 17,31,518.72 | 4.60% | 174.44 | 13.85 | 12.56 | 13.11% |
| INFY.NS | INFY | Infosys Ltd | 42,75,243.28 | 4.60% | 1,052.10 | 14.72 | 71.46 | 16.22% |
| PWFC.NS | PFC | Power Finance Corporation Ltd | 13,65,297.95 | 4.50% | 412.3 | 5.25 | 60.76 | 22.44% |
| ORCL.NS | OFSS | Oracle Financial Services Software Ltd | 9,48,059.84 | 3.70% | 10,851.00 | 27.79 | 302.11 | 34.40% |
| BOB.NS | BANKBARODA | Bank of Baroda Ltd | 12,75,220.40 | 3.50% | 245.75 | 6.4 | 38.72 | 31.56% |
| CNBK.NS | CANBK | Canara Bank Ltd | 11,51,008.20 | 3.30% | 126.46 | 5.82 | 21.15 | 29.95% |
| TEML.NS | TECHM | Tech Mahindra Ltd | 15,34,765.51 | 3.30% | 1,560.60 | 26.98 | 54.19 | 10.09% |
| GAIL.NS | GAIL | Gail (India) Ltd | 11,41,455.53 | 3.20% | 173.01 | 15.01 | 10.6 | 5.02% |
| PGRD.NS | POWERGRID | Power Grid Corporation of India Ltd | 26,99,891.74 | 3.10% | 289.3 | 14.39 | 17.13 | 31.96% |
| HROM.NS | HEROMOTOCO | Hero MotoCorp Ltd | 10,01,305.52 | 3.00% | 4,987.10 | 17.39 | 263.07 | 11.49% |
| TCS.NS | TCS | Tata Consultancy Services Ltd | 80,17,222.04 | 2.90% | 2,208.30 | 16.24 | 136.01 | 19.69% |
| UNBK.NS | UNIONBANK | Union Bank of India Ltd | 13,07,065.44 | 2.90% | 170.64 | 6.31 | 24.49 | 18.19% |
| INID.NS | IRFC | Indian Railway Finance Corp Ltd | 11,45,973.18 | 2.90% | 87.39 | 16.3 | 5.36 | 25.69% |
| PNBK.NS | PNB | Punjab National Bank | 12,76,977.76 | 2.70% | 110.73 | 5.76 | 14.71 | 44.22% |
| NTPC.NS | NTPC | NTPC Ltd | 34,10,336.52 | 2.50% | 350.5 | 12.56 | 27.9 | 14.44% |
| IDBI.NS | IDBI | IDBI Bank Ltd | 9,27,122.42 | 2.40% | 85.93 | 9.92 | 8.85 | 31.74% |
| NHPC.NS | NHPC | NHPC Ltd | 8,09,180.82 | 2.40% | 80.28 | 21.41 | 3.75 | 32.40% |
| LIFI.NS | LICI | Life Insurance Corporation Of India | 53,73,105.99 | 2.40% | 423.3 | 9.32 | 45.42 | 5.89% |
| ASOK.NS | ASHOKLEY | Ashok Leyland Ltd | 8,98,775.70 | 2.30% | 152.49 | 25.8 | 6.07 | 8.89% |
| INBA.NS | INDIANB | Indian Bank | 11,18,502.60 | 2.20% | 827.55 | 8.72 | 90.24 | 17.34% |
| TISC.NS | TATASTEEL | Tata Steel Ltd | 23,36,538.41 | 2.10% | 186.53 | 21.55 | 8.65 | 6.42% |
| HDFA.NS | HDFCAMC | HDFC Asset Management Company Ltd | 10,95,434.87 | 2.10% | 2,546.00 | 37.18 | 66.5 | 69.09% |
| HZNC.NS | HINDZINC | Hindustan Zinc Ltd | 22,69,993.64 | 2.10% | 535.4 | 16.37 | 32.74 | 31.36% |
| ULTC.NS | ULTRACEMCO | UltraTech Cement Ltd | 35,10,731.86 | 2.00% | 11,893.00 | 40.99 | 277.45 | 9.30% |
| HLL.NS | HINDUNILVR | Hindustan Unilever Ltd | 50,79,789.84 | 1.90% | 2,154.60 | 47.62 | 64 | 15.92% |
| LTIM.NS | LTM | LTM Ltd | 11,84,786.50 | 1.90% | 3,982.40 | 22.59 | 169.13 | 13.20% |
| GOCP.NS | GODREJCP | Godrej Consumer Products Ltd | 10,97,458.97 | 1.90% | 1,068.80 | 58.76 | 18.19 | 13.53% |
| HDBK.NS | HDFCBANK | HDFC Bank Ltd | 1,16,42,080.21 | 1.70% | 753.15 | 14.7 | 48.4 | 40.91% |
| SBI.NS | SBIN | State Bank of India | 94,93,828.80 | 1.70% | 1,025.00 | 11.24 | 87.59 | 31.49% |
| BRIT.NS | BRITANNIA | Britannia Industries Ltd | 13,25,814.09 | 1.60% | 5,485.50 | 52.15 | 105.18 | 13.23% |
| BAJA.NS | BAJAJ-AUTO | Bajaj Auto Ltd | 30,84,598.79 | 1.40% | 10,998.50 | 26.19 | 384.4 | 16.50% |
| BRTI.NS | BHARTIARTL | Bharti Airtel Ltd | 1,19,13,710.06 | 1.20% | 1,949.00 | 43.93 | 44.37 | 14.38% |
| DLF.NS | DLF | DLF Ltd | 16,18,195.86 | 1.20% | 651.5 | 36.53 | 17.83 | 50.68% |
| UNSP.NS | UNITDSPR | United Spirits Ltd | 10,24,848.55 | 1.20% | 1,404.20 | 59.03 | 25.89 | 15.72% |
| MUTT.NS | MUTHOOTFIN | Muthoot Finance Ltd | 12,22,876.97 | 1.20% | 3,035.60 | 11.51 | 252.43 | 58.70% |
| CUMM.NS | CUMMINSIND | Cummins India Ltd | 15,53,749.24 | 1.20% | 5,586.00 | 65.56 | 85.2 | 20.44% |
| BHAX.NS | BHARTIHEXA | Bharti Hexacom Ltd | 8,20,403.78 | 1.10% | 1,635.20 | 47.17 | 34.66 | 19.90% |
| HYUN.NS | HYUNDAI | Hyundai Motor India Ltd | 15,86,301.25 | 1.10% | 1,945.60 | 29.1 | 66.85 | 7.70% |
| EICH.NS | EICHERMOT | Eicher Motors Ltd | 21,02,149.38 | 1.10% | 7,632.00 | 38.02 | 200.73 | 23.78% |
| MAHM.NS | M&M | Mahindra and Mahindra Ltd | 38,26,934.34 | 1.00% | 3,175.30 | 20.81 | 129.76 | 10.78% |
| MRTI.NS | MARUTI | Maruti Suzuki India Ltd | 42,73,186.75 | 1.00% | 13,545.00 | 29.01 | 459.46 | 7.87% |
| ASPN.NS | ASIANPAINT | Asian Paints Ltd | 25,90,289.84 | 1.00% | 2,692.80 | 59.69 | 45.11 | 12.59% |
| SHMF.NS | SHRIRAMFIN | Shriram Finance Ltd | 24,99,845.19 | 1.00% | 1,058.80 | 19.88 | 53.25 | 28.83% |
| LART.NS | LT | Larsen and Toubro Ltd | 52,69,718.16 | 1.00% | 3,817.40 | 32.66 | 116.88 | 5.60% |
| TATM.NS | TMCV | Tata Motors Ltd | 14,98,271.28 | 1.00% | 405.45 | 49.29 | 8.23 | 5.30% |
| HIAE.NS | HAL | Hindustan Aeronautics Ltd | 30,70,003.81 | 1.00% | 4,574.80 | 33.56 | 136.3 | 27.55% |
| CIPL.NS | CIPLA | Cipla Ltd | 11,47,102.20 | 0.90% | 1,415.10 | 29.48 | 48 | 13.77% |
| TACN.NS | TATACONSUM | Tata Consumer Products Ltd | 10,87,285.80 | 0.90% | 1,094.90 | 70.29 | 15.58 | 7.70% |
| IICL.NS | ICICIAMC | ICICI Prudential Asset Management Company Ltd | 15,47,325.24 | 0.90% | 3,119.90 | 43.83 | 66.73 | 57.20% |
| ICIL.NS | ICICIGI | ICICI Lombard General Insurance Company Ltd | 7,93,413.09 | 0.90% | 1,583.50 | 32.75 | 55.24 | 8.98% |
| ICBK.NS | ICICIBANK | ICICI Bank Ltd | 1,03,71,793.28 | 0.80% | 1,440.70 | 18.62 | 69.2 | 56.87% |
| SUN.NS | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 46,77,894.85 | 0.80% | 1,943.00 | 42.02 | 47.8 | 21.85% |
| NEST.NS | NESTLEIND | Nestle India Ltd | 28,90,007.05 | 0.80% | 1,493.60 | 75.57 | 18.15 | 14.60% |
| PERS.NS | PERSISTENT | Persistent Systems Ltd | 8,01,748.07 | 0.80% | 5,098.80 | 42.89 | 118.87 | 13.23% |
| TORP.NS | TORNTPHARM | Torrent Pharmaceuticals Ltd | 19,21,109.08 | 0.80% | 5,033.40 | 78.74 | 63.92 | 18.13% |
| LUPN.NS | LUPIN | Lupin Ltd | 11,04,292.66 | 0.70% | 2,406.90 | 20.67 | 116.44 | 21.04% |
| PIDI.NS | PIDILITIND | Pidilite Industries Ltd | 16,42,832.04 | 0.70% | 1,608.60 | 67.01 | 24.01 | 16.84% |
| INED.NS | NAUKRI | Info Edge (India) Ltd | 7,73,156.45 | 0.70% | 1,189.30 | 43.74 | 22.36 | 42.75% |
| MAZG.NS | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 9,33,950.85 | 0.70% | 2,307.40 | 36.03 | 64.04 | 19.80% |
| BAJE.NS | BEL | Bharat Electronics Ltd | 29,83,448.67 | 0.70% | 406.75 | 49.07 | 8.29 | 21.95% |
| REDY.NS | DRREDDY | Dr Reddy's Laboratories Ltd | 9,88,632.36 | 0.70% | 1,182.80 | 30.59 | 50.35 | 9.69% |
| TTPW.NS | TATAPOWER | Tata Power Company Ltd | 12,13,743.83 | 0.70% | 378.55 | 32.33 | 11.71 | 6.14% |
| BOSH.NS | BOSCHLTD | Bosch Ltd | 12,30,061.73 | 0.60% | 41,560.00 | 44.2 | 939.28 | 11.10% |
| SHCM.NS | SHREECEM | Shree Cement Ltd | 9,67,383.68 | 0.60% | 26,720.00 | 55.29 | 483.24 | 8.27% |
| JSTL.NS | JSWSTEEL | JSW Steel Ltd | 31,03,080.29 | 0.60% | 1,266.90 | 12.5 | 91.25 | 6.53% |
| HALC.NS | HINDALCO | Hindalco Industries Ltd | 21,32,050.53 | 0.50% | 950 | 15.78 | 60.2 | 7.44% |
| ABB.NS | ABB | ABB India Ltd | 15,96,038.83 | 0.50% | 7,506.00 | 102.35 | 78.73 | 11.61% |
| POLC.NS | POLYCAB | Polycab India Ltd | 13,74,154.89 | 0.50% | 9,090.50 | 47.92 | 176.95 | 9.21% |
| BJFN.NS | BAJFINANCE | Bajaj Finance Ltd | 66,19,117.36 | 0.50% | 1,060.30 | 34.76 | 30.51 | 23.63% |
| RELI.NS | RELIANCE | Reliance Industries Ltd | 1,74,97,829.35 | 0.50% | 1,288.60 | 23.34 | 59.69 | 6.63% |
| ABUJ.NS | AMBUJACEM | Ambuja Cements Ltd | 10,74,130.15 | 0.50% | 430.8 | 22.62 | 19.05 | 12.13% |
| MRCO.NS | MARICO | Marico Ltd | 11,21,979.81 | 0.50% | 862.65 | 63.47 | 13.59 | 12.95% |
| IHTL.NS | INDHOTEL | Indian Hotels Company Ltd | 10,35,313.10 | 0.40% | 724.85 | 47.21 | 14.64 | 19.11% |
| SAMD.NS | MOTHERSON | Samvardhana Motherson International Ltd | 15,17,470.86 | 0.40% | 143.6 | 38.08 | 3.66 | 3.37% |
| APSE.NS | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 42,06,198.14 | 0.40% | 1,819.40 | 31.24 | 58.23 | 35.19% |
| DIVI.NS | DIVISLAB | Divi's Laboratories Ltd | 19,67,608.09 | 0.40% | 7,386.50 | 76.36 | 96.75 | 25.03% |
| BFRG.NS | BHARATFORG | Bharat Forge Ltd | 10,48,445.84 | 0.40% | 2,185.50 | 96.78 | 22.54 | 7.34% |
| HDFL.NS | HDFCLIFE | HDFC Life Insurance Company Ltd | 12,05,416.92 | 0.40% | 553.1 | 60.38 | 8.86 | 1.93% |
| LODH.NS | LODHA | Lodha Developers Ltd | 11,63,952.97 | 0.40% | 1,161.00 | 33.9 | 34.25 | 20.60% |
| JSWE.NS | JSWENERGY | JSW Energy Ltd | 10,32,811.44 | 0.40% | 561.7 | 50.77 | 12.74 | 10.98% |
| SRFL.NS | SRF | SRF Ltd | 8,52,769.75 | 0.30% | 2,867.20 | 39.31 | 61.91 | 12.10% |
| FED.NS | FEDERALBNK | Federal Bank Ltd | 8,74,884.95 | 0.30% | 353.25 | 18.71 | 16.56 | 38.75% |
| BHEL.NS | BHEL | Bharat Heavy Electricals Ltd | 14,55,078.11 | 0.30% | 416.45 | 59.61 | 4.6 | 4.70% |
| SIEM.NS | SIEMENS | Siemens Ltd | 13,04,082.96 | 0.30% | 3,649.40 | 85.47 | 77.34 | 11.40% |
| VARB.NS | VBL | Varun Beverages Ltd | 15,55,329.98 | 0.30% | 458.25 | 48.72 | 8.98 | 14.01% |
| TITN.NS | TITAN | Titan Company Ltd | 41,94,997.47 | 0.30% | 4,711.60 | 82.43 | 57.16 | 5.91% |
| GRAS.NS | GRASIM | Grasim Industries Ltd | 21,54,864.40 | 0.30% | 3,166.30 | 43.3 | 5.13 | 1.30% |
| TVSM.NS | TVSMOTOR | TVS Motor Company Ltd | 18,82,211.20 | 0.30% | 3,907.60 | 54.16 | 76.09 | 7.70% |
| BSEL.NS | BSE | BSE Ltd | 14,84,464.96 | 0.30% | 3,632.20 | 60.22 | 60.61 | 53.12% |
| JSWN.NS | JSWINFRA | JSW Infrastructure Ltd | 7,69,372.41 | 0.30% | 330 | 46.57 | 7.28 | 29.90% |
| ARBN.NS | AUROPHARMA | Aurobindo Pharma Ltd | 8,85,425.54 | 0.30% | 1,533.60 | 25.42 | 60.34 | 10.51% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-07-30
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-05-13
- 2026-05-06
- 2026-04-29
- 2026-04-10
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23