| NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|---|
| VDAN.NS | VEDL | Vedanta Ltd | 10,81,451.14 | 12.30% | 277 | 11.09 | 49.97 | 6.10% |
| COAL.NS | COALINDIA | Coal India Limited | 25,07,614.16 | 6.50% | 406.9 | 8.04 | 50.46 | 18.50% |
| IOC.NS | IOC | Indian Oil Corporation Limited | 19,55,791.52 | 6.00% | 138.5 | 5.67 | 30.57 | 4.70% |
| BPCL.NS | BPCL | Bharat Petroleum Corporation Limited | 13,53,179.86 | 5.60% | 311.9 | 7.78 | 61.45 | 4.90% |
| ONGC.NS | ONGC | Oil and Natural Gas Corporation Ltd | 29,75,865.05 | 5.60% | 236.55 | 6.84 | 33.28 | 6.30% |
| RECM.NS | RECLTD | REC Limited | 8,63,434.15 | 5.60% | 327.9 | 5.38 | 62 | 27.40% |
| ITC.NS | ITC | ITC Ltd | 33,79,282.21 | 5.40% | 269.7 | 17.03 | 16.74 | 23.00% |
| PWFC.NS | PFC | Power Finance Corporation Ltd | 12,01,237.04 | 5.20% | 364 | 4.61 | 60.76 | 22.60% |
| HCLT.NS | HCLTECH | HCL Technologies Ltd | 35,77,023.60 | 4.50% | 1,322.00 | 20.57 | 61.36 | 12.80% |
| WIPR.NS | WIPRO | Wipro Limited | 17,93,603.79 | 4.40% | 181.31 | 14.39 | 12.56 | 14.20% |
| INFY.NS | INFY | Infosys Limited | 45,76,099.77 | 4.20% | 1,130.00 | 15.27 | 71.46 | 16.50% |
| INUS.NS | INDUSTOWER | Indus Towers Ltd | 9,86,973.05 | 3.70% | 374.25 | 13.8 | 27.09 | 22.00% |
| BOB.NS | BANKBARODA | Bank of Baroda Ltd | 12,48,883.97 | 3.50% | 241.5 | 6.87 | 38.72 | 14.80% |
| ORCL.NS | OFSS | Oracle Financial Services Software Ltd | 10,03,023.46 | 3.50% | 11,518.00 | 29.47 | 302.11 | 34.40% |
| PGRD.NS | POWERGRID | Power Grid Corporation of India Limited | 25,24,183.88 | 3.30% | 271.4 | 15.88 | 17.13 | 34.10% |
| CNBK.NS | CANBK | Canara Bank Ltd | 11,54,693.91 | 3.30% | 127.3 | 5.81 | 21.15 | 15.60% |
| HROM.NS | HEROMOTOCO | Hero MotoCorp Ltd | 11,37,802.76 | 3.30% | 5,685.00 | 20.89 | 257.13 | 12.10% |
| TEML.NS | TECHM | Tech Mahindra Limited | 15,52,531.87 | 3.20% | 1,584.00 | 27.39 | 57.26 | 8.50% |
| GAIL.NS | GAIL | Gail (India) Ltd | 11,42,420.09 | 3.20% | 173.75 | 11.56 | 10.6 | 5.30% |
| INID.NS | IRFC | Indian Railway Finance Corp Ltd | 11,23,760.83 | 2.90% | 85.99 | 15.63 | 5.36 | 25.70% |
| TCS.NS | TCS | Tata Consultancy Services Ltd | 82,64,073.70 | 2.80% | 2,284.10 | 16.59 | 148.52 | 18.40% |
| UNBK.NS | UNIONBANK | Union Bank of India Ltd | 14,01,529.99 | 2.70% | 183.6 | 6.79 | 24.49 | 18.20% |
| NTPC.NS | NTPC | NTPC Ltd | 32,92,018.15 | 2.70% | 339.5 | 11.85 | 27.9 | 14.40% |
| PNBK.NS | PNB | Punjab National Bank | 13,31,572.41 | 2.60% | 115.86 | 6.03 | 14.71 | 14.10% |
| IDBI.NS | IDBI | IDBI Bank Ltd | 9,45,458.72 | 2.40% | 87.93 | 10.15 | 8.85 | 31.70% |
| LIFI.NS | LICI | Life Insurance Corporation Of India | 53,36,400.56 | 2.40% | 421.85 | 6.39 | 45.42 | 5.90% |
| GOCP.NS | GODREJCP | Godrej Consumer Products Ltd | 9,50,547.97 | 2.20% | 928.9 | 49.68 | 20.48 | 12.30% |
| TISC.NS | TATASTEEL | Tata Steel Ltd | 23,25,681.93 | 2.10% | 186.3 | 21.04 | 9.48 | 4.60% |
| INBA.NS | INDIANB | Indian Bank | 11,72,464.80 | 2.10% | 870.45 | 9.17 | 90.24 | 17.30% |
| ULTC.NS | ULTRACEMCO | UltraTech Cement Ltd | 33,84,296.03 | 2.10% | 11,504.00 | 39.64 | 282.16 | 9.20% |
| HDFA.NS | HDFCAMC | HDFC Asset Management Company Ltd | 11,22,625.98 | 2.10% | 2,618.00 | 38.2 | 66.5 | 62.50% |
| ASOK.NS | ASHOKLEY | Ashok Leyland Limited | 10,17,880.26 | 2.00% | 173.29 | 29.27 | 6.66 | 6.20% |
| HLL.NS | HINDUNILVR | Hindustan Unilever Ltd | 47,69,670.26 | 2.00% | 2,030.00 | 45.52 | 65 | 16.50% |
| HZNC.NS | HINDZINC | Hindustan Zinc Ltd | 25,52,092.68 | 1.80% | 604 | 14.97 | 32.68 | 33.90% |
| HDBK.NS | HDFCBANK | HDFC Bank Limited | 1,12,34,619.41 | 1.80% | 729 | 14.24 | 48.4 | 21.80% |
| NIPF.NS | NAM-INDIA | Nippon Life India Asset Management Ltd | 7,98,319.44 | 1.70% | 1,247.80 | 49.62 | 23.63 | 55.70% |
| BRIT.NS | BRITANNIA | Britannia Industries Ltd | 12,79,251.52 | 1.70% | 5,311.00 | 49.13 | 105.18 | 13.20% |
| SBI.NS | SBIN | State Bank of India | 95,95,226.98 | 1.70% | 1,039.50 | 11.14 | 82.56 | 16.20% |
| LTIM.NS | LTM | LTM Ltd | 13,41,819.84 | 1.70% | 4,525.70 | 25.67 | 169.13 | 11.90% |
| BJAT.NS | BAJAJHLDNG | Bajaj Holdings and Investment Ltd | 12,37,583.83 | 1.30% | 11,120.00 | 13.97 | 865.89 | 941.40% |
| CUMM.NS | CUMMINSIND | Cummins India Ltd | 14,38,668.00 | 1.30% | 5,190.00 | 60.78 | 88.14 | 19.40% |
| BAJA.NS | BAJAJ-AUTO | Bajaj Auto Ltd. | 32,42,685.29 | 1.30% | 11,800.00 | 28.11 | 385.8 | 17.10% |
| BRTI.NS | BHARTIARTL | Bharti Airtel Ltd | 1,20,71,704.31 | 1.20% | 1,935.00 | 40.45 | 50.05 | 12.70% |
| DLF.NS | DLF | DLF Ltd | 17,05,489.77 | 1.20% | 689 | 38.35 | 17.01 | 56.30% |
| BHAX.NS | BHARTIHEXA | Bharti Hexacom Ltd | 8,02,900.00 | 1.10% | 1,605.80 | 44.03 | 35.33 | 18.50% |
| UNSP.NS | UNITDSPR | United Spirits Limited | 11,31,030.58 | 1.10% | 1,555.00 | 72.24 | 27.17 | 6.10% |
| ASPN.NS | ASIANPAINT | Asian Paints Limited | 25,31,587.85 | 1.00% | 2,640.80 | 53.15 | 46.75 | 12.20% |
| MRTI.NS | MARUTI | Maruti Suzuki India Ltd | 42,82,163.06 | 1.00% | 13,620.00 | 29.87 | 459.46 | 8.00% |
| EICH.NS | EICHERMOT | Eicher Motors Ltd | 22,08,881.62 | 1.00% | 8,047.00 | 38.31 | 202.75 | 23.60% |
| MAHM.NS | M&M | Mahindra and Mahindra Ltd | 41,00,678.43 | 1.00% | 3,414.10 | 20.76 | 130.58 | 8.60% |
| SHMF.NS | SHRIRAMFIN | Shriram Finance Limited | 26,32,988.58 | 1.00% | 1,119.00 | 19.77 | 53.11 | 20.80% |
| HYUN.NS | HYUNDAI | Hyundai Motor India Ltd | 17,93,278.21 | 1.00% | 2,207.00 | 36.22 | 66.85 | 7.70% |
| TACN.NS | TATACONSUM | Tata Consumer Products Ltd | 10,51,545.64 | 0.90% | 1,062.50 | 64.37 | 15.78 | 7.60% |
| MUTT.NS | MUTHOOTFIN | Muthoot Finance Ltd | 12,88,312.34 | 0.90% | 3,209.00 | 11.33 | 252.43 | 33.90% |
| LART.NS | LT | Larsen and Toubro Ltd | 56,27,292.29 | 0.90% | 4,090.00 | 33.93 | 129.4 | 5.60% |
| HIAE.NS | HAL | Hindustan Aeronautics Ltd | 32,81,010.15 | 0.90% | 4,906.00 | 35.2 | 136.3 | 27.50% |
| CIPL.NS | CIPLA | Cipla Ltd | 11,61,612.07 | 0.90% | 1,437.90 | 34.48 | 51.41 | 13.80% |
| ICBK.NS | ICICIBANK | ICICI Bank Limited | 1,01,54,856.27 | 0.80% | 1,415.00 | 18.29 | 69.2 | 27.80% |
| IICL.NS | ICICIAMC | ICICI Prudential Asset Management Company Limited | 15,96,455.02 | 0.80% | 3,230.00 | 45.38 | 66.73 | 55.00% |
| TATM.NS | TMCV | Tata Motors Ltd | 17,49,466.78 | 0.80% | 475.05 | 41.84 | 12.11 | 3.60% |
| SUN.NS | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 45,82,729.79 | 0.80% | 1,910.00 | 38.81 | 53.24 | 19.00% |
| ICIL.NS | ICICIGI | ICICI Lombard General Insurance Company Ltd | 8,09,349.70 | 0.80% | 1,620.00 | 33.47 | 55.24 | 10.30% |
| LUPN.NS | LUPIN | Lupin Limited | 10,00,429.95 | 0.80% | 2,188.00 | 17.1 | 128.11 | 19.10% |
| NEST.NS | NESTLEIND | Nestle India Ltd | 28,37,128.86 | 0.80% | 1,471.30 | 74.41 | 17.52 | 15.10% |
| HVEL.NS | HAVELLS | Havells India Ltd | 7,96,061.96 | 0.80% | 1,268.50 | 48.77 | 27.66 | 7.50% |
| TORP.NS | TORNTPHARM | Torrent Pharmaceuticals Ltd | 18,58,667.53 | 0.80% | 4,886.50 | 78.06 | 66.55 | 15.50% |
| MAZG.NS | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 10,24,585.20 | 0.70% | 2,540.00 | 38.22 | 64.04 | 19.90% |
| PERS.NS | PERSISTENT | Persistent Systems Ltd | 8,92,278.93 | 0.70% | 5,694.00 | 46.62 | 118.87 | 12.60% |
| PIDI.NS | PIDILITIND | Pidilite Industries Ltd | 16,89,680.28 | 0.70% | 1,660.00 | 63.93 | 24.14 | 16.80% |
| REDY.NS | DRREDDY | Dr. Reddy's Laboratories Limited | 9,91,251.13 | 0.70% | 1,190.00 | 30.77 | 50.35 | 12.50% |
| TTPW.NS | TATAPOWER | Tata Power Company Ltd | 11,93,459.32 | 0.70% | 373.5 | 30.94 | 12 | 6.00% |
| COFO.NS | COFORGE | Coforge Limited | 8,29,590.08 | 0.60% | 1,873.00 | 35.48 | 50.2 | 9.10% |
| SHCM.NS | SHREECEM | Shree Cement Ltd | 8,66,659.57 | 0.60% | 24,020.00 | 53.17 | 483.24 | 8.30% |
| INED.NS | NAUKRI | Info Edge (India) Ltd | 8,73,979.29 | 0.60% | 1,349.00 | 54.69 | 21.63 | 44.10% |
| BOSH.NS | BOSCHLTD | Bosch Ltd | 14,18,762.41 | 0.60% | 48,100.00 | 60.14 | 750.86 | 13.80% |
| JSTL.NS | JSWSTEEL | JSW Steel Limited | 32,39,178.11 | 0.50% | 1,327.00 | 13.09 | 35.57 | 12.00% |
| ABB.NS | ABB | ABB India Ltd | 15,90,160.45 | 0.50% | 7,504.00 | 102.26 | 78.73 | 12.60% |
| POLC.NS | POLYCAB | Polycab India Limited | 13,64,226.10 | 0.50% | 9,054.00 | 47.71 | 176.95 | 9.30% |
| BJFN.NS | BAJFINANCE | Bajaj Finance Ltd | 67,00,392.63 | 0.50% | 1,077.00 | 33.05 | 30.92 | 23.20% |
| ABUJ.NS | AMBUJACEM | Ambuja Cements Ltd | 10,15,669.02 | 0.50% | 408.75 | 22.81 | 20.26 | 11.60% |
| MRCO.NS | MARICO | Marico Limited | 10,96,694.90 | 0.50% | 846.1 | 58.15 | 13.59 | 12.90% |
| HALC.NS | HINDALCO | Hindalco Industries Ltd | 23,67,434.54 | 0.50% | 1,058.50 | 17.58 | 91.5 | 4.90% |
| RELI.NS | RELIANCE | Reliance Industries Ltd | 1,77,24,919.22 | 0.50% | 1,309.80 | 23.72 | 59.69 | 7.50% |
| BAJE.NS | BEL | Bharat Electronics Ltd | 29,89,699.54 | 0.50% | 409 | 48.7 | 8.29 | 22.00% |
| APSE.NS | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 38,52,450.01 | 0.40% | 1,672.10 | 28.53 | 59.17 | 33.10% |
| IHTL.NS | INDHOTEL | Indian Hotels Company Ltd | 10,37,539.75 | 0.40% | 728.9 | 47.47 | 12.99 | 21.90% |
| BFRG.NS | BHARATFORG | Bharat Forge Limited | 9,75,778.90 | 0.40% | 2,041.00 | 138.16 | 25.76 | 6.40% |
| HDFL.NS | HDFCLIFE | HDFC Life Insurance Company Ltd | 12,00,971.54 | 0.40% | 552.95 | 60.36 | 8.86 | 1.90% |
| JSWE.NS | JSWENERGY | JSW Energy Ltd | 9,98,130.26 | 0.40% | 544.7 | 49.08 | 13.11 | 11.80% |
| SAMD.NS | MOTHERSON | Samvardhana Motherson International Ltd | 17,79,778.08 | 0.40% | 169 | 39.91 | 4.05 | 3.10% |
| DIVI.NS | DIVISLAB | Divi's Laboratories Ltd | 22,55,421.06 | 0.40% | 8,496.00 | 77.1 | 99.54 | 24.30% |
| VARB.NS | VBL | Varun Beverages Limited | 14,47,694.97 | 0.40% | 428 | 42.74 | 8.98 | 13.70% |
| BHEL.NS | BHEL | Bharat Heavy Electricals Ltd | 14,32,520.86 | 0.30% | 411.4 | 58.92 | 4.6 | 4.70% |
| LODH.NS | LODHA | Lodha Developers Ltd | 12,57,422.52 | 0.30% | 1,258.40 | 30.59 | 34.25 | 20.60% |
| FED.NS | FEDERALBNK | Federal Bank Ltd | 8,84,004.14 | 0.30% | 357.75 | 19.15 | 16.56 | 14.60% |
| GRAS.NS | GRASIM | Grasim Industries Limited | 22,30,041.39 | 0.30% | 3,288.00 | 39.21 | 7.04 | 2.80% |
| BSEL.NS | BSE | BSE Ltd | 13,49,259.65 | 0.30% | 3,312.70 | 48.19 | 60.61 | 49.40% |
| TITN.NS | TITAN | Titan Company Ltd | 45,06,659.35 | 0.30% | 5,079.00 | 78.29 | 58.3 | 5.80% |
| SIEM.NS | SIEMENS | Siemens Ltd | 14,65,079.76 | 0.30% | 4,114.00 | 100.98 | 79.43 | 9.20% |
| TVSM.NS | TVSMOTOR | TVS Motor Company Limited | 20,92,605.10 | 0.30% | 4,363.50 | 60.48 | 76.96 | 5.40% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-08-25
- 2026-08-21
- 2026-08-05
- 2026-08-04
- 2026-08-03
- 2026-07-31
- 2026-07-30
- 2026-07-29
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-05-13
- 2026-05-06
- 2026-04-29
- 2026-04-10
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23