| NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|---|
| VDAN.NS | VEDL | Vedanta Ltd | 11,18,540.62 | 12.36% | 275 | 11.47 | 49.97 | 6.10% |
| COAL.NS | COALINDIA | Coal India Limited | 24,86,660.88 | 6.56% | 404 | 7.97 | 50.46 | 18.50% |
| HPCL.NS | HINDPETRO | Hindustan Petroleum Corp Ltd | 7,98,997.36 | 6.50% | 373.2 | 47.81 | 84.81 | 3.80% |
| IOC.NS | IOC | Indian Oil Corporation Limited | 19,69,630.33 | 5.94% | 139 | 5.71 | 30.57 | 4.70% |
| ONGC.NS | ONGC | Oil and Natural Gas Corporation Ltd | 29,21,266.63 | 5.66% | 234 | 6.71 | 33.28 | 6.30% |
| RECM.NS | RECLTD | REC Limited | 8,48,424.77 | 5.58% | 326 | 5.29 | 62 | 27.40% |
| BPCL.NS | BPCL | Bharat Petroleum Corporation Limited | 13,79,644.75 | 5.50% | 318.1 | 7.93 | 61.45 | 4.90% |
| ITC.NS | ITC | ITC Ltd | 33,86,173.59 | 5.34% | 271.4 | 17.06 | 16.74 | 23.00% |
| PWFC.NS | PFC | Power Finance Corporation Ltd | 12,01,567.05 | 5.11% | 367 | 4.61 | 60.76 | 22.60% |
| HCLT.NS | HCLTECH | HCL Technologies Ltd | 35,13,438.08 | 4.56% | 1,315.80 | 20.21 | 61.36 | 12.80% |
| WIPR.NS | WIPRO | Wipro Limited | 17,54,429.61 | 4.44% | 180.09 | 14.08 | 12.56 | 14.20% |
| INFY.NS | INFY | Infosys Limited | 45,36,335.38 | 4.20% | 1,144.00 | 15.13 | 71.46 | 16.50% |
| INUS.NS | INDUSTOWER | Indus Towers Ltd | 9,96,071.40 | 3.62% | 387.25 | 13.93 | 27.09 | 22.00% |
| BOB.NS | BANKBARODA | Bank of Baroda Ltd | 12,54,055.33 | 3.53% | 241 | 6.9 | 38.72 | 14.80% |
| ORCL.NS | OFSS | Oracle Financial Services Software Ltd | 10,27,580.90 | 3.41% | 11,729.00 | 30.19 | 302.11 | 34.40% |
| PGRD.NS | POWERGRID | Power Grid Corporation of India Limited | 24,66,520.13 | 3.32% | 271 | 15.51 | 17.13 | 34.10% |
| HROM.NS | HEROMOTOCO | Hero MotoCorp Ltd | 11,19,790.05 | 3.29% | 5,624.50 | 20.56 | 257.13 | 12.10% |
| CNBK.NS | CANBK | Canara Bank Ltd | 11,74,195.81 | 3.26% | 128.81 | 5.91 | 21.15 | 15.60% |
| TEML.NS | TECHM | Tech Mahindra Limited | 15,39,790.13 | 3.19% | 1,599.90 | 27.16 | 57.26 | 8.50% |
| GAIL.NS | GAIL | Gail (India) Ltd | 11,47,285.65 | 3.13% | 175.5 | 11.61 | 11.53 | 5.30% |
| INID.NS | IRFC | Indian Railway Finance Corp Ltd | 11,19,970.96 | 2.93% | 85.45 | 15.57 | 5.36 | 25.70% |
| TCS.NS | TCS | Tata Consultancy Services Ltd | 82,13,058.67 | 2.83% | 2,296.20 | 16.49 | 148.52 | 18.40% |
| UNBK.NS | UNIONBANK | Union Bank of India Ltd | 14,31,453.72 | 2.67% | 186.98 | 6.93 | 24.49 | 18.20% |
| NTPC.NS | NTPC | NTPC Ltd | 32,44,504.49 | 2.65% | 339.85 | 11.68 | 27.9 | 14.40% |
| PNBK.NS | PNB | Punjab National Bank | 13,41,226.48 | 2.59% | 115.93 | 6.07 | 14.71 | 14.10% |
| IDBI.NS | IDBI | IDBI Bank Ltd | 10,18,790.11 | 2.38% | 88.31 | 10.93 | 8.85 | 31.70% |
| LIFI.NS | LICI | Life Insurance Corporation Of India | 52,53,543.09 | 2.36% | 424 | 6.29 | 45.42 | 5.90% |
| GOCP.NS | GODREJCP | Godrej Consumer Products Ltd | 9,44,305.81 | 2.15% | 929.2 | 49.35 | 20.48 | 12.30% |
| TISC.NS | TATASTEEL | Tata Steel Ltd | 23,47,028.77 | 2.14% | 186.94 | 21.23 | 9.48 | 4.60% |
| ULTC.NS | ULTRACEMCO | UltraTech Cement Ltd | 34,46,957.28 | 2.08% | 11,540.00 | 40.38 | 282.16 | 9.20% |
| INBA.NS | INDIANB | Indian Bank | 11,97,450.98 | 2.08% | 878 | 9.37 | 90.24 | 17.30% |
| HLL.NS | HINDUNILVR | Hindustan Unilever Ltd | 47,48,523.94 | 2.03% | 2,024.20 | 45.32 | 65 | 16.50% |
| ASOK.NS | ASHOKLEY | Ashok Leyland Limited | 10,51,713.66 | 2.00% | 174.69 | 30.24 | 6.66 | 6.20% |
| HDFA.NS | HDFCAMC | HDFC Asset Management Company Ltd | 11,44,023.62 | 2.00% | 2,698.00 | 38.92 | 66.5 | 62.50% |
| HZNC.NS | HINDZINC | Hindustan Zinc Ltd | 26,47,162.35 | 1.86% | 592.6 | 15.53 | 32.68 | 33.90% |
| HDBK.NS | HDFCBANK | HDFC Bank Limited | 1,12,06,879.61 | 1.79% | 727.5 | 14.2 | 48.4 | 21.80% |
| BRIT.NS | BRITANNIA | Britannia Industries Ltd | 12,79,010.65 | 1.68% | 5,382.50 | 49.12 | 105.18 | 13.20% |
| LTIM.NS | LTM | LTM Ltd | 13,22,340.52 | 1.66% | 4,528.00 | 25.29 | 169.13 | 11.90% |
| SBI.NS | SBIN | State Bank of India | 97,10,609.70 | 1.66% | 1,048.00 | 11.28 | 82.56 | 16.20% |
| BJAT.NS | BAJAJHLDNG | Bajaj Holdings and Investment Ltd | 12,84,327.11 | 1.28% | 11,290.00 | 14.5 | 865.89 | 941.40% |
| SAIL.NS | SAIL | Steel Authority of India Ltd | 8,05,039.38 | 1.27% | 184.59 | 18.85 | 9.78 | 3.00% |
| CUMM.NS | CUMMINSIND | Cummins India Ltd | 14,41,440.00 | 1.26% | 5,239.50 | 60.9 | 88.14 | 19.40% |
| BAJA.NS | BAJAJ-AUTO | Bajaj Auto Ltd. | 32,21,800.20 | 1.26% | 11,927.00 | 27.93 | 385.8 | 17.10% |
| BRTI.NS | BHARTIARTL | Bharti Airtel Ltd | 1,18,66,484.18 | 1.23% | 1,947.00 | 39.76 | 50.05 | 12.70% |
| DLF.NS | DLF | DLF Ltd | 16,64,647.12 | 1.17% | 682.95 | 37.43 | 17.01 | 56.30% |
| UNSP.NS | UNITDSPR | United Spirits Limited | 11,19,029.29 | 1.10% | 1,550.00 | 71.47 | 27.17 | 6.10% |
| ASPN.NS | ASIANPAINT | Asian Paints Limited | 25,17,879.24 | 1.04% | 2,639.80 | 52.87 | 46.75 | 12.20% |
| MRTI.NS | MARUTI | Maruti Suzuki India Ltd | 42,50,722.80 | 1.02% | 13,678.00 | 29.65 | 459.46 | 8.00% |
| EICH.NS | EICHERMOT | Eicher Motors Ltd | 22,05,587.65 | 1.02% | 8,055.00 | 38.25 | 202.75 | 23.60% |
| MAHM.NS | M&M | Mahindra and Mahindra Ltd | 40,81,580.93 | 0.96% | 3,443.00 | 20.67 | 130.58 | 8.60% |
| SHMF.NS | SHRIRAMFIN | Shriram Finance Limited | 26,29,459.11 | 0.95% | 1,138.50 | 19.74 | 53.11 | 20.80% |
| TACN.NS | TATACONSUM | Tata Consumer Products Ltd | 10,36,304.41 | 0.94% | 1,060.50 | 63.44 | 15.78 | 7.60% |
| HYUN.NS | HYUNDAI | Hyundai Motor India Ltd | 18,28,217.48 | 0.94% | 2,232.50 | 36.92 | 66.85 | 7.70% |
| MUTT.NS | MUTHOOTFIN | Muthoot Finance Ltd | 12,87,469.26 | 0.94% | 3,201.00 | 11.32 | 252.43 | 33.90% |
| LART.NS | LT | Larsen and Toubro Ltd | 55,55,884.84 | 0.92% | 4,119.00 | 33.5 | 129.4 | 5.60% |
| HIAE.NS | HAL | Hindustan Aeronautics Ltd | 32,53,924.76 | 0.92% | 4,900.00 | 34.91 | 136.3 | 27.50% |
| CIPL.NS | CIPLA | Cipla Ltd | 11,33,175.64 | 0.91% | 1,422.00 | 33.63 | 51.41 | 13.80% |
| LTFL.NS | LTF | L&T Finance Ltd | 8,07,447.96 | 0.86% | 319.5 | 25.43 | 11.99 | 16.70% |
| ICBK.NS | ICICIBANK | ICICI Bank Limited | 1,02,62,504.92 | 0.84% | 1,422.70 | 18.48 | 69.2 | 27.80% |
| TATM.NS | TMCV | Tata Motors Ltd | 17,81,506.27 | 0.84% | 474.9 | 42.6 | 12.11 | 3.60% |
| SUN.NS | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 45,57,536.78 | 0.83% | 1,922.00 | 38.59 | 53.24 | 19.00% |
| IICL.NS | ICICIAMC | ICICI Prudential Asset Management Company Limited | 15,92,896.36 | 0.83% | 3,291.80 | 45.28 | 66.73 | 55.00% |
| LUPN.NS | LUPIN | Lupin Limited | 9,99,125.91 | 0.83% | 2,175.50 | 17.08 | 128.11 | 19.10% |
| NEST.NS | NESTLEIND | Nestle India Ltd | 27,98,948.24 | 0.81% | 1,479.00 | 73.41 | 17.52 | 15.10% |
| TORP.NS | TORNTPHARM | Torrent Pharmaceuticals Ltd | 18,59,998.82 | 0.77% | 4,932.00 | 78.12 | 66.55 | 15.50% |
| PERS.NS | PERSISTENT | Persistent Systems Ltd | 8,76,059.95 | 0.71% | 5,655.00 | 45.77 | 118.87 | 12.60% |
| PIDI.NS | PIDILITIND | Pidilite Industries Ltd | 16,79,501.49 | 0.70% | 1,651.10 | 63.54 | 24.14 | 16.80% |
| MAZG.NS | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 10,58,872.50 | 0.69% | 2,610.00 | 39.5 | 64.04 | 19.90% |
| TTPW.NS | TATAPOWER | Tata Power Company Ltd | 11,63,103.60 | 0.67% | 370.6 | 30.16 | 12 | 6.00% |
| REDY.NS | DRREDDY | Dr. Reddy's Laboratories Limited | 9,84,587.25 | 0.67% | 1,193.50 | 30.57 | 50.35 | 12.50% |
| COFO.NS | COFORGE | Coforge Limited | 8,32,690.52 | 0.63% | 1,892.80 | 35.61 | 50.2 | 9.10% |
| INED.NS | NAUKRI | Info Edge (India) Ltd | 8,57,458.56 | 0.62% | 1,350.00 | 53.66 | 21.63 | 44.10% |
| SHCM.NS | SHREECEM | Shree Cement Ltd | 8,97,147.80 | 0.61% | 24,440.00 | 55.04 | 483.24 | 8.30% |
| BOSH.NS | BOSCHLTD | Bosch Ltd | 14,42,211.81 | 0.55% | 48,680.00 | 61.13 | 750.86 | 13.80% |
| JSTL.NS | JSWSTEEL | JSW Steel Limited | 32,73,351.80 | 0.54% | 1,320.30 | 13.23 | 35.57 | 12.00% |
| POLC.NS | POLYCAB | Polycab India Limited | 13,65,130.16 | 0.52% | 9,098.00 | 47.74 | 176.95 | 9.30% |
| ABB.NS | ABB | ABB India Ltd | 16,12,410.83 | 0.52% | 7,627.00 | 103.69 | 78.73 | 12.60% |
| BJFN.NS | BAJFINANCE | Bajaj Finance Ltd | 67,50,163.42 | 0.50% | 1,087.40 | 33.3 | 30.92 | 23.20% |
| ABUJ.NS | AMBUJACEM | Ambuja Cements Ltd | 10,41,635.36 | 0.48% | 413.1 | 23.4 | 20.26 | 11.60% |
| HALC.NS | HINDALCO | Hindalco Industries Ltd | 23,55,133.27 | 0.48% | 1,051.05 | 17.49 | 91.5 | 4.90% |
| MRCO.NS | MARICO | Marico Limited | 10,79,714.99 | 0.47% | 847.5 | 57.25 | 13.59 | 12.90% |
| RELI.NS | RELIANCE | Reliance Industries Ltd | 1,75,65,235.26 | 0.46% | 1,317.00 | 23.51 | 59.69 | 7.50% |
| BAJE.NS | BEL | Bharat Electronics Ltd | 29,74,349.01 | 0.45% | 413.25 | 48.45 | 8.29 | 22.00% |
| IHTL.NS | INDHOTEL | Indian Hotels Company Ltd | 10,26,294.64 | 0.45% | 730 | 46.96 | 12.99 | 21.90% |
| APSE.NS | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 38,97,146.81 | 0.44% | 1,702.70 | 28.87 | 59.17 | 33.10% |
| BFRG.NS | BHARATFORG | Bharat Forge Limited | 9,58,567.71 | 0.41% | 2,052.50 | 135.72 | 25.76 | 6.40% |
| HDFL.NS | HDFCLIFE | HDFC Life Insurance Company Ltd | 12,01,080.14 | 0.38% | 546.7 | 60.37 | 8.86 | 1.90% |
| JSWE.NS | JSWENERGY | JSW Energy Ltd | 9,95,931.33 | 0.36% | 548.4 | 48.97 | 13.11 | 11.80% |
| SAMD.NS | MOTHERSON | Samvardhana Motherson International Ltd | 17,37,653.15 | 0.36% | 166.45 | 38.96 | 4.05 | 3.10% |
| FED.NS | FEDERALBNK | Federal Bank Ltd | 8,53,240.05 | 0.35% | 346.95 | 18.48 | 16.56 | 14.60% |
| DIVI.NS | DIVISLAB | Divi's Laboratories Ltd | 23,95,853.93 | 0.34% | 8,744.50 | 81.9 | 99.54 | 24.30% |
| VARB.NS | VBL | Varun Beverages Limited | 14,24,863.34 | 0.34% | 438 | 42.06 | 8.98 | 13.70% |
| BHEL.NS | BHEL | Bharat Heavy Electricals Ltd | 14,46,797.32 | 0.34% | 417 | 59.51 | 4.6 | 4.70% |
| LODH.NS | LODHA | Lodha Developers Ltd | 12,64,017.39 | 0.33% | 1,281.10 | 30.75 | 34.25 | 20.60% |
| GRAS.NS | GRASIM | Grasim Industries Limited | 22,38,112.40 | 0.30% | 3,289.60 | 39.35 | 7.04 | 2.80% |
| BSEL.NS | BSE | BSE Ltd | 13,54,513.81 | 0.30% | 3,303.00 | 48.38 | 60.61 | 49.40% |
| SIEM.NS | SIEMENS | Siemens Ltd | 14,39,795.20 | 0.29% | 4,090.50 | 99.24 | 79.43 | 9.20% |
| TITN.NS | TITAN | Titan Company Ltd | 45,25,292.91 | 0.29% | 5,124.80 | 78.61 | 58.3 | 5.80% |
| TVSM.NS | TVSMOTOR | TVS Motor Company Limited | 21,40,340.15 | 0.27% | 4,420.00 | 61.87 | 76.96 | 5.40% |
| JSWN.NS | JSWINFRA | JSW Infrastructure Limited | 8,01,478.82 | 0.26% | 343.95 | 48.68 | 7.66 | 28.40% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-08-24
- 2026-08-21
- 2026-08-05
- 2026-08-04
- 2026-08-03
- 2026-07-31
- 2026-07-30
- 2026-07-29
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-05-13
- 2026-05-06
- 2026-04-29
- 2026-04-10
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23