| NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|---|
| VDAN.NS | VEDL | Vedanta Ltd | 10,93,358.81 | 12.19% | 279 | 11.17 | 49.97 | 6.09% |
| COAL.NS | COALINDIA | Coal India Limited | 25,02,067.70 | 6.54% | 405.2 | 8 | 50.46 | 18.46% |
| IOC.NS | IOC | Indian Oil Corporation Limited | 19,20,488.42 | 6.07% | 135.9 | 5.56 | 30.57 | 4.67% |
| BPCL.NS | BPCL | Bharat Petroleum Corporation Limited | 13,49,925.98 | 5.63% | 311 | 7.76 | 61.45 | 4.94% |
| ONGC.NS | ONGC | Oil and Natural Gas Corporation Ltd | 29,81,526.17 | 5.60% | 236.4 | 6.83 | 33.28 | 6.26% |
| RECM.NS | RECLTD | REC Ltd | 8,60,142.62 | 5.57% | 326.65 | 5.36 | 62 | 27.37% |
| ITC.NS | ITC | ITC Ltd | 33,90,559.02 | 5.38% | 269.4 | 17.01 | 16.74 | 23.01% |
| PWFC.NS | PFC | Power Finance Corporation Ltd | 11,97,936.94 | 5.17% | 363 | 4.6 | 60.76 | 22.57% |
| HCLT.NS | HCLTECH | HCL Technologies Ltd | 35,24,261.14 | 4.61% | 1,302.50 | 20.27 | 61.36 | 12.79% |
| WIPR.NS | WIPRO | Wipro Limited | 17,90,537.12 | 4.43% | 180.79 | 14.35 | 12.56 | 14.25% |
| INFY.NS | INFY | Infosys Limited | 45,61,926.01 | 4.28% | 1,121.00 | 15.14 | 71.46 | 16.48% |
| INUS.NS | INDUSTOWER | Indus Towers Ltd | 9,95,412.10 | 3.73% | 375.75 | 13.85 | 27.09 | 21.99% |
| BOB.NS | BANKBARODA | Bank of Baroda Ltd | 12,69,827.98 | 3.44% | 247 | 7.03 | 38.72 | 14.78% |
| ORCL.NS | OFSS | Oracle Financial Services Software Ltd | 10,20,614.25 | 3.41% | 11,724.00 | 30 | 302.11 | 34.40% |
| PGRD.NS | POWERGRID | Power Grid Corporation of India Limited | 25,48,365.45 | 3.30% | 272.4 | 15.93 | 17.13 | 34.08% |
| CNBK.NS | CANBK | Canara Bank Ltd | 11,75,737.82 | 3.23% | 129.96 | 5.94 | 21.15 | 15.59% |
| HROM.NS | HEROMOTOCO | Hero MotoCorp Ltd | 11,44,807.70 | 3.23% | 5,735.00 | 21.08 | 257.13 | 12.11% |
| TEML.NS | TECHM | Tech Mahindra Limited | 15,48,709.35 | 3.22% | 1,584.00 | 27.39 | 57.26 | 8.47% |
| GAIL.NS | GAIL | Gail (India) Ltd | 11,30,913.70 | 3.20% | 172 | 11.44 | 10.6 | 5.34% |
| INID.NS | IRFC | Indian Railway Finance Corp Ltd | 11,32,386.04 | 2.89% | 86.4 | 15.7 | 5.36 | 25.69% |
| TCS.NS | TCS | Tata Consultancy Services Ltd | 83,30,284.70 | 2.82% | 2,302.00 | 16.72 | 148.52 | 18.43% |
| UNBK.NS | UNIONBANK | Union Bank of India Ltd | 14,00,384.95 | 2.73% | 183.45 | 6.78 | 24.49 | 18.19% |
| NTPC.NS | NTPC | NTPC Ltd | 33,03,654.15 | 2.65% | 340 | 11.87 | 27.9 | 14.44% |
| PNBK.NS | PNB | Punjab National Bank | 13,38,927.89 | 2.57% | 116.55 | 6.07 | 14.71 | 14.06% |
| IDBI.NS | IDBI | IDBI Bank Ltd | 8,84,277.55 | 2.55% | 82.24 | 9.49 | 8.85 | 31.74% |
| LIFI.NS | LICI | Life Insurance Corporation Of India | 53,88,898.04 | 2.37% | 422.25 | 6.39 | 45.42 | 5.90% |
| TISC.NS | TATASTEEL | Tata Steel Ltd | 22,98,842.33 | 2.19% | 183 | 20.67 | 9.48 | 4.65% |
| GOCP.NS | GODREJCP | Godrej Consumer Products Ltd | 9,54,231.87 | 2.14% | 933 | 49.9 | 20.48 | 12.26% |
| INBA.NS | INDIANB | Indian Bank | 11,85,328.30 | 2.08% | 876.9 | 9.24 | 90.24 | 17.34% |
| ULTC.NS | ULTRACEMCO | UltraTech Cement Ltd | 34,02,535.45 | 2.07% | 11,570.00 | 39.87 | 282.16 | 9.23% |
| HDFA.NS | HDFCAMC | HDFC Asset Management Company Ltd | 11,23,483.60 | 2.07% | 2,610.00 | 38.08 | 66.5 | 62.47% |
| HLL.NS | HINDUNILVR | Hindustan Unilever Ltd | 47,45,939.39 | 2.03% | 2,015.00 | 45.18 | 65 | 16.49% |
| ASOK.NS | ASHOKLEY | Ashok Leyland Limited | 10,16,176.84 | 2.02% | 173 | 29.22 | 6.66 | 6.16% |
| HZNC.NS | HINDZINC | Hindustan Zinc Ltd | 25,18,078.86 | 1.85% | 594.9 | 14.74 | 32.68 | 33.87% |
| HDBK.NS | HDFCBANK | HDFC Bank Limited | 1,12,88,557.91 | 1.79% | 726.95 | 14.2 | 48.4 | 21.81% |
| NIPF.NS | NAM-INDIA | Nippon Life India Asset Management Ltd | 8,02,286.08 | 1.72% | 1,251.00 | 49.74 | 23.63 | 55.72% |
| BRIT.NS | BRITANNIA | Britannia Industries Ltd | 12,97,075.77 | 1.69% | 5,365.00 | 49.62 | 105.18 | 13.23% |
| LTIM.NS | LTM | LTM Ltd | 13,30,582.91 | 1.67% | 4,487.80 | 25.45 | 169.13 | 11.86% |
| SBI.NS | SBIN | State Bank of India | 96,72,764.17 | 1.65% | 1,048.70 | 11.24 | 82.56 | 16.18% |
| CUMM.NS | CUMMINSIND | Cummins India Ltd | 14,13,720.00 | 1.29% | 5,107.50 | 59.81 | 88.14 | 19.45% |
| BAJA.NS | BAJAJ-AUTO | Bajaj Auto Ltd. | 32,24,823.04 | 1.28% | 11,700.00 | 27.88 | 385.8 | 17.10% |
| BJAT.NS | BAJAJHLDNG | Bajaj Holdings and Investment Ltd | 12,52,051.99 | 1.28% | 11,320.00 | 14.23 | 865.89 | 941.36% |
| BRTI.NS | BHARTIARTL | Bharti Airtel Ltd | 1,21,65,269.73 | 1.23% | 1,946.00 | 40.68 | 50.05 | 12.65% |
| DLF.NS | DLF | DLF Ltd | 16,78,508.87 | 1.18% | 678.1 | 37.75 | 17.01 | 56.30% |
| UNSP.NS | UNITDSPR | United Spirits Limited | 11,32,267.07 | 1.09% | 1,556.00 | 72.29 | 27.17 | 6.14% |
| ASPN.NS | ASIANPAINT | Asian Paints Limited | 25,31,204.40 | 1.04% | 2,640.00 | 53.14 | 46.75 | 12.16% |
| MRTI.NS | MARUTI | Maruti Suzuki India Ltd | 42,83,106.27 | 1.03% | 13,565.00 | 29.75 | 459.46 | 8.01% |
| EICH.NS | EICHERMOT | Eicher Motors Ltd | 21,98,725.22 | 1.02% | 8,010.00 | 38.13 | 202.75 | 23.56% |
| MUTT.NS | MUTHOOTFIN | Muthoot Finance Ltd | 12,26,887.66 | 0.99% | 3,022.00 | 10.67 | 252.43 | 33.93% |
| MAHM.NS | M&M | Mahindra and Mahindra Ltd | 41,07,644.82 | 0.97% | 3,412.20 | 20.75 | 130.58 | 8.64% |
| SHMF.NS | SHRIRAMFIN | Shriram Finance Limited | 26,36,518.06 | 0.96% | 1,130.00 | 19.96 | 53.11 | 20.83% |
| TACN.NS | TATACONSUM | Tata Consumer Products Ltd | 10,38,184.82 | 0.95% | 1,049.00 | 63.55 | 15.78 | 7.60% |
| HYUN.NS | HYUNDAI | Hyundai Motor India Ltd | 18,16,354.37 | 0.95% | 2,218.80 | 36.41 | 66.85 | 7.68% |
| LART.NS | LT | Larsen and Toubro Ltd | 56,41,050.95 | 0.93% | 4,093.00 | 33.95 | 129.4 | 5.63% |
| CIPL.NS | CIPLA | Cipla Ltd | 11,53,614.32 | 0.91% | 1,432.20 | 34.34 | 51.41 | 13.77% |
| HIAE.NS | HAL | Hindustan Aeronautics Ltd | 33,37,187.25 | 0.90% | 5,000.00 | 35.87 | 136.3 | 27.55% |
| TATM.NS | TMCV | Tata Motors Ltd | 17,34,735.98 | 0.85% | 472.55 | 41.62 | 12.11 | 3.61% |
| ICBK.NS | ICICIBANK | ICICI Bank Limited | 1,01,94,069.13 | 0.85% | 1,420.00 | 18.35 | 69.2 | 27.77% |
| SUN.NS | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 45,64,494.85 | 0.84% | 1,902.40 | 38.65 | 53.24 | 18.98% |
| ICIL.NS | ICICIGI | ICICI Lombard General Insurance Company Ltd | 8,08,734.67 | 0.83% | 1,617.00 | 33.41 | 55.24 | 10.26% |
| IICL.NS | ICICIAMC | ICICI Prudential Asset Management Company Limited | 16,16,077.08 | 0.83% | 3,269.70 | 45.94 | 66.73 | 54.98% |
| LUPN.NS | LUPIN | Lupin Limited | 10,05,825.32 | 0.82% | 2,201.80 | 17.21 | 128.11 | 19.07% |
| NEST.NS | NESTLEIND | Nestle India Ltd | 28,51,398.38 | 0.81% | 1,477.10 | 74.7 | 17.52 | 15.11% |
| HVEL.NS | HAVELLS | Havells India Ltd | 7,95,748.17 | 0.79% | 1,268.00 | 48.75 | 27.66 | 7.50% |
| TORP.NS | TORNTPHARM | Torrent Pharmaceuticals Ltd | 18,62,471.21 | 0.78% | 4,896.50 | 78.22 | 66.55 | 15.48% |
| MAZG.NS | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 10,29,425.76 | 0.71% | 2,552.00 | 38.4 | 64.04 | 19.86% |
| PERS.NS | PERSISTENT | Persistent Systems Ltd | 8,92,200.58 | 0.71% | 5,667.50 | 46.4 | 118.87 | 12.65% |
| PIDI.NS | PIDILITIND | Pidilite Industries Ltd | 16,75,429.97 | 0.70% | 1,649.00 | 63.5 | 24.14 | 16.77% |
| REDY.NS | DRREDDY | Dr. Reddy's Laboratories Limited | 9,82,421.49 | 0.68% | 1,174.70 | 30.38 | 50.35 | 12.45% |
| TTPW.NS | TATAPOWER | Tata Power Company Ltd | 11,96,015.59 | 0.67% | 374.3 | 31.01 | 12 | 6.00% |
| COFO.NS | COFORGE | Coforge Limited | 8,37,872.69 | 0.63% | 1,891.70 | 35.83 | 50.2 | 9.06% |
| INED.NS | NAUKRI | Info Edge (India) Ltd | 8,73,331.42 | 0.62% | 1,350.10 | 54.74 | 21.63 | 44.14% |
| SHCM.NS | SHREECEM | Shree Cement Ltd | 8,79,107.43 | 0.62% | 24,280.00 | 53.74 | 483.24 | 8.33% |
| BOSH.NS | BOSCHLTD | Bosch Ltd | 14,21,712.02 | 0.56% | 48,200.00 | 60.27 | 750.86 | 13.84% |
| JSTL.NS | JSWSTEEL | JSW Steel Limited | 31,68,389.74 | 0.55% | 1,293.70 | 12.76 | 35.57 | 12.03% |
| ABB.NS | ABB | ABB India Ltd | 15,80,836.48 | 0.53% | 7,424.00 | 101.17 | 78.73 | 12.64% |
| POLC.NS | POLYCAB | Polycab India Limited | 13,54,432.12 | 0.52% | 8,966.00 | 47.25 | 176.95 | 9.25% |
| BJFN.NS | BAJFINANCE | Bajaj Finance Ltd | 67,56,384.77 | 0.49% | 1,095.00 | 33.61 | 30.92 | 23.20% |
| HALC.NS | HINDALCO | Hindalco Industries Ltd | 23,43,838.47 | 0.48% | 1,034.00 | 17.18 | 91.5 | 4.87% |
| ABUJ.NS | AMBUJACEM | Ambuja Cements Ltd | 10,29,956.72 | 0.48% | 414.5 | 23.14 | 20.26 | 11.63% |
| MRCO.NS | MARICO | Marico Limited | 10,96,889.33 | 0.47% | 849.25 | 58.37 | 13.59 | 12.95% |
| RELI.NS | RELIANCE | Reliance Industries Ltd | 1,78,16,940.48 | 0.46% | 1,316.00 | 23.83 | 59.69 | 7.51% |
| BAJE.NS | BEL | Bharat Electronics Ltd | 30,28,441.37 | 0.45% | 414 | 49.3 | 8.29 | 21.96% |
| IHTL.NS | INDHOTEL | Indian Hotels Company Ltd | 10,38,464.98 | 0.45% | 730 | 47.54 | 12.99 | 21.93% |
| APSE.NS | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 39,16,730.47 | 0.44% | 1,700.00 | 29.01 | 59.17 | 33.06% |
| BFRG.NS | BHARATFORG | Bharat Forge Limited | 9,83,906.40 | 0.41% | 2,063.00 | 139.65 | 25.76 | 6.42% |
| HDFL.NS | HDFCLIFE | HDFC Life Insurance Company Ltd | 12,05,424.01 | 0.38% | 554.8 | 60.56 | 8.86 | 1.91% |
| JSWE.NS | JSWENERGY | JSW Energy Ltd | 10,03,352.71 | 0.37% | 544.95 | 49.1 | 13.11 | 11.85% |
| SAMD.NS | MOTHERSON | Samvardhana Motherson International Ltd | 17,79,778.08 | 0.35% | 169.38 | 40 | 4.05 | 3.06% |
| DIVI.NS | DIVISLAB | Divi's Laboratories Ltd | 22,72,012.84 | 0.35% | 8,597.00 | 78.02 | 99.54 | 24.32% |
| VARB.NS | VBL | Varun Beverages Limited | 14,59,533.60 | 0.35% | 430.1 | 42.95 | 8.98 | 13.66% |
| LODH.NS | LODHA | Lodha Developers Ltd | 12,29,044.58 | 0.34% | 1,242.00 | 30.19 | 34.25 | 20.56% |
| BHEL.NS | BHEL | Bharat Heavy Electricals Ltd | 14,36,351.13 | 0.34% | 413 | 59.15 | 4.6 | 4.74% |
| FED.NS | FEDERALBNK | Federal Bank Ltd | 8,90,634.76 | 0.33% | 361 | 19.32 | 16.56 | 14.64% |
| BSEL.NS | BSE | BSE Ltd | 13,23,722.00 | 0.31% | 3,241.00 | 47.15 | 60.61 | 49.35% |
| SIEM.NS | SIEMENS | Siemens Ltd | 13,95,992.38 | 0.31% | 3,920.00 | 96.22 | 79.43 | 9.18% |
| GRAS.NS | GRASIM | Grasim Industries Ltd | 22,49,032.01 | 0.30% | 3,308.00 | 39.45 | 7.04 | 2.83% |
| TITN.NS | TITAN | Titan Company Ltd | 45,13,580.39 | 0.29% | 5,086.10 | 78.4 | 58.3 | 5.79% |
| TVSM.NS | TVSMOTOR | TVS Motor Company Limited | 20,98,067.32 | 0.27% | 4,390.00 | 60.84 | 76.96 | 5.38% |
| MCEI.NS | MCX | Multi Commodity Exchange of India Limited | 8,14,445.09 | 0.25% | 3,185.00 | 58.71 | 52.22 | 57.84% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-08-25
- 2026-08-24
- 2026-08-05
- 2026-08-04
- 2026-08-03
- 2026-07-31
- 2026-07-30
- 2026-07-29
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-05-13
- 2026-05-06
- 2026-04-29
- 2026-04-10
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23